Team GO Rocket
Updated 10.08.24 | Galarian Expedition: Taken Over
Raid Counters are now up to date based on the September 2024 - Raid Mechanics Update. Ranked by PokeBattler.
Pokemon | Fast Move | Charged Move | TDO | ER | CP | DPS |
---|---|---|---|---|---|---|
Mega Blaziken | Fire Spin | Blast Burn | 1,484.20 | 127.21 | 4,161 | 56.08 |
Mega Charizard Y | Fire Spin | Blast Burn | 1,570.70 | 125.70 | 4,455 | 54.17 |
Shadow Blaziken | Fire Spin | Blast Burn | 958.50 | 105.62 | 2,848 | 50.64 |
Shadow Chandelure | Fire Spin | Overheat | 1,080.60 | 107.79 | 3,268 | 49.99 |
Shadow Moltres | Fire Spin | Overheat | 1,107.60 | 104.72 | 3,465 | 47.71 |
Reshiram | Fire Fang | Fusion Flare | 1,322.50 | 108.89 | 4,038 | 47.37 |
Shadow Charizard | Fire Spin | Blast Burn | 949.70 | 99.75 | 2,889 | 47.07 |
Mega Charizard X | Fire Spin | Blast Burn | 1,208.20 | 105.77 | 3,850 | 46.97 |
Shadow Entei | Fire Fang | Overheat | 1,360.30 | 108.32 | 3,473 | 46.60 |
Mega Rayquaza | Air Slash | Dragon Ascent | 856.00 | 96.42 | 5,713 | 46.57 |
Shadow Typhlosion | Incinerate | Blast Burn | 1,020.00 | 99.43 | 2,889 | 45.76 |
Shadow Ho-Oh | Incinerate | Sacred Fire+ | 1,409.70 | 106.14 | 3,863 | 44.82 |
Mega Houndoom | Fire Fang | Flamethrower | 1,274.10 | 102.48 | 3,842 | 44.24 |
Shadow Magmortar | Fire Spin | Fire Punch | 938.90 | 93.64 | 3,132 | 43.42 |
Shadow Arcanine | Fire Fang | Flamethrower | 1,019.80 | 94.88 | 3,029 | 42.99 |
Darmanitan | Fire Fang | Overheat | 976.20 | 93.78 | 3,105 | 42.95 |
Shadow Houndoom | Fire Fang | Flamethrower | 780.60 | 87.73 | 2,635 | 42.33 |
Chandelure | Fire Spin | Overheat | 1,083.10 | 94.56 | 3,268 | 41.95 |
Blaziken | Fire Spin | Blast Burn | 949.40 | 91.47 | 2,848 | 41.94 |
Volcarona | Fire Spin | Overheat | 1,410.40 | 100.60 | 3,632 | 41.72 |
Heatran | Fire Spin | Magma Storm | 2,322.20 | 112.94 | 3,754 | 41.23 |
Shadow Salamence | Fire Fang | Fire Blast | 481.50 | 74.93 | 3,749 | 40.30 |
Emboar | Ember | Blast Burn | 1,037.90 | 90.46 | 2,982 | 40.10 |
Shadow Rampardos | Smack Down | Flamethrower | 444.40 | 73.04 | 3,298 | 40.01 |
Ho-Oh | Incinerate | Sacred Fire++ | 1,500.20 | 98.89 | 3,863 | 39.95 |
Moltres | Fire Spin | Overheat | 1,107.00 | 91.55 | 3,465 | 39.89 |
Delphox | Fire Spin | Blast Burn | 1,118.60 | 91.58 | 3,059 | 39.76 |
Charizard | Fire Spin | Blast Burn | 940.50 | 86.40 | 2,889 | 38.98 |
Entei | Fire Fang | Overheat | 1,355.20 | 94.40 | 3,473 | 38.84 |
Infernape | Fire Spin | Blast Burn | 901.70 | 85.20 | 2,683 | 38.80 |
Flareon | Fire Spin | Overheat | 934.00 | 85.27 | 3,029 | 38.40 |
Mega Salamence | Fire Fang | Fire Blast | 791.40 | 81.57 | 5,031 | 38.25 |
Shadow Mewtwo | Psycho Cut | Flamethrower | 748.70 | 80.29 | 4,178 | 38.15 |
Primal Groudon | Mud Shot | Fire Punch | 1,293.60 | 91.80 | 5,902 | 38.01 |
Typhlosion | Incinerate | Blast Burn | 1,010.40 | 86.17 | 2,889 | 37.93 |
Mega Alakazam | Counter | Fire Punch | 698.80 | 78.17 | 4,510 | 37.66 |
Hisuian Arcanine | Fire Fang | Flamethrower | 975.60 | 83.13 | 3,145 | 36.58 |
Pyroar | Fire Fang | Overheat | 900.10 | 80.66 | 2,767 | 36.10 |
Magmortar | Fire Spin | Fire Punch | 930.40 | 81.18 | 3,132 | 36.00 |
Victini | Quick Attack | V-create | 1,360.60 | 89.09 | 3,265 | 35.91 |
Rayquaza | Air Slash | Dragon Ascent | 510.10 | 69.45 | 3,835 | 35.73 |
Arcanine | Fire Fang | Flamethrower | 1,010.90 | 82.27 | 3,029 | 35.65 |
Incineroar | Fire Fang | Blaze Kick | 1,100.20 | 83.88 | 2,996 | 35.57 |
Shadow Magmar | Ember | Flamethrower | 627.60 | 72.48 | 2,394 | 35.30 |
Houndoom | Fire Fang | Flamethrower | 775.40 | 76.20 | 2,635 | 35.16 |
Shadow Ninetales | Fire Spin | Weather Ball Fire | 798.70 | 75.62 | 2,279 | 34.46 |
Shadow Alakazam | Counter | Fire Punch | 438.30 | 64.91 | 3,057 | 34.34 |
Shadow Camerupt | Incinerate | Overheat | 420.40 | 63.90 | 2,193 | 34.10 |
Salamence | Fire Fang | Fire Blast | 486.90 | 66.18 | 3,749 | 34.03 |
Shadow Metagross | Bullet Punch | Meteor Mash | 1,135.50 | 80.37 | 3,791 | 33.25 |
Rampardos | Smack Down | Flamethrower | 442.20 | 63.48 | 3,298 | 33.24 |
Shadow Hitmonlee | Double Kick | Blaze Kick | 428.70 | 62.76 | 2,576 | 33.08 |
Simisear | Fire Spin | Flamethrower | 657.20 | 68.07 | 2,350 | 31.97 |
Heatmor | Fire Spin | Flamethrower | 693.30 | 68.84 | 2,395 | 31.88 |
Shadow Ursaluna | Rock Smash | Fire Punch | 558.30 | 65.13 | 3,854 | 31.82 |
Salazzle | Incinerate | Fire Blast | 665.10 | 67.97 | 2,479 | 31.78 |
Mega Diancie | Rock Throw | Rock Slide | 604.90 | 66.29 | 4,346 | 31.73 |
Shadow Rhyperior | Smack Down | Rock Wrecker | 447.40 | 61.17 | 3,733 | 31.51 |
Mewtwo | Psycho Cut | Flamethrower | 739.40 | 69.33 | 4,178 | 31.50 |
Shadow Electivire | Low Kick | Flamethrower | 478.00 | 62.09 | 3,079 | 31.45 |
Shadow Regigigas | Hidden Power (Fire) | Focus Blast | 718.00 | 68.26 | 4,346 | 31.15 |
Mega Lopunny | Double Kick | Fire Punch | 658.20 | 66.74 | 3,745 | 31.12 |
Mega Tyranitar | Smack Down | Fire Blast | 982.50 | 73.75 | 5,347 | 31.11 |
Shadow Honchkrow | Peck | Sky Attack | 342.70 | 56.64 | 2,711 | 31.08 |
Genesect - Burn Drive | Fury Cutter | Techno Blast (Burn) | 1,149.60 | 76.02 | 3,353 | 30.74 |
Terrakion | Double Kick | Sacred Sword | 648.60 | 65.85 | 3,698 | 30.72 |
Shadow Tyranitar | Smack Down | Fire Blast | 619.40 | 64.88 | 3,834 | 30.58 |
Shadow Machamp | Counter | Dynamic Punch | 512.10 | 61.61 | 3,056 | 30.42 |
Pheromosa | Bug Bite | Bug Buzz | 340.90 | 55.65 | 2,842 | 30.42 |
Shadow Charmeleon | Fire Fang | Flamethrower | 422.00 | 58.70 | 1,653 | 30.41 |
Mega Gengar | Lick | Sludge Bomb | 695.80 | 66.32 | 4,336 | 30.30 |
Mega Beedrill | Bug Bite | Sludge Bomb | 562.30 | 62.83 | 3,383 | 30.27 |
Mienshao | Low Kick | Blaze Kick | 399.90 | 57.68 | 2,710 | 30.25 |
Roserade | Poison Jab | Weather Ball Fire | 507.20 | 61.10 | 2,971 | 30.17 |
Rapidash | Fire Spin | Fire Blast | 669.90 | 65.41 | 2,461 | 30.12 |
Magmar | Ember | Flamethrower | 623.80 | 63.00 | 2,394 | 29.34 |
Shadow Drifblim | Hex | Mystical Fire | 458.90 | 57.89 | 2,382 | 29.04 |
Camerupt | Incinerate | Overheat | 427.40 | 56.76 | 2,193 | 28.96 |
Shadow Hariyama | Counter | Dynamic Punch | 515.90 | 59.32 | 2,829 | 28.85 |
Mega Manectric | Snarl | Overheat | 544.00 | 60.06 | 3,580 | 28.81 |
Shadow Hippowdon | Fire Fang | Weather Ball Rock | 461.80 | 57.64 | 3,085 | 28.80 |
Keldeo | Low Kick | Sacred Sword | 668.30 | 62.96 | 3,698 | 28.65 |
Shadow Excadrill | Metal Claw | Iron Head | 518.90 | 59.08 | 3,244 | 28.64 |
Lucario | Counter | Blaze Kick | 704.90 | 63.77 | 2,703 | 28.63 |
Yveltal | Gust | Oblivion Wing | 691.50 | 63.42 | 3,781 | 28.60 |
Mega Pidgeot | Gust | Brave Bird | 528.80 | 59.28 | 3,680 | 28.59 |
Ninetales | Fire Spin | Weather Ball Fire | 790.70 | 65.51 | 2,279 | 28.56 |
Alakazam | Counter | Fire Punch | 435.60 | 56.39 | 3,057 | 28.53 |
Shadow Staraptor | Gust | Brave Bird | 364.80 | 53.84 | 2,825 | 28.45 |
Shadow Unfezant | Air Slash | Sky Attack | 361.40 | 53.37 | 2,734 | 28.21 |
Mega Aerodactyl | Rock Throw | Rock Slide | 561.80 | 59.38 | 4,118 | 28.08 |
Shadow Gengar | Lick | Sludge Bomb | 414.40 | 54.93 | 2,878 | 28.01 |
Shadow Lampent | Ember | Flame Burst | 398.30 | 53.95 | 1,708 | 27.70 |
Shadow Quilava | Ember | Flamethrower | 382.80 | 53.25 | 1,653 | 27.59 |
Metagross | Bullet Punch | Meteor Mash | 1,123.30 | 69.67 | 3,791 | 27.58 |
Hitmonlee | Double Kick | Blaze Kick | 427.20 | 54.67 | 2,576 | 27.55 |
Shadow Garchomp | Dragon Tail | Fire Blast | 364.00 | 52.22 | 3,962 | 27.34 |
Shadow Zapdos | Thunder Shock | Drill Peck | 469.00 | 55.56 | 3,527 | 27.29 |
Galarian Darmanitan | Ice Fang | Overheat | 534.00 | 57.14 | 3,105 | 27.13 |
Galarian Zapdos | Counter | Brave Bird | 568.30 | 57.99 | 3,548 | 27.10 |
Zacian - Hero of Many Battles | Fire Fang | Close Combat | 808.00 | 62.72 | 3,829 | 26.76 |
Togekiss | Hidden Power (Fire) | Flamethrower | 676.10 | 59.94 | 3,332 | 26.73 |
Shadow Skuntank | Poison Jab | Flamethrower | 471.60 | 54.53 | 2,358 | 26.56 |
Conkeldurr | Counter | Dynamic Punch | 589.00 | 57.25 | 3,337 | 26.32 |
Shadow Dragonite | Steel Wing | Superpower | 353.90 | 50.35 | 3,792 | 26.28 |
Shadow Aerodactyl | Rock Throw | Rock Slide | 341.00 | 49.87 | 2,783 | 26.28 |
Shadow Hitmonchan | Counter | Fire Punch | 367.60 | 50.79 | 2,332 | 26.26 |
Groudon | Mud Shot | Fire Punch | 512.90 | 55.14 | 4,115 | 26.22 |
Talonflame | Fire Spin | Fire Blast | 572.10 | 56.59 | 2,205 | 26.17 |
Zoroark | Snarl | Flamethrower | 330.20 | 49.30 | 2,571 | 26.15 |
Electivire | Low Kick | Flamethrower | 474.50 | 53.88 | 3,079 | 26.09 |
Regigigas | Hidden Power (Fire) | Focus Blast | 718.10 | 59.70 | 4,346 | 26.06 |
Rhyperior | Smack Down | Rock Wrecker | 442.10 | 52.80 | 3,733 | 26.00 |
Ursaluna | Rock Smash | Fire Punch | 545.70 | 55.61 | 3,854 | 25.97 |
Shadow Pinsir | Bug Bite | X-Scissor | 446.40 | 52.84 | 2,959 | 25.94 |
Shadow Alolan Marowak | Fire Spin | Fire Blast | 569.80 | 56.01 | 1,835 | 25.85 |
Honchkrow | Peck | Sky Attack | 341.20 | 49.24 | 2,711 | 25.83 |
Shadow Victreebel | Acid | Sludge Bomb | 329.00 | 48.74 | 2,431 | 25.79 |
Pignite | Ember | Flamethrower | 492.40 | 53.89 | 1,924 | 25.78 |
Tyranitar | Smack Down | Fire Blast | 620.30 | 56.80 | 3,834 | 25.60 |
Shadow Houndour | Ember | Flamethrower | 213.50 | 43.48 | 1,234 | 25.58 |
Nihilego | Poison Jab | Sludge Bomb | 789.80 | 60.13 | 3,949 | 25.48 |
Breloom | Counter | Dynamic Punch | 319.20 | 47.83 | 2,628 | 25.40 |
Shadow Porygon-Z | Hidden Power (Fire) | Hyper Beam | 389.00 | 50.22 | 3,266 | 25.38 |
Charmeleon | Fire Fang | Flamethrower | 421.20 | 51.21 | 1,653 | 25.37 |
Torracat | Ember | Flamethrower | 379.00 | 49.87 | 1,710 | 25.36 |
Machamp | Counter | Dynamic Punch | 508.00 | 53.42 | 3,056 | 25.22 |
Shadow Manectric | Snarl | Flame Burst | 291.40 | 46.36 | 2,340 | 25.12 |
Shadow Shelgon | Ember | Flamethrower | 268.80 | 45.42 | 2,031 | 25.11 |
Shadow Zebstrika | Low Kick | Flame Charge | 322.50 | 47.32 | 2,428 | 24.96 |
Shadow Vileplume | Acid | Sludge Bomb | 368.40 | 48.92 | 2,559 | 24.96 |
Shadow Scizor | Fury Cutter | X-Scissor | 706.90 | 57.34 | 3,001 | 24.82 |
Braixen | Ember | Flamethrower | 427.10 | 50.41 | 1,813 | 24.73 |
Torkoal | Fire Spin | Overheat | 707.70 | 57.18 | 2,093 | 24.72 |
Dialga | Metal Claw | Iron Head | 817.50 | 59.11 | 4,038 | 24.63 |
Hawlucha | Low Kick | Flying Press | 385.00 | 48.85 | 2,410 | 24.55 |
Shadow Aggron | Iron Tail | Meteor Beam | 745.10 | 57.43 | 3,000 | 24.44 |
Tyrantrum | Rock Throw | Meteor Beam | 416.90 | 49.64 | 3,128 | 24.42 |
Shadow Omastar | Rock Throw | Rock Slide | 332.90 | 46.86 | 2,786 | 24.38 |
Shadow Lugia | Extrasensory | Aeroblast+ | 757.90 | 57.44 | 3,703 | 24.31 |
Archeops | Wing Attack | Ancient Power | 319.30 | 46.20 | 3,331 | 24.25 |
Palkia | Dragon Tail | Fire Blast | 531.40 | 52.37 | 3,991 | 24.19 |
Shadow Sawk | Low Kick | Focus Blast | 346.40 | 46.97 | 2,788 | 24.13 |
Darumaka | Fire Fang | Fire Punch | 324.10 | 46.11 | 1,442 | 24.07 |
Staraptor | Gust | Brave Bird | 369.00 | 47.58 | 2,825 | 24.04 |
Mew | Infestation | Overheat | 672.60 | 55.22 | 3,265 | 24.00 |
Sirfetch'd | Counter | Brave Bird | 411.80 | 48.75 | 2,985 | 23.93 |
Shadow Growlithe | Ember | Flamethrower | 247.60 | 42.92 | 1,243 | 23.93 |
Hippowdon | Fire Fang | Weather Ball Rock | 458.80 | 50.02 | 3,085 | 23.90 |
Mega Scizor | Fury Cutter | X-Scissor | 1,083.40 | 61.92 | 4,087 | 23.85 |
Shadow Scyther | Fury Cutter | X-Scissor | 340.50 | 46.28 | 2,706 | 23.79 |
Combusken | Ember | Flamethrower | 372.90 | 47.28 | 1,652 | 23.76 |
Hariyama | Counter | Dynamic Punch | 508.80 | 51.10 | 2,829 | 23.76 |
Kommo-o | Poison Jab | Flamethrower | 499.20 | 50.83 | 3,309 | 23.74 |
Excadrill | Metal Claw | Iron Head | 514.70 | 51.21 | 3,244 | 23.73 |
Drifblim | Hex | Mystical Fire | 448.40 | 49.40 | 2,382 | 23.68 |
Azelf | Extrasensory | Fire Blast | 400.60 | 47.89 | 3,210 | 23.59 |
Unfezant | Air Slash | Sky Attack | 359.60 | 46.39 | 2,734 | 23.44 |
Shadow Crobat | Air Slash | Sludge Bomb | 398.00 | 47.55 | 2,646 | 23.42 |
Genesect | Metal Claw | Magnet Bomb | 874.80 | 57.85 | 3,353 | 23.40 |
Genesect - Chill Drive | Metal Claw | Magnet Bomb | 874.80 | 57.85 | 3,353 | 23.40 |
Genesect - Douse Drive | Metal Claw | Magnet Bomb | 874.80 | 57.85 | 3,353 | 23.40 |
Genesect - Shock Drive | Metal Claw | Magnet Bomb | 874.80 | 57.85 | 3,353 | 23.40 |
Mega Aggron | Iron Tail | Meteor Beam | 1,218.70 | 62.84 | 4,162 | 23.39 |
Shadow Golem | Rock Throw | Rock Blast | 265.70 | 42.93 | 2,949 | 23.38 |
Shadow Gallade | Low Kick | Close Combat | 392.00 | 47.26 | 3,093 | 23.35 |
Gengar | Lick | Sludge Bomb | 413.20 | 47.88 | 2,878 | 23.35 |
Shadow Haunter | Lick | Sludge Bomb | 216.90 | 40.73 | 1,963 | 23.32 |
Buzzwole | Counter | Superpower | 668.90 | 53.95 | 3,469 | 23.31 |
Gigalith | Smack Down | Meteor Beam | 487.30 | 49.79 | 3,228 | 23.28 |
Monferno | Ember | Flamethrower | 350.90 | 45.80 | 1,574 | 23.23 |
Sneasler | Poison Jab | Close Combat | 484.70 | 49.65 | 3,222 | 23.23 |
Shadow Alolan Golem | Rock Throw | Stone Edge | 385.80 | 46.89 | 2,949 | 23.23 |
Garchomp | Dragon Tail | Fire Blast | 369.50 | 46.30 | 3,962 | 23.17 |
Vikavolt | Bug Bite | X-Scissor | 469.00 | 49.12 | 3,117 | 23.15 |
Shadow Cacturne | Poison Jab | Dynamic Punch | 218.90 | 40.59 | 2,298 | 23.15 |
Lampent | Ember | Flame Burst | 397.30 | 47.04 | 1,708 | 23.10 |
Shadow Machoke | Karate Chop | Dynamic Punch | 289.00 | 43.36 | 2,031 | 23.04 |
Braviary | Air Slash | Brave Bird | 428.80 | 47.85 | 3,088 | 23.03 |
Deoxys (Attack Forme) | Poison Jab | Dark Pulse | 112.60 | 34.24 | 2,580 | 23.03 |
Quilava | Ember | Flamethrower | 382.10 | 46.45 | 1,653 | 23.01 |
Virizion | Double Kick | Sacred Sword | 580.40 | 51.57 | 3,022 | 23.01 |
Kartana | Air Slash | X-Scissor | 510.20 | 49.77 | 3,677 | 22.91 |
Shadow Armaldo | Fury Cutter | Rock Blast | 384.50 | 46.36 | 2,848 | 22.90 |
Toxicroak | Counter | Dynamic Punch | 419.30 | 47.33 | 2,488 | 22.87 |
Yanmega | Bug Bite | Bug Buzz | 416.80 | 47.25 | 2,946 | 22.87 |
Heracross | Counter | Megahorn | 533.60 | 50.24 | 3,101 | 22.86 |
Overqwil | Poison Jab | Sludge Bomb | 531.60 | 50.16 | 2,946 | 22.84 |
Castform (Sunny) | Ember | Weather Ball Fire | 465.20 | 48.48 | 1,632 | 22.81 |
Porygon-Z | Hidden Power (Fire) | Return | 418.30 | 47.19 | 3,266 | 22.80 |
Galarian Articuno | Psycho Cut | Brave Bird | 495.40 | 49.14 | 3,590 | 22.75 |
Litleo | Fire Fang | Flamethrower | 355.00 | 45.21 | 1,425 | 22.74 |
Mega Sceptile | Fury Cutter | Aerial Ace | 288.50 | 42.86 | 4,056 | 22.70 |
Darkrai | Snarl | Sludge Bomb | 467.70 | 48.20 | 3,739 | 22.60 |
Tornadus (Incarnate Forme) | Air Slash | Hurricane | 378.90 | 45.54 | 3,345 | 22.47 |
Shadow Alolan Muk | Poison Jab | Gunk Shot | 511.60 | 49.07 | 2,757 | 22.46 |
Shadow Muk | Poison Jab | Gunk Shot | 511.60 | 49.07 | 2,757 | 22.46 |
Zapdos | Thunder Shock | Drill Peck | 461.80 | 47.82 | 3,527 | 22.45 |
Cobalion | Double Kick | Sacred Sword | 997.80 | 57.73 | 3,022 | 22.33 |
Tornadus (Therian Forme) | Gust | Heat Wave | 428.10 | 46.71 | 3,215 | 22.32 |
Lugia | Extrasensory | Aeroblast++ | 827.60 | 54.89 | 3,703 | 22.22 |
Ponyta | Ember | Fire Blast | 339.70 | 43.90 | 1,697 | 22.19 |
Shadow Donphan | Counter | Heavy Slam | 301.90 | 42.61 | 3,013 | 22.18 |
Shadow Ursaring | Counter | Close Combat | 341.50 | 43.92 | 2,945 | 22.17 |
Dragonite | Steel Wing | Hurricane | 356.30 | 44.29 | 3,792 | 22.11 |
Shadow Poliwrath | Rock Smash | Dynamic Punch | 410.10 | 45.81 | 2,586 | 22.06 |
Skuntank | Poison Jab | Flamethrower | 466.50 | 47.13 | 2,358 | 21.95 |
Melmetal | Thunder Shock | Double Iron Bash | 1,029.80 | 57.34 | 3,599 | 21.89 |
Toucannon | Peck | Drill Peck | 335.80 | 43.33 | 2,689 | 21.89 |
Aerodactyl | Rock Throw | Rock Slide | 339.70 | 43.41 | 2,783 | 21.87 |
Hitmonchan | Counter | Fire Punch | 365.80 | 44.19 | 2,332 | 21.84 |
Shadow Magneton | Thunder Shock | Magnet Bomb | 421.80 | 45.78 | 2,485 | 21.84 |
Alolan Marowak | Fire Spin | Fire Blast | 571.40 | 49.16 | 1,835 | 21.70 |
Houndour | Ember | Flamethrower | 216.70 | 38.55 | 1,234 | 21.68 |
Magby | Ember | Flamethrower | 251.60 | 40.01 | 1,323 | 21.68 |
Bewear | Low Kick | Superpower | 485.10 | 47.10 | 3,117 | 21.65 |
Kleavor | Air Slash | Rock Slide | 414.60 | 45.27 | 3,146 | 21.64 |
Jirachi | Confusion | Doom Desire | 957.40 | 55.78 | 3,265 | 21.62 |
Landorus (Incarnate Forme) | Rock Throw | Rock Slide | 301.80 | 41.77 | 3,588 | 21.61 |
Pinsir | Bug Bite | X-Scissor | 444.30 | 45.98 | 2,959 | 21.59 |
Hisuian Braviary | Air Slash | Brave Bird | 391.10 | 44.45 | 2,814 | 21.53 |
Victreebel | Acid | Sludge Bomb | 327.70 | 42.42 | 2,431 | 21.46 |
Shadow Kabutops | Fury Cutter | Ancient Power | 248.00 | 39.54 | 2,713 | 21.44 |
Shadow Tangrowth | Infestation | Sludge Bomb | 396.40 | 44.46 | 3,030 | 21.44 |
Shadow Venomoth | Bug Bite | Bug Buzz | 338.80 | 42.71 | 2,082 | 21.41 |
Manectric | Snarl | Overheat | 297.30 | 41.32 | 2,340 | 21.40 |
Magcargo | Incinerate | Overheat | 428.40 | 45.26 | 1,702 | 21.40 |
Shadow Weezing | Acid | Sludge Bomb | 395.50 | 44.34 | 2,293 | 21.38 |
Shadow Beedrill | Bug Bite | Sludge Bomb | 295.80 | 41.22 | 1,846 | 21.37 |
Shadow Alolan Dugtrio | Metal Claw | Iron Head | 206.00 | 37.55 | 1,897 | 21.29 |
Shadow Golurk | Astonish | Dynamic Punch | 254.10 | 39.51 | 2,854 | 21.25 |
Shadow Nidoking | Poison Jab | Sludge Wave | 263.60 | 39.88 | 2,567 | 21.25 |
Scyther | Fury Cutter | Bug Buzz | 363.60 | 43.19 | 2,706 | 21.23 |
Haxorus | Counter | Breaking Swipe | 332.20 | 42.20 | 3,593 | 21.21 |
Aurorus | Rock Throw | Meteor Beam | 554.40 | 47.96 | 2,802 | 21.21 |
Accelgor | Infestation | Bug Buzz | 346.60 | 42.62 | 2,441 | 21.20 |
Shadow Drapion | Poison Sting | Sludge Bomb | 420.40 | 44.65 | 2,453 | 21.15 |
Shadow Luxray | Hidden Power (Fire) | Hyper Beam | 322.40 | 41.71 | 2,888 | 21.10 |
Dodrio | Steel Wing | Drill Peck | 258.30 | 39.44 | 2,362 | 21.08 |
Shadow Mawile | Fire Fang | Iron Head | 389.20 | 43.70 | 1,634 | 21.08 |
Shelgon | Ember | Flamethrower | 269.40 | 39.78 | 2,031 | 21.02 |
Escavalier | Bug Bite | Megahorn | 735.60 | 51.13 | 2,889 | 21.02 |
Shadow Weepinbell | Acid | Sludge Bomb | 166.50 | 35.25 | 1,611 | 21.01 |
Hisuian Growlithe | Ember | Flamethrower | 247.10 | 38.88 | 1,322 | 20.99 |
Galarian Moltres | Wing Attack | Brave Bird | 528.40 | 46.98 | 3,167 | 20.97 |
Mega Absol | Snarl | Megahorn | 282.60 | 40.14 | 3,301 | 20.94 |
Bisharp | Metal Claw | Iron Head | 584.60 | 48.01 | 2,844 | 20.87 |
Scolipede | Bug Bite | Sludge Bomb | 429.00 | 44.34 | 2,447 | 20.81 |
Vileplume | Acid | Sludge Bomb | 366.60 | 42.55 | 2,559 | 20.75 |
Mega Latios | Dragon Breath | Psychic | 458.00 | 44.97 | 5,007 | 20.75 |
Shadow Weavile | Snarl | Focus Blast | 367.70 | 42.47 | 3,005 | 20.68 |
Scizor | Fury Cutter | X-Scissor | 702.90 | 49.93 | 3,001 | 20.68 |
Landorus (Therian Forme) | Extrasensory | Superpower | 284.50 | 39.82 | 3,922 | 20.68 |
Zebstrika | Low Kick | Flame Charge | 319.40 | 40.95 | 2,428 | 20.65 |
Zamazenta - Hero of Many Battles | Metal Claw | Close Combat | 554.30 | 46.93 | 3,829 | 20.61 |
Mega Banette | Shadow Claw | Shadow Ball | 355.20 | 41.95 | 3,594 | 20.58 |
Kyurem | Steel Wing | Glaciate | 516.90 | 45.97 | 3,575 | 20.52 |
Sawk | Low Kick | Focus Blast | 351.50 | 41.65 | 2,788 | 20.46 |
Aggron | Iron Tail | Meteor Beam | 743.40 | 50.19 | 3,000 | 20.44 |
Shadow Latios | Dragon Breath | Psychic | 334.90 | 41.09 | 3,812 | 20.42 |
Omastar | Rock Throw | Rock Slide | 332.20 | 40.86 | 2,786 | 20.32 |
Mega Gardevoir | Confusion | Psychic | 528.20 | 45.72 | 4,512 | 20.23 |
Shadow Murkrow | Peck | Drill Peck | 136.70 | 32.61 | 1,562 | 20.23 |
Shadow Rhydon | Rock Smash | Stone Edge | 242.50 | 37.56 | 3,179 | 20.17 |
Shadow Xatu | Air Slash | Aerial Ace | 224.10 | 36.79 | 2,188 | 20.15 |
Lycanroc (Midnight Form) | Rock Throw | Stone Edge | 326.60 | 40.36 | 2,744 | 20.10 |
Growlithe | Ember | Flamethrower | 248.80 | 37.69 | 1,243 | 20.09 |
Crabominable | Rock Smash | Power-Up Punch | 441.10 | 43.47 | 2,907 | 20.08 |
Shadow Regirock | Rock Throw | Stone Edge | 503.50 | 44.93 | 3,122 | 20.08 |
Shadow Sudowoodo | Rock Throw | Rock Slide | 273.20 | 38.57 | 2,148 | 20.08 |
Shadow Mamoswine | Powder Snow | Ancient Power | 306.20 | 39.64 | 3,328 | 20.06 |
Shadow Charmander | Ember | Flamethrower | 170.90 | 34.19 | 980 | 19.99 |
Shadow Cyndaquil | Ember | Flamethrower | 170.90 | 34.19 | 980 | 19.99 |
Mega Steelix | Iron Tail | Heavy Slam | 768.20 | 49.73 | 3,670 | 19.97 |
Poliwrath | Counter | Dynamic Punch | 443.40 | 43.30 | 2,586 | 19.94 |
Salandit | Ember | Flamethrower | 222.10 | 36.31 | 1,122 | 19.85 |
Galvantula | Fury Cutter | Bug Buzz | 311.90 | 39.38 | 2,206 | 19.76 |
Haunter | Lick | Sludge Bomb | 219.80 | 36.06 | 1,963 | 19.74 |
Shadow Gliscor | Wing Attack | Aerial Ace | 245.60 | 36.99 | 2,692 | 19.68 |
Gallade | Low Kick | Close Combat | 395.10 | 41.65 | 3,093 | 19.67 |
Swellow | Wing Attack | Sky Attack | 216.00 | 35.75 | 1,920 | 19.63 |
Durant | Metal Claw | X-Scissor | 609.80 | 46.18 | 2,659 | 19.54 |
Shadow Porygon2 | Hidden Power (Fire) | Hyper Beam | 352.90 | 40.27 | 2,711 | 19.53 |
Hoopa (Unbound) | Confusion | Psychic | 393.10 | 41.35 | 4,006 | 19.52 |
Shadow Skarmory | Steel Wing | Sky Attack | 511.50 | 44.14 | 2,108 | 19.50 |
Alolan Golem | Rock Throw | Stone Edge | 387.30 | 41.15 | 2,949 | 19.49 |
Cherrim (Sunshine Form) | Bullet Seed | Weather Ball Fire | 284.10 | 38.05 | 2,048 | 19.47 |
Golem | Rock Throw | Rock Blast | 264.90 | 37.38 | 2,949 | 19.46 |
Primeape | Counter | Cross Chop | 277.00 | 37.80 | 2,288 | 19.46 |
Ninjask | Fury Cutter | Bug Buzz | 210.10 | 35.26 | 1,969 | 19.44 |
Golisopod | Fury Cutter | X-Scissor | 557.90 | 44.99 | 3,162 | 19.44 |
Cacturne | Poison Jab | Dynamic Punch | 220.00 | 35.63 | 2,298 | 19.42 |
Crobat | Air Slash | Sludge Bomb | 394.80 | 41.22 | 2,646 | 19.41 |
Shadow Sceptile | Fury Cutter | Aerial Ace | 258.80 | 37.09 | 2,757 | 19.41 |
Shadow Absol | Snarl | Megahorn | 202.90 | 34.78 | 2,526 | 19.32 |
Pangoro | Low Kick | Close Combat | 374.60 | 40.50 | 2,902 | 19.29 |
