Team GO Rocket
Updated 10.08.24 | Galarian Expedition: Taken Over
Raid Counters are now up to date based on the September 2024 - Raid Mechanics Update. Ranked by PokeBattler.
Pokemon | Fast Move | Charged Move | TDO | ER | CP | DPS |
---|---|---|---|---|---|---|
Primal Kyogre | Waterfall | Origin Pulse | 1,169.00 | 83.00 | 5,902 | 34.37 |
Primal Groudon | Mud Shot | Precipice Blades | 1,160.20 | 82.37 | 5,902 | 34.11 |
Shadow Rampardos | Smack Down | Rock Slide | 448.10 | 64.32 | 3,298 | 33.68 |
Shadow Excadrill | Mud Slap | Scorching Sands | 346.50 | 57.75 | 3,244 | 31.78 |
Mega Swampert | Water Gun | Hydro Cannon | 905.30 | 72.48 | 4,401 | 31.24 |
Mega Blaziken | Counter | Focus Blast | 758.20 | 69.27 | 4,161 | 31.20 |
Mega Diancie | Rock Throw | Rock Slide | 805.80 | 70.19 | 4,346 | 31.12 |
Shadow Rhyperior | Mud Slap | Rock Wrecker | 759.10 | 68.22 | 3,733 | 30.56 |
Shadow Machamp | Counter | Dynamic Punch | 501.90 | 60.69 | 3,056 | 30.01 |
Terrakion | Double Kick | Sacred Sword | 939.90 | 70.24 | 3,698 | 29.59 |
Shadow Garchomp | Mud Shot | Earth Power | 676.30 | 64.50 | 3,962 | 29.47 |
Mega Rayquaza | Dragon Tail | Dragon Ascent | 818.80 | 66.84 | 5,713 | 28.99 |
Shadow Swampert | Water Gun | Hydro Cannon | 573.10 | 60.97 | 2,974 | 28.89 |
Mega Blastoise | Water Gun | Hydro Cannon | 763.70 | 65.45 | 3,941 | 28.86 |
Shadow Mamoswine | Mud Slap | High Horsepower | 340.20 | 53.40 | 3,328 | 28.81 |
Shadow Hariyama | Counter | Dynamic Punch | 505.80 | 58.45 | 2,829 | 28.47 |
Lucario | Counter | Aura Sphere | 342.00 | 52.75 | 2,703 | 28.29 |
Shadow Feraligatr | Water Gun | Hydro Cannon | 527.20 | 58.42 | 2,857 | 28.06 |
Rampardos | Smack Down | Rock Slide | 444.90 | 55.79 | 3,298 | 27.92 |
Keldeo | Low Kick | Sacred Sword | 831.50 | 64.95 | 3,698 | 27.76 |
Shadow Blaziken | Counter | Focus Blast | 478.80 | 56.26 | 2,848 | 27.56 |
Mega Aerodactyl | Rock Throw | Rock Slide | 688.30 | 61.42 | 4,118 | 27.45 |
Mega Alakazam | Counter | Focus Blast | 335.10 | 51.17 | 4,510 | 27.35 |
Shadow Golurk | Mud Slap | Earth Power | 299.00 | 48.75 | 2,854 | 26.63 |
Kyogre | Waterfall | Origin Pulse | 736.40 | 61.02 | 4,115 | 26.60 |
Mega Tyranitar | Smack Down | Stone Edge | 1,256.70 | 69.61 | 5,347 | 26.54 |
Groudon | Mud Shot | Precipice Blades | 609.20 | 57.91 | 4,115 | 26.43 |
Excadrill | Mud Slap | Scorching Sands | 345.00 | 50.21 | 3,244 | 26.41 |
Shadow Tyranitar | Smack Down | Stone Edge | 803.20 | 61.88 | 3,834 | 26.33 |
Mega Gyarados | Waterfall | Hydro Pump | 1,017.10 | 65.37 | 4,717 | 26.19 |
Greninja | Water Shuriken | Hydro Cannon | 540.80 | 55.73 | 2,654 | 26.13 |
Shadow Gyarados | Waterfall | Hydro Pump | 524.10 | 55.04 | 3,391 | 25.97 |
Conkeldurr | Counter | Dynamic Punch | 577.30 | 56.39 | 3,337 | 25.97 |
Shadow Aerodactyl | Rock Throw | Rock Slide | 419.40 | 51.72 | 2,783 | 25.74 |
Kingler | Bubble | Crabhammer | 422.40 | 51.80 | 2,829 | 25.74 |
Mega Lopunny | Double Kick | Focus Blast | 538.20 | 54.84 | 3,745 | 25.62 |
Rhyperior | Mud Slap | Rock Wrecker | 749.40 | 58.90 | 3,733 | 25.23 |
Shadow Rhydon | Mud Slap | Earthquake | 528.40 | 53.77 | 3,179 | 25.11 |
Breloom | Counter | Dynamic Punch | 265.10 | 45.10 | 2,628 | 24.99 |
Shadow Sharpedo | Waterfall | Hydro Pump | 249.50 | 44.33 | 2,181 | 24.92 |
Machamp | Counter | Dynamic Punch | 497.90 | 52.62 | 3,056 | 24.88 |
Shadow Ursaluna | Rock Smash | High Horsepower | 509.40 | 52.50 | 3,854 | 24.61 |
Shadow Magmortar | Karate Chop | Scorching Sands | 391.40 | 49.04 | 3,132 | 24.54 |
Landorus (Therian Forme) | Mud Shot | Earthquake | 452.10 | 50.74 | 3,922 | 24.47 |
Landorus (Incarnate Forme) | Mud Shot | Earth Power | 458.20 | 50.84 | 3,588 | 24.43 |
Garchomp | Mud Shot | Earth Power | 668.20 | 55.72 | 3,962 | 24.34 |
Shadow Regigigas | Hidden Power (Fighting) | Focus Blast | 466.00 | 50.88 | 4,346 | 24.32 |
Mamoswine | Mud Slap | High Horsepower | 343.60 | 47.10 | 3,328 | 24.29 |
Tyrantrum | Rock Throw | Meteor Beam | 650.80 | 55.11 | 3,128 | 24.20 |
Hawlucha | Low Kick | Flying Press | 421.20 | 49.22 | 2,410 | 24.06 |
Swampert | Water Gun | Hydro Cannon | 567.00 | 52.73 | 2,974 | 23.89 |
Samurott | Fury Cutter | Hydro Cannon | 494.70 | 50.95 | 2,826 | 23.88 |
Shadow Aggron | Smack Down | Meteor Beam | 465.60 | 50.15 | 3,000 | 23.86 |
Shadow Golem | Rock Throw | Earthquake | 474.10 | 50.36 | 2,949 | 23.85 |
Clawitzer | Water Gun | Crabhammer | 435.90 | 49.27 | 2,763 | 23.82 |
Shadow Donphan | Mud Slap | Earthquake | 382.30 | 47.67 | 3,013 | 23.82 |
Shadow Omastar | Rock Throw | Rock Slide | 504.50 | 51.09 | 2,786 | 23.81 |
Shadow Sawk | Low Kick | Focus Blast | 339.40 | 46.24 | 2,788 | 23.80 |
Haxorus | Counter | Surf | 456.80 | 49.66 | 3,593 | 23.70 |
Shadow Flygon | Mud Shot | Scorching Sands | 386.80 | 47.62 | 2,661 | 23.69 |
Pheromosa | Low Kick | Focus Blast | 176.10 | 39.05 | 2,842 | 23.64 |
Shadow Blastoise | Water Gun | Hydro Cannon | 461.70 | 49.66 | 2,466 | 23.62 |
Shadow Nidoking | Double Kick | Earth Power | 300.60 | 44.53 | 2,567 | 23.56 |
Crawdaunt | Waterfall | Crabhammer | 420.20 | 48.38 | 2,474 | 23.54 |
Hariyama | Counter | Dynamic Punch | 498.80 | 50.35 | 2,829 | 23.44 |
Empoleon | Waterfall | Hydro Cannon | 449.30 | 49.04 | 2,900 | 23.44 |
Buzzwole | Counter | Superpower | 447.50 | 48.89 | 3,469 | 23.37 |
Galarian Zapdos | Counter | Close Combat | 545.70 | 51.30 | 3,548 | 23.32 |
Shadow Alakazam | Counter | Focus Blast | 195.70 | 39.65 | 3,057 | 23.29 |
Feraligatr | Water Gun | Hydro Cannon | 522.90 | 50.66 | 2,857 | 23.27 |
Blaziken | Counter | Focus Blast | 481.60 | 49.48 | 2,848 | 23.17 |
Shadow Dragonite | Dragon Tail | Superpower | 475.90 | 49.01 | 3,792 | 22.97 |
Gigalith | Smack Down | Meteor Beam | 575.10 | 51.39 | 3,228 | 22.97 |
Shadow Alolan Golem | Rock Throw | Stone Edge | 456.50 | 48.50 | 2,949 | 22.97 |
Virizion | Double Kick | Sacred Sword | 488.60 | 49.24 | 3,022 | 22.92 |
Cobalion | Double Kick | Sacred Sword | 504.90 | 49.56 | 3,022 | 22.86 |
Shadow Salamence | Dragon Tail | Hydro Pump | 420.50 | 47.34 | 3,749 | 22.86 |
Shadow Gallade | Low Kick | Close Combat | 318.70 | 44.13 | 3,093 | 22.83 |
Shadow Machoke | Karate Chop | Dynamic Punch | 283.30 | 42.72 | 2,031 | 22.74 |
Toxicroak | Counter | Dynamic Punch | 365.80 | 45.42 | 2,488 | 22.66 |
Shadow Wailord | Water Gun | Surf | 365.60 | 45.32 | 2,280 | 22.60 |
Shadow Kabutops | Waterfall | Stone Edge | 404.90 | 46.44 | 2,713 | 22.56 |
Shadow Hippowdon | Thunder Fang | Scorching Sands | 424.90 | 46.86 | 3,085 | 22.47 |
Shadow Poliwrath | Bubble | Dynamic Punch | 536.90 | 49.67 | 2,586 | 22.47 |
Sirfetch'd | Counter | Close Combat | 383.10 | 45.57 | 2,985 | 22.41 |
Rayquaza | Dragon Tail | Dragon Ascent | 491.20 | 48.42 | 3,835 | 22.37 |
Crabominable | Rock Smash | Crabhammer | 314.00 | 43.26 | 2,907 | 22.34 |
Shadow Hitmonlee | Double Kick | Close Combat | 286.40 | 42.13 | 2,576 | 22.24 |
Golurk | Mud Slap | Earth Power | 298.50 | 42.49 | 2,854 | 22.19 |
Shadow Politoed | Bubble | Weather Ball Water | 411.20 | 45.68 | 2,449 | 21.96 |
Tyranitar | Smack Down | Stone Edge | 799.60 | 53.92 | 3,834 | 21.95 |
Archeops | Wing Attack | Ancient Power | 362.20 | 44.19 | 3,331 | 21.92 |
Shadow Ursaring | Counter | Close Combat | 277.90 | 41.08 | 2,945 | 21.72 |
Gyarados | Waterfall | Hydro Pump | 523.40 | 48.07 | 3,391 | 21.69 |
Mega Beedrill | Bug Bite | Drill Run | 213.50 | 38.21 | 3,383 | 21.53 |
Heracross | Counter | Close Combat | 335.00 | 42.75 | 3,101 | 21.52 |
Krookodile | Mud Slap | Earthquake | 443.90 | 45.73 | 3,046 | 21.44 |
Aerodactyl | Rock Throw | Rock Slide | 417.00 | 44.95 | 2,783 | 21.39 |
Bewear | Low Kick | Superpower | 475.60 | 46.40 | 3,117 | 21.36 |
Palkia | Dragon Tail | Aqua Tail | 593.20 | 48.97 | 3,991 | 21.32 |
Shadow Hitmonchan | Counter | Power-Up Punch | 296.50 | 41.17 | 2,332 | 21.32 |
Emboar | Low Kick | Focus Blast | 504.90 | 46.92 | 2,982 | 21.26 |
Shadow Sandslash | Mud Shot | Scorching Sands | 286.20 | 40.70 | 2,374 | 21.25 |
Mega Slowbro | Water Gun | Surf | 529.00 | 47.42 | 3,755 | 21.22 |
Sharpedo | Waterfall | Hydro Pump | 254.50 | 39.49 | 2,181 | 21.22 |
Shadow Armaldo | Fury Cutter | Rock Blast | 295.50 | 40.97 | 2,848 | 21.20 |
Shadow Kingdra | Waterfall | Hydro Pump | 431.80 | 45.05 | 2,641 | 21.20 |
Mega Salamence | Dragon Tail | Hydro Pump | 671.90 | 50.23 | 5,031 | 21.16 |
Mega Sceptile | Fury Cutter | Earthquake | 344.10 | 42.49 | 4,056 | 21.16 |
Shadow Pinsir | Fury Cutter | Superpower | 211.20 | 37.59 | 2,959 | 21.15 |
Shadow Arcanine | Thunder Fang | Scorching Sands | 369.30 | 43.18 | 3,029 | 21.12 |
Shadow Golduck | Water Gun | Liquidation | 332.60 | 41.97 | 2,450 | 21.05 |
Aurorus | Rock Throw | Meteor Beam | 472.00 | 45.75 | 2,802 | 21.01 |
Primarina | Waterfall | Hydro Pump | 584.00 | 48.24 | 3,200 | 21.01 |
Rhydon | Mud Slap | Earthquake | 528.80 | 47.05 | 3,179 | 21.01 |
Golisopod | Waterfall | Razor Shell | 426.30 | 44.46 | 3,162 | 20.93 |
Sneasler | Rock Smash | Close Combat | 383.90 | 43.25 | 3,222 | 20.89 |
Mienshao | Low Kick | Brick Break | 273.10 | 39.59 | 2,710 | 20.79 |
Shadow Electivire | Low Kick | Wild Charge | 262.20 | 39.13 | 3,079 | 20.76 |
Togekiss | Hidden Power (Fighting) | Aura Sphere | 528.50 | 46.63 | 3,332 | 20.76 |
Floatzel | Waterfall | Liquidation | 297.00 | 40.22 | 2,443 | 20.65 |
Kleavor | Quick Attack | Rock Slide | 327.90 | 41.16 | 3,146 | 20.61 |
Shadow Camerupt | Rock Smash | Earth Power | 253.60 | 38.56 | 2,193 | 20.58 |
Shadow Magmar | Karate Chop | Scorching Sands | 269.70 | 39.15 | 2,394 | 20.57 |
Shadow Ho-Oh | Hidden Power (Fighting) | Earthquake | 526.30 | 46.16 | 3,863 | 20.51 |
Mega Aggron | Smack Down | Meteor Beam | 462.30 | 44.69 | 4,162 | 20.51 |
Ursaluna | Rock Smash | High Horsepower | 506.90 | 45.66 | 3,854 | 20.47 |
Nihilego | Acid | Rock Slide | 637.30 | 48.28 | 3,949 | 20.43 |
Regigigas | Hidden Power (Fighting) | Focus Blast | 468.20 | 44.68 | 4,346 | 20.42 |
Magmortar | Karate Chop | Scorching Sands | 389.30 | 42.65 | 3,132 | 20.41 |
Shadow Entei | Fire Fang | Scorching Sands | 436.90 | 43.72 | 3,473 | 20.30 |
Shadow Alolan Dugtrio | Mud Slap | Mud Bomb | 117.60 | 31.37 | 1,897 | 20.20 |
Mudsdale | Mud Slap | Earthquake | 396.60 | 42.51 | 3,046 | 20.19 |
Shadow Lapras | Water Gun | Surf | 403.00 | 42.67 | 2,641 | 20.18 |
Sawk | Low Kick | Focus Blast | 344.40 | 41.01 | 2,788 | 20.18 |
Shadow Zapdos | Thunder Shock | Ancient Power | 323.50 | 40.35 | 3,527 | 20.16 |
Alakazam | Counter | Focus Blast | 202.50 | 35.82 | 3,057 | 20.11 |
Mega Ampharos | Volt Switch | Power Gem | 503.70 | 44.89 | 4,245 | 20.05 |
Donphan | Mud Slap | Earthquake | 384.70 | 41.92 | 3,013 | 20.03 |
Aggron | Smack Down | Meteor Beam | 467.10 | 44.01 | 3,000 | 20.02 |
Golem | Rock Throw | Earthquake | 475.90 | 44.21 | 2,949 | 20.02 |
Shadow Mewtwo | Psycho Cut | Focus Blast | 257.40 | 37.75 | 4,178 | 19.91 |
Lycanroc (Midnight Form) | Rock Throw | Stone Edge | 386.60 | 41.74 | 2,744 | 19.87 |
Shadow Moltres | Wing Attack | Sky Attack | 375.60 | 41.40 | 3,465 | 19.85 |
Mega Gengar | Lick | Focus Blast | 260.30 | 37.75 | 4,336 | 19.84 |
Sandaconda | Mud Slap | Earth Power | 363.10 | 41.01 | 2,790 | 19.83 |
Omastar | Rock Throw | Rock Slide | 501.60 | 44.44 | 2,786 | 19.81 |
Shadow Regirock | Rock Throw | Stone Edge | 593.00 | 46.31 | 3,122 | 19.80 |
Shadow Sudowoodo | Rock Throw | Rock Slide | 321.60 | 39.66 | 2,148 | 19.74 |
Simipour | Water Gun | Surf | 299.00 | 38.93 | 2,350 | 19.73 |
Flygon | Mud Shot | Scorching Sands | 384.30 | 41.35 | 2,661 | 19.67 |
Blastoise | Water Gun | Hydro Cannon | 458.70 | 43.14 | 2,466 | 19.62 |
Shadow Porygon-Z | Hidden Power (Fighting) | Tri-Attack | 249.70 | 37.05 | 3,266 | 19.61 |
Nidoking | Double Kick | Earth Power | 299.50 | 38.76 | 2,567 | 19.61 |
Hisuian Arcanine | Rock Smash | Rock Slide | 510.30 | 44.10 | 3,145 | 19.50 |
Shadow Nidoqueen | Poison Jab | Earth Power | 294.30 | 38.42 | 2,488 | 19.49 |
Poliwrath | Counter | Dynamic Punch | 555.70 | 44.97 | 2,586 | 19.45 |
Xurkitree | Thunder Shock | Discharge | 281.20 | 37.86 | 3,937 | 19.41 |
Mega Gardevoir | Charm | Dazzling Gleam | 375.40 | 40.68 | 4,512 | 19.40 |
Mega Latios | Dragon Breath | Dragon Claw | 401.30 | 41.36 | 5,007 | 19.39 |
Shadow Cacturne | Poison Jab | Dynamic Punch | 154.70 | 32.59 | 2,298 | 19.39 |
Gallade | Low Kick | Close Combat | 322.50 | 39.03 | 3,093 | 19.31 |
Mega Kangaskhan | Mud Slap | Earthquake | 465.00 | 42.76 | 3,850 | 19.30 |
Alolan Golem | Rock Throw | Stone Edge | 457.30 | 42.48 | 2,949 | 19.24 |
Shadow Honchkrow | Peck | Sky Attack | 236.90 | 36.04 | 2,711 | 19.24 |
Shadow Bibarel | Water Gun | Surf | 228.30 | 35.67 | 1,823 | 19.21 |
Primeape | Counter | Cross Chop | 271.50 | 37.23 | 2,288 | 19.20 |
Shadow Graveler | Rock Throw | Rock Slide | 252.10 | 36.49 | 1,897 | 19.16 |
Vaporeon | Water Gun | Hydro Pump | 512.80 | 43.56 | 3,114 | 19.15 |
Shadow Seadra | Water Gun | Hydro Pump | 229.60 | 35.63 | 2,093 | 19.15 |
Galarian Darmanitan | Tackle | Superpower | 209.70 | 34.82 | 3,105 | 19.14 |
Shadow Latios | Dragon Breath | Dragon Claw | 293.90 | 37.87 | 3,812 | 19.13 |
Salamence | Dragon Tail | Hydro Pump | 420.90 | 41.42 | 3,749 | 19.12 |
Shadow Walrein | Waterfall | Earthquake | 339.10 | 39.20 | 2,726 | 19.10 |
Shadow Luxray | Hidden Power (Fighting) | Wild Charge | 242.10 | 36.00 | 2,888 | 19.07 |
Shadow Raikou | Thunder Shock | Wild Charge | 321.00 | 38.61 | 3,452 | 19.06 |
Carracosta | Rock Throw | Surf | 491.20 | 42.92 | 2,621 | 19.05 |
Pangoro | Low Kick | Close Combat | 418.30 | 41.22 | 2,902 | 19.04 |
Dragonite | Dragon Tail | Superpower | 471.10 | 42.42 | 3,792 | 19.01 |
Falinks | Counter | Superpower | 323.80 | 38.60 | 2,357 | 19.00 |
Kabutops | Waterfall | Stone Edge | 406.50 | 40.77 | 2,713 | 18.94 |
Machoke | Karate Chop | Dynamic Punch | 282.60 | 37.23 | 2,031 | 18.94 |
Hitmonlee | Double Kick | Close Combat | 290.40 | 37.35 | 2,576 | 18.85 |
Chesnaught | Low Kick | Superpower | 352.40 | 39.12 | 2,954 | 18.80 |
Heatran | Bug Bite | Earth Power | 430.50 | 41.09 | 3,754 | 18.78 |
Thundurus (Therian Forme) | Volt Switch | Focus Blast | 289.90 | 37.13 | 3,659 | 18.72 |
Mega Manectric | Thunder Fang | Wild Charge | 293.10 | 37.16 | 3,580 | 18.67 |
Seismitoad | Bubble | Earth Power | 398.40 | 40.12 | 2,564 | 18.67 |
Bruxish | Water Gun | Aqua Tail | 217.90 | 34.47 | 2,389 | 18.65 |
Milotic | Waterfall | Surf | 521.80 | 42.85 | 3,005 | 18.63 |
Wailord | Water Gun | Surf | 360.40 | 39.02 | 2,280 | 18.60 |
Darmanitan | Tackle | Rock Slide | 311.30 | 37.61 | 3,105 | 18.59 |
Hippowdon | Thunder Fang | Scorching Sands | 419.40 | 40.43 | 3,085 | 18.54 |
Shadow Swanna | Water Gun | Bubble Beam | 232.90 | 34.87 | 2,088 | 18.52 |
Shadow Magnezone | Spark | Wild Charge | 221.50 | 34.21 | 3,205 | 18.35 |
Ursaring | Counter | Return | 281.10 | 36.30 | 2,945 | 18.35 |
Shadow Marshtomp | Water Gun | Surf | 221.50 | 34.19 | 1,776 | 18.34 |
Barbaracle | Water Gun | Razor Shell | 480.40 | 41.33 | 2,675 | 18.25 |
Shadow Tangrowth | Infestation | Rock Slide | 248.10 | 35.03 | 3,030 | 18.24 |
Politoed | Bubble | Weather Ball Water | 407.10 | 39.53 | 2,449 | 18.17 |
Starmie | Water Gun | Hydro Pump | 242.70 | 34.66 | 2,584 | 18.12 |
Escavalier | Counter | Drill Run | 178.30 | 32.07 | 2,889 | 18.11 |
Infernape | Rock Smash | Close Combat | 386.00 | 38.89 | 2,683 | 18.10 |
Genesect - Douse Drive | Fury Cutter | Techno Blast (Douse) | 190.30 | 32.55 | 3,353 | 18.07 |
Sudowoodo | Rock Throw | Meteor Beam | 351.60 | 37.91 | 2,148 | 18.05 |
Shadow Ampharos | Volt Switch | Power Gem | 266.00 | 35.29 | 2,852 | 18.00 |
Shadow Staraptor | Quick Attack | Brave Bird | 215.10 | 33.43 | 2,825 | 17.97 |
Zekrom | Dragon Breath | Fusion Bolt | 461.70 | 40.35 | 4,038 | 17.91 |
Lunatone | Rock Throw | Rock Slide | 274.30 | 35.39 | 2,327 | 17.88 |
Solrock | Rock Throw | Rock Slide | 274.30 | 35.39 | 2,327 | 17.88 |
Shadow Alolan Graveler | Rock Throw | Rock Blast | 235.20 | 34.05 | 1,897 | 17.88 |
Shadow Gliscor | Fury Cutter | Earthquake | 299.30 | 36.15 | 2,692 | 17.87 |
Shadow Zebstrika | Low Kick | Wild Charge | 191.80 | 32.34 | 2,428 | 17.87 |
Pelipper | Water Gun | Weather Ball Water | 297.80 | 36.02 | 2,127 | 17.81 |
Crustle | Smack Down | Rock Slide | 321.60 | 36.70 | 2,542 | 17.80 |
Hitmonchan | Counter | Power-Up Punch | 295.70 | 35.90 | 2,332 | 17.78 |
Pinsir | Fury Cutter | Superpower | 212.60 | 33.06 | 2,959 | 17.78 |
Kingdra | Waterfall | Hydro Pump | 432.40 | 39.45 | 2,641 | 17.76 |
Sandslash | Mud Shot | Scorching Sands | 285.30 | 35.45 | 2,374 | 17.69 |
Tapu Fini | Water Gun | Surf | 570.30 | 42.14 | 2,857 | 17.68 |
Mega Pidgeot | Gust | Brave Bird | 305.00 | 36.00 | 3,680 | 17.66 |
Mega Latias | Dragon Breath | Outrage | 443.30 | 39.51 | 4,801 | 17.65 |
Armaldo | Fury Cutter | Rock Blast | 293.90 | 35.61 | 2,848 | 17.62 |
Porygon-Z | Hidden Power (Fighting) | Return | 268.40 | 34.78 | 3,266 | 17.60 |
Yveltal | Gust | Oblivion Wing | 474.80 | 40.11 | 3,781 | 17.60 |
Slowbro | Water Gun | Surf | 312.60 | 36.01 | 2,545 | 17.52 |
Slowking | Water Gun | Surf | 312.60 | 36.01 | 2,545 | 17.52 |
Shadow Unfezant | Air Slash | Sky Attack | 209.50 | 32.57 | 2,734 | 17.51 |
Arcanine | Thunder Fang | Scorching Sands | 366.10 | 37.41 | 3,029 | 17.49 |
Golduck | Water Gun | Liquidation | 330.10 | 36.41 | 2,450 | 17.46 |
Shadow Dugtrio | Mud Slap | Mud Bomb | 120.50 | 28.29 | 1,567 | 17.46 |
Shadow Slowbro | Water Gun | Water Pulse | 259.90 | 34.26 | 2,545 | 17.44 |
Darkrai | Snarl | Focus Blast | 357.90 | 37.07 | 3,739 | 17.41 |
Zamazenta - Hero of Many Battles | Quick Attack | Close Combat | 464.50 | 39.52 | 3,829 | 17.38 |
Gastrodon - East Sea | Mud Slap | Earth Power | 370.70 | 37.31 | 2,324 | 17.36 |
Gastrodon - West Sea | Mud Slap | Earth Power | 370.70 | 37.31 | 2,324 | 17.36 |
Mew | Waterfall | Surf | 321.10 | 35.99 | 3,265 | 17.35 |
Shadow Gardevoir | Charm | Dazzling Gleam | 242.20 | 33.54 | 3,093 | 17.35 |
Electivire | Low Kick | Wild Charge | 262.00 | 34.17 | 3,079 | 17.33 |
Huntail | Water Gun | Aqua Tail | 281.40 | 34.77 | 2,340 | 17.32 |
Shadow Kangaskhan | Mud Slap | Earthquake | 279.40 | 34.67 | 2,586 | 17.30 |
Alolan Dugtrio | Mud Slap | Mud Bomb | 120.50 | 28.07 | 1,897 | 17.27 |
Shadow Gengar | Lick | Sludge Bomb | 145.30 | 29.40 | 2,878 | 17.26 |
Shadow Latias | Dragon Breath | Outrage | 303.60 | 35.28 | 3,510 | 17.22 |
Reshiram | Dragon Breath | Stone Edge | 507.50 | 40.10 | 4,038 | 17.21 |
Magmar | Karate Chop | Scorching Sands | 269.40 | 34.17 | 2,394 | 17.17 |
Ho-Oh | Hidden Power (Fighting) | Earthquake | 526.60 | 40.41 | 3,863 | 17.17 |
Hisuian Avalugg | Powder Snow | Rock Slide | 449.40 | 38.83 | 3,457 | 17.16 |
Camerupt | Rock Smash | Earth Power | 252.90 | 33.61 | 2,193 | 17.15 |
Mega Charizard Y | Wing Attack | Return | 404.70 | 37.72 | 4,455 | 17.11 |
Mewtwo | Psycho Cut | Focus Blast | 264.40 | 33.88 | 4,178 | 17.08 |
Shadow Cranidos | Take Down | Ancient Power | 123.00 | 27.97 | 1,820 | 17.08 |
Vikavolt | Mud Slap | Discharge | 200.70 | 31.61 | 3,117 | 17.07 |
Shadow Manectric | Thunder Fang | Wild Charge | 164.40 | 30.07 | 2,340 | 17.07 |
Basculin | Water Gun | Aqua Tail | 240.00 | 33.03 | 2,090 | 17.05 |
Shadow Alolan Exeggutor | Dragon Tail | Draco Meteor | 238.60 | 32.87 | 3,014 | 16.98 |
Shadow Sceptile | Fury Cutter | Earthquake | 166.40 | 30.02 | 2,757 | 16.97 |
Melmetal | Thunder Shock | Superpower | 340.40 | 35.85 | 3,599 | 16.93 |
Shadow Metagross | Bullet Punch | Earthquake | 203.80 | 31.51 | 3,791 | 16.92 |
Shadow Quagsire | Water Gun | Earthquake | 269.20 | 33.78 | 1,992 | 16.91 |
Shadow Snorlax | Lick | Superpower | 388.00 | 36.98 | 3,225 | 16.89 |
Thundurus (Incarnate Forme) | Thunder Shock | Brick Break | 264.50 | 33.46 | 3,345 | 16.80 |
Shadow Drilbur | Mud Slap | Drill Run | 103.90 | 26.49 | 1,376 | 16.79 |
Shadow Whiscash | Water Gun | Mud Bomb | 293.60 | 34.34 | 2,075 | 16.79 |
Shadow Weavile | Snarl | Focus Blast | 190.50 | 30.75 | 3,005 | 16.74 |
Lapras | Water Gun | Surf | 399.30 | 36.95 | 2,641 | 16.71 |
Xerneas | Geomancy | Close Combat | 450.00 | 38.01 | 3,781 | 16.68 |
Entei | Fire Fang | Scorching Sands | 429.40 | 37.56 | 3,473 | 16.67 |
Zapdos | Thunder Shock | Ancient Power | 320.10 | 34.89 | 3,527 | 16.67 |
Boldore | Smack Down | Rock Slide | 269.20 | 33.38 | 2,029 | 16.65 |
Braviary | Air Slash | Rock Slide | 289.30 | 33.98 | 3,088 | 16.64 |
Rapidash | Low Kick | Scorching Sands | 273.00 | 33.47 | 2,461 | 16.63 |
Krabby | Bubble | Razor Shell | 141.40 | 28.39 | 1,561 | 16.62 |
Beartic | Powder Snow | Liquidation | 218.70 | 31.61 | 3,042 | 16.59 |
Regirock | Rock Throw | Stone Edge | 592.30 | 40.51 | 3,122 | 16.56 |
Qwilfish | Water Gun | Aqua Tail | 235.40 | 32.14 | 2,051 | 16.55 |
Cacturne | Poison Jab | Dynamic Punch | 157.70 | 29.00 | 2,298 | 16.49 |
Moltres | Wing Attack | Sky Attack | 372.80 | 35.93 | 3,465 | 16.48 |
Gorebyss | Water Gun | Water Pulse | 267.70 | 33.07 | 2,494 | 16.47 |
Dialga | Dragon Breath | Draco Meteor | 365.50 | 35.59 | 4,038 | 16.37 |
Shadow Piloswine | Powder Snow | Bulldoze | 171.20 | 29.38 | 2,345 | 16.33 |
Seadra | Water Gun | Hydro Pump | 234.30 | 31.78 | 2,093 | 16.33 |
Baxcalibur | Dragon Breath | Outrage | 314.00 | 34.04 | 3,550 | 16.23 |
Shadow Granbull | Charm | Play Rough | 228.30 | 31.44 | 2,552 | 16.23 |
Mega Steelix | Thunder Fang | Earthquake | 379.20 | 35.68 | 3,670 | 16.23 |
Tapu Bulu | Rock Smash | Dazzling Gleam | 272.10 | 32.80 | 3,419 | 16.20 |
Throh | Low Kick | Focus Blast | 403.10 | 36.13 | 2,562 | 16.17 |
Shadow Probopass | Rock Throw | Rock Slide | 304.80 | 33.64 | 2,080 | 16.14 |
Nidoqueen | Poison Jab | Earth Power | 291.50 | 33.25 | 2,488 | 16.13 |
Shadow Scizor | Fury Cutter | X-Scissor | 128.40 | 27.06 | 3,001 | 16.10 |
Volcarona | Bug Bite | Bug Buzz | 302.30 | 33.50 | 3,632 | 16.09 |
Bibarel | Water Gun | Surf | 228.70 | 31.21 | 1,823 | 16.07 |
Frogadier | Bubble | Surf | 172.40 | 29.07 | 1,636 | 16.06 |
Jellicent | Bubble | Surf | 312.30 | 33.71 | 2,338 | 16.05 |
Archen | Wing Attack | Ancient Power | 147.80 | 27.95 | 1,842 | 16.04 |
Zygarde (50% Forme) | Dragon Tail | Earthquake | 520.70 | 38.28 | 3,410 | 16.03 |
Graveler | Rock Throw | Rock Slide | 252.10 | 31.91 | 1,897 | 16.02 |
