Team GO Rocket
Updated 10.08.24 | Galarian Expedition: Taken Over
Raid Counters are now up to date based on the September 2024 - Raid Mechanics Update. Ranked by PokeBattler.
Pokemon | Fast Move | Charged Move | TDO | ER | CP | DPS |
---|---|---|---|---|---|---|
Mega Blaziken | Counter | Focus Blast | 526.70 | 59.47 | 4,161 | 28.75 |
Terrakion | Double Kick | Sacred Sword | 573.90 | 59.89 | 3,698 | 28.19 |
Shadow Machamp | Counter | Dynamic Punch | 532.20 | 57.94 | 3,056 | 27.66 |
Mega Rayquaza | Dragon Tail | Dragon Ascent | 923.00 | 64.48 | 5,713 | 26.56 |
Lucario | Counter | Aura Sphere | 369.70 | 50.74 | 2,703 | 26.18 |
Mega Alakazam | Counter | Focus Blast | 495.30 | 54.59 | 4,510 | 26.17 |
Shadow Hariyama | Counter | Dynamic Punch | 533.40 | 55.48 | 2,829 | 26.09 |
Keldeo | Low Kick | Sacred Sword | 714.70 | 59.45 | 3,698 | 25.95 |
Shadow Blaziken | Counter | Focus Blast | 328.40 | 47.76 | 2,848 | 25.12 |
Pheromosa | Low Kick | Focus Blast | 358.90 | 48.05 | 2,842 | 24.58 |
Conkeldurr | Counter | Dynamic Punch | 611.80 | 53.81 | 3,337 | 23.93 |
Mega Lopunny | Double Kick | Focus Blast | 507.10 | 51.14 | 3,745 | 23.80 |
Breloom | Counter | Dynamic Punch | 431.90 | 48.04 | 2,628 | 23.10 |
Machamp | Counter | Dynamic Punch | 528.30 | 50.27 | 3,056 | 22.95 |
Shadow Alakazam | Counter | Focus Blast | 298.50 | 43.58 | 3,057 | 22.95 |
Shadow Mewtwo | Psycho Cut | Focus Blast | 456.40 | 48.25 | 4,178 | 22.82 |
Shadow Regigigas | Hidden Power (Fighting) | Focus Blast | 491.60 | 48.89 | 4,346 | 22.65 |
Shadow Sawk | Low Kick | Focus Blast | 365.70 | 44.85 | 2,788 | 22.29 |
Hawlucha | Low Kick | Flying Press | 632.00 | 50.49 | 2,410 | 21.75 |
Galarian Zapdos | Counter | Close Combat | 838.60 | 53.97 | 3,548 | 21.63 |
Hariyama | Counter | Dynamic Punch | 526.70 | 47.86 | 2,829 | 21.52 |
Shadow Gallade | Low Kick | Close Combat | 414.30 | 45.01 | 3,093 | 21.48 |
Blaziken | Counter | Focus Blast | 333.00 | 42.31 | 2,848 | 21.27 |
Buzzwole | Counter | Superpower | 789.00 | 52.28 | 3,469 | 21.15 |
Shadow Dragonite | Dragon Tail | Superpower | 537.50 | 47.36 | 3,792 | 21.07 |
Cobalion | Double Kick | Sacred Sword | 542.80 | 47.44 | 3,022 | 21.05 |
Shadow Machoke | Karate Chop | Dynamic Punch | 301.00 | 40.86 | 2,031 | 21.00 |
Toxicroak | Counter | Dynamic Punch | 343.40 | 42.23 | 2,488 | 21.00 |
Sirfetch'd | Counter | Close Combat | 410.80 | 44.01 | 2,985 | 20.90 |
Shadow Hitmonlee | Double Kick | Close Combat | 308.90 | 40.91 | 2,576 | 20.85 |
Virizion | Double Kick | Sacred Sword | 772.70 | 51.05 | 3,022 | 20.64 |
Rayquaza | Dragon Tail | Dragon Ascent | 553.80 | 46.71 | 3,835 | 20.48 |
Shadow Ursaring | Counter | Close Combat | 293.40 | 39.51 | 2,945 | 20.25 |
Mega Sceptile | Fury Cutter | Frenzy Plant | 411.70 | 42.98 | 4,056 | 20.24 |
Heracross | Counter | Close Combat | 611.10 | 47.25 | 3,101 | 20.13 |
Primal Groudon | Mud Shot | Precipice Blades | 603.60 | 47.06 | 5,902 | 20.11 |
Primal Kyogre | Waterfall | Origin Pulse | 724.30 | 49.22 | 5,902 | 20.09 |
Shadow Poliwrath | Rock Smash | Dynamic Punch | 439.50 | 43.33 | 2,586 | 20.02 |
Shadow Rhyperior | Mud Slap | Superpower | 378.00 | 41.70 | 3,733 | 20.00 |
Bewear | Low Kick | Superpower | 447.20 | 43.19 | 3,117 | 19.82 |
Mega Gengar | Sucker Punch | Focus Blast | 340.30 | 40.25 | 4,336 | 19.76 |
Shadow Hitmonchan | Counter | Power-Up Punch | 315.90 | 39.49 | 2,332 | 19.75 |
Shadow Metagross | Bullet Punch | Meteor Mash | 366.20 | 40.87 | 3,791 | 19.68 |
Shadow Salamence | Dragon Tail | Outrage | 445.20 | 42.87 | 3,749 | 19.65 |
Shadow Rampardos | Smack Down | Rock Slide | 198.50 | 35.02 | 3,298 | 19.64 |
Emboar | Low Kick | Focus Blast | 351.00 | 40.36 | 2,982 | 19.63 |
Shadow Cacturne | Sucker Punch | Dynamic Punch | 237.60 | 36.44 | 2,298 | 19.51 |
Mega Charizard Y | Fire Spin | Blast Burn | 614.30 | 46.19 | 4,455 | 19.49 |
Alakazam | Counter | Focus Blast | 303.40 | 38.71 | 3,057 | 19.49 |
Shadow Pinsir | Fury Cutter | Superpower | 395.70 | 41.34 | 2,959 | 19.47 |
Shadow Golurk | Mud Slap | Dynamic Punch | 337.40 | 39.72 | 2,854 | 19.46 |
Sneasler | Rock Smash | Close Combat | 361.00 | 40.26 | 3,222 | 19.38 |
Haxorus | Counter | Breaking Swipe | 345.30 | 39.78 | 3,593 | 19.36 |
Shadow Tyranitar | Bite | Brutal Swing | 324.90 | 39.07 | 3,834 | 19.29 |
Mewtwo | Psycho Cut | Focus Blast | 460.70 | 42.57 | 4,178 | 19.25 |
Shadow Magmortar | Karate Chop | Brick Break | 270.10 | 37.24 | 3,132 | 19.24 |
Shadow Electivire | Low Kick | Wild Charge | 257.20 | 36.78 | 3,079 | 19.23 |
Mienshao | Low Kick | Brick Break | 290.40 | 37.90 | 2,710 | 19.22 |
Regigigas | Hidden Power (Fighting) | Focus Blast | 493.40 | 42.89 | 4,346 | 19.00 |
Shadow Honchkrow | Snarl | Sky Attack | 346.50 | 39.22 | 2,711 | 18.97 |
Mega Latios | Dragon Breath | Psychic | 460.50 | 42.04 | 5,007 | 18.93 |
Mega Tyranitar | Bite | Brutal Swing | 498.00 | 42.86 | 5,347 | 18.92 |
Sawk | Low Kick | Focus Blast | 370.30 | 39.70 | 2,788 | 18.86 |
Shadow Garchomp | Dragon Tail | Outrage | 400.40 | 40.48 | 3,962 | 18.86 |
Shadow Ursaluna | Rock Smash | Return | 441.30 | 41.43 | 3,854 | 18.83 |
Shadow Latios | Dragon Breath | Psychic | 336.20 | 38.37 | 3,812 | 18.61 |
Shadow Moltres | Fire Spin | Sky Attack | 469.30 | 41.69 | 3,465 | 18.60 |
Togekiss | Hidden Power (Fighting) | Aura Sphere | 1,123.30 | 51.80 | 3,332 | 18.58 |
Crabominable | Rock Smash | Power-Up Punch | 349.40 | 38.64 | 2,907 | 18.55 |
Darkrai | Snarl | Focus Blast | 386.40 | 39.61 | 3,739 | 18.54 |
Shadow Excadrill | Metal Claw | Scorching Sands | 255.20 | 35.60 | 3,244 | 18.47 |
Mega Gardevoir | Confusion | Psychic | 623.10 | 44.38 | 4,512 | 18.40 |
Mega Swampert | Water Gun | Hydro Cannon | 564.00 | 43.22 | 4,401 | 18.36 |
Shadow Weavile | Snarl | Focus Blast | 235.00 | 34.71 | 3,005 | 18.35 |
Landorus (Therian Forme) | Mud Shot | Superpower | 602.70 | 43.91 | 3,922 | 18.34 |
Mega Diancie | Rock Throw | Rock Slide | 388.00 | 39.26 | 4,346 | 18.29 |
Shadow Mamoswine | Mud Slap | Avalanche | 310.40 | 37.10 | 3,328 | 18.27 |
Kartana | Razor Leaf | Leaf Blade | 293.70 | 36.42 | 3,677 | 18.16 |
Shadow Porygon-Z | Hidden Power (Fighting) | Tri-Attack | 261.80 | 35.37 | 3,266 | 18.15 |
Poliwrath | Counter | Dynamic Punch | 476.40 | 41.07 | 2,586 | 18.14 |
Gallade | Low Kick | Close Combat | 417.30 | 39.64 | 3,093 | 18.09 |
Shadow Ho-Oh | Hidden Power (Fighting) | Brave Bird | 616.50 | 43.61 | 3,863 | 18.04 |
Xurkitree | Thunder Shock | Discharge | 275.40 | 35.52 | 3,937 | 17.95 |
Thundurus (Therian Forme) | Volt Switch | Focus Blast | 444.50 | 39.97 | 3,659 | 17.91 |
Mega Salamence | Dragon Tail | Outrage | 697.10 | 44.63 | 5,031 | 17.85 |
Hoopa (Unbound) | Confusion | Psychic | 380.40 | 38.33 | 4,006 | 17.84 |
Galarian Darmanitan | Ice Fang | Superpower | 280.90 | 35.50 | 3,105 | 17.82 |
Primeape | Counter | Cross Chop | 289.50 | 35.74 | 2,288 | 17.80 |
Mega Ampharos | Volt Switch | Focus Blast | 351.80 | 37.53 | 4,245 | 17.80 |
Pangoro | Low Kick | Close Combat | 361.80 | 37.63 | 2,902 | 17.70 |
Shadow Luxray | Hidden Power (Fighting) | Wild Charge | 237.30 | 33.80 | 2,888 | 17.65 |
Shadow Raikou | Thunder Shock | Wild Charge | 314.60 | 36.26 | 3,452 | 17.64 |
Hitmonlee | Double Kick | Close Combat | 312.50 | 36.19 | 2,576 | 17.64 |
Falinks | Counter | Superpower | 344.90 | 37.02 | 2,357 | 17.59 |
Mega Beedrill | Bug Bite | Sludge Bomb | 322.80 | 36.37 | 3,383 | 17.57 |
Machoke | Karate Chop | Dynamic Punch | 300.20 | 35.61 | 2,031 | 17.49 |
Shadow Chandelure | Fire Spin | Overheat | 226.00 | 33.15 | 3,268 | 17.48 |
Dragonite | Dragon Tail | Superpower | 532.50 | 41.04 | 3,792 | 17.47 |
Shadow Sceptile | Fury Cutter | Frenzy Plant | 316.90 | 36.00 | 2,757 | 17.43 |
Mega Manectric | Thunder Fang | Wild Charge | 287.60 | 34.93 | 3,580 | 17.30 |
Reshiram | Fire Fang | Fusion Flare | 348.90 | 36.49 | 4,038 | 17.19 |
Mega Charizard X | Fire Spin | Blast Burn | 321.30 | 35.72 | 3,850 | 17.18 |
Shadow Zapdos | Thunder Shock | Drill Peck | 441.60 | 38.65 | 3,527 | 17.16 |
Shadow Donphan | Counter | Earthquake | 350.80 | 36.48 | 3,013 | 17.15 |
Darmanitan | Fire Fang | Focus Blast | 252.40 | 33.56 | 3,105 | 17.13 |
Shadow Staraptor | Quick Attack | Brave Bird | 328.80 | 35.78 | 2,825 | 17.08 |
Yveltal | Snarl | Focus Blast | 680.10 | 42.85 | 3,781 | 17.05 |
Ursaring | Counter | Close Combat | 295.60 | 34.78 | 2,945 | 17.04 |
Chesnaught | Low Kick | Superpower | 561.10 | 40.80 | 2,954 | 17.03 |
Shadow Magnezone | Spark | Wild Charge | 206.10 | 31.74 | 3,205 | 17.02 |
Mega Blastoise | Water Gun | Hydro Cannon | 476.90 | 39.12 | 3,941 | 17.00 |
Shadow Swampert | Water Gun | Hydro Cannon | 356.70 | 36.33 | 2,974 | 16.97 |
Shadow Charizard | Fire Spin | Blast Burn | 371.40 | 36.65 | 2,889 | 16.94 |
Shadow Gengar | Sucker Punch | Focus Blast | 187.30 | 30.86 | 2,878 | 16.92 |
Shadow Entei | Fire Fang | Overheat | 320.30 | 35.26 | 3,473 | 16.90 |
Mega Houndoom | Fire Fang | Foul Play | 302.10 | 34.59 | 3,842 | 16.80 |
Shadow Exeggutor | Confusion | Psychic | 321.20 | 35.03 | 3,014 | 16.74 |
Mega Absol | Snarl | Return | 227.20 | 32.11 | 3,301 | 16.72 |
Infernape | Rock Smash | Close Combat | 268.00 | 33.38 | 2,683 | 16.67 |
Zekrom | Dragon Breath | Fusion Bolt | 337.80 | 35.33 | 4,038 | 16.65 |
Shadow Typhlosion | Incinerate | Blast Burn | 240.40 | 32.40 | 2,889 | 16.61 |
Shadow Zebstrika | Low Kick | Wild Charge | 188.10 | 30.39 | 2,428 | 16.55 |
Mega Pidgeot | Gust | Brave Bird | 458.70 | 37.97 | 3,680 | 16.55 |
Rhyperior | Mud Slap | Superpower | 373.50 | 36.00 | 3,733 | 16.51 |
Shadow Feraligatr | Water Gun | Hydro Cannon | 328.60 | 34.87 | 2,857 | 16.51 |
Shadow Gardevoir | Confusion | Psychic | 403.80 | 36.66 | 3,093 | 16.48 |
Hitmonchan | Counter | Power-Up Punch | 315.20 | 34.45 | 2,332 | 16.47 |
Rampardos | Smack Down | Rock Slide | 198.90 | 30.65 | 3,298 | 16.43 |
Zamazenta - Hero of Many Battles | Snarl | Close Combat | 504.10 | 38.62 | 3,829 | 16.40 |
Mega Latias | Dragon Breath | Psychic | 484.20 | 38.23 | 4,801 | 16.40 |
Metagross | Bullet Punch | Meteor Mash | 363.90 | 35.51 | 3,791 | 16.35 |
Flareon | Fire Spin | Superpower | 258.60 | 32.59 | 3,029 | 16.34 |
Mega Kangaskhan | Low Kick | Power-Up Punch | 445.80 | 37.34 | 3,850 | 16.34 |
Cacturne | Sucker Punch | Dynamic Punch | 237.90 | 31.88 | 2,298 | 16.32 |
Salamence | Dragon Tail | Outrage | 441.80 | 37.19 | 3,749 | 16.30 |
Porygon-Z | Hidden Power (Fighting) | Return | 280.70 | 33.14 | 3,266 | 16.26 |
Pinsir | Fury Cutter | Superpower | 394.90 | 36.08 | 2,959 | 16.25 |
Shaymin (Sky Forme) | Hidden Power (Fighting) | Grass Knot | 584.00 | 39.74 | 3,592 | 16.22 |
Tapu Lele | Confusion | Focus Blast | 511.60 | 38.43 | 3,494 | 16.22 |
Landorus (Incarnate Forme) | Mud Shot | Focus Blast | 540.00 | 38.90 | 3,588 | 16.19 |
Shadow Alolan Exeggutor | Dragon Tail | Solar Beam | 284.10 | 33.07 | 3,014 | 16.15 |
Golurk | Mud Slap | Dynamic Punch | 334.70 | 34.43 | 2,854 | 16.13 |
Electivire | Low Kick | Wild Charge | 257.30 | 32.14 | 3,079 | 16.07 |
Shadow Lugia | Extrasensory | Aeroblast+ | 757.70 | 42.09 | 3,703 | 16.06 |
Hydreigon | Bite | Brutal Swing | 339.20 | 34.43 | 3,625 | 16.06 |
Magmortar | Karate Chop | Brick Break | 269.50 | 32.46 | 3,132 | 16.03 |
Mega Aerodactyl | Rock Throw | Rock Slide | 464.90 | 37.17 | 4,118 | 16.02 |
Shadow Unfezant | Air Slash | Sky Attack | 307.80 | 33.52 | 2,734 | 16.01 |
Shadow Latias | Dragon Breath | Psychic | 331.50 | 34.12 | 3,510 | 15.99 |
Shadow Houndoom | Fire Fang | Foul Play | 183.10 | 29.39 | 2,635 | 15.97 |
Tyranitar | Bite | Brutal Swing | 322.00 | 33.84 | 3,834 | 15.97 |
Deoxys (Normal Forme) | Zen Headbutt | Thunderbolt | 168.20 | 28.74 | 3,160 | 15.95 |
Shadow Venusaur | Vine Whip | Frenzy Plant | 332.30 | 34.01 | 2,720 | 15.91 |
Palkia | Dragon Tail | Draco Meteor | 358.20 | 34.64 | 3,991 | 15.90 |
Shadow Arcanine | Fire Fang | Flamethrower | 244.40 | 31.44 | 3,029 | 15.87 |
Kyurem | Dragon Breath | Glaciate | 331.50 | 33.91 | 3,575 | 15.86 |
Shadow Rhydon | Rock Smash | Earthquake | 253.40 | 31.67 | 3,179 | 15.83 |
Heatran | Fire Spin | Magma Storm | 284.70 | 32.59 | 3,754 | 15.82 |
Shadow Manectric | Thunder Fang | Wild Charge | 161.20 | 28.24 | 2,340 | 15.80 |
Shadow Alolan Golem | Rock Throw | Wild Charge | 191.60 | 29.44 | 2,949 | 15.77 |
Honchkrow | Snarl | Sky Attack | 344.40 | 34.05 | 2,711 | 15.75 |
Deoxys (Attack Forme) | Zen Headbutt | Dark Pulse | 78.10 | 23.44 | 2,580 | 15.69 |
Ho-Oh | Hidden Power (Fighting) | Sacred Fire++ | 639.90 | 39.63 | 3,863 | 15.68 |
Shadow Absol | Snarl | Dark Pulse | 165.70 | 28.27 | 2,526 | 15.68 |
Mega Gyarados | Bite | Hydro Pump | 493.90 | 37.11 | 4,717 | 15.66 |
Weavile | Snarl | Focus Blast | 240.10 | 30.99 | 3,005 | 15.66 |
Mega Venusaur | Vine Whip | Frenzy Plant | 497.50 | 37.17 | 3,698 | 15.65 |
Groudon | Mud Shot | Precipice Blades | 459.20 | 36.43 | 4,115 | 15.65 |
Garchomp | Dragon Tail | Outrage | 397.00 | 35.07 | 3,962 | 15.62 |
Shadow Tangrowth | Vine Whip | Power Whip | 392.90 | 34.93 | 3,030 | 15.59 |
Kyogre | Waterfall | Origin Pulse | 457.40 | 36.28 | 4,115 | 15.59 |
Latios | Dragon Breath | Psychic | 335.40 | 33.45 | 3,812 | 15.51 |
Tapu Bulu | Rock Smash | Grass Knot | 634.50 | 39.16 | 3,419 | 15.48 |
Shadow Torterra | Razor Leaf | Frenzy Plant | 382.40 | 34.48 | 2,934 | 15.46 |
Ursaluna | Rock Smash | High Horsepower | 433.40 | 35.56 | 3,854 | 15.45 |
Moltres | Fire Spin | Sky Attack | 465.90 | 36.20 | 3,465 | 15.45 |
Melmetal | Thunder Shock | Superpower | 393.00 | 34.67 | 3,599 | 15.43 |
Dialga | Metal Claw | Draco Meteor | 317.30 | 32.81 | 4,038 | 15.40 |
Xerneas | Geomancy | Close Combat | 630.90 | 38.96 | 3,781 | 15.40 |
Baxcalibur | Dragon Breath | Avalanche | 298.70 | 32.31 | 3,550 | 15.39 |
Greninja | Water Shuriken | Hydro Cannon | 257.80 | 31.12 | 2,654 | 15.38 |
Shadow Ampharos | Volt Switch | Focus Blast | 240.70 | 30.58 | 2,852 | 15.38 |
Shadow Snorlax | Zen Headbutt | Superpower | 399.20 | 34.65 | 3,225 | 15.34 |
Excadrill | Metal Claw | Scorching Sands | 253.80 | 30.93 | 3,244 | 15.33 |
Lunala | Confusion | Psychic | 422.10 | 35.04 | 4,042 | 15.29 |
Volcarona | Bug Bite | Overheat | 396.60 | 34.49 | 3,632 | 15.28 |
Shadow Nidoking | Double Kick | Earth Power | 220.60 | 29.77 | 2,567 | 15.27 |
Thundurus (Incarnate Forme) | Thunder Shock | Brick Break | 384.40 | 34.14 | 3,345 | 15.23 |
Tornadus (Therian Forme) | Gust | Focus Blast | 483.50 | 36.07 | 3,215 | 15.18 |
Hoopa (Confined) | Confusion | Psychic | 277.00 | 31.38 | 3,359 | 15.18 |
Shadow Shiftry | Snarl | Leaf Blade | 229.40 | 29.92 | 2,333 | 15.17 |
Shadow Gyarados | Waterfall | Hydro Pump | 453.30 | 35.46 | 3,391 | 15.16 |
Shadow Victreebel | Acid | Leaf Blade | 233.70 | 30.02 | 2,431 | 15.15 |
Shadow Kangaskhan | Low Kick | Power-Up Punch | 277.00 | 31.31 | 2,586 | 15.14 |
Mamoswine | Mud Slap | Avalanche | 307.70 | 32.13 | 3,328 | 15.13 |
Shadow Sharpedo | Bite | Crunch | 122.20 | 25.48 | 2,181 | 15.11 |
Nihilego | Poison Jab | Sludge Bomb | 312.30 | 32.21 | 3,949 | 15.11 |
Espeon | Confusion | Psychic | 271.10 | 31.09 | 3,170 | 15.10 |
Crawdaunt | Snarl | Crabhammer | 218.00 | 29.42 | 2,474 | 15.09 |
Shadow Magmar | Karate Chop | Flamethrower | 173.90 | 27.79 | 2,394 | 15.08 |
Kingler | Bubble | Crabhammer | 261.70 | 30.72 | 2,829 | 15.05 |
Throh | Low Kick | Focus Blast | 431.30 | 34.80 | 2,562 | 15.04 |
Galarian Articuno | Psycho Cut | Brave Bird | 496.30 | 36.03 | 3,590 | 15.03 |
Shadow Aerodactyl | Rock Throw | Rock Slide | 283.30 | 31.30 | 2,783 | 15.02 |
Escavalier | Counter | Megahorn | 343.20 | 32.81 | 2,889 | 15.00 |
Hitmontop | Counter | Close Combat | 299.40 | 31.64 | 2,156 | 14.96 |
Samurott | Fury Cutter | Hydro Cannon | 328.30 | 32.37 | 2,826 | 14.96 |
Zarude | Vine Whip | Power Whip | 504.40 | 35.92 | 3,833 | 14.89 |
Chandelure | Fire Spin | Overheat | 230.10 | 29.49 | 3,268 | 14.87 |
Victini | Confusion | V-create | 355.00 | 32.82 | 3,265 | 14.84 |
Shadow Granbull | Snarl | Close Combat | 317.40 | 31.88 | 2,552 | 14.82 |
Jirachi | Confusion | Doom Desire | 357.30 | 32.78 | 3,265 | 14.79 |
Shadow Scizor | Fury Cutter | X-Scissor | 274.50 | 30.68 | 3,001 | 14.78 |
Bisharp | Snarl | Focus Blast | 203.10 | 28.44 | 2,844 | 14.77 |
Shadow Flygon | Dragon Tail | Scorching Sands | 223.10 | 29.12 | 2,661 | 14.77 |
Gigalith | Smack Down | Superpower | 281.10 | 30.79 | 3,228 | 14.73 |
Luxray | Hidden Power (Fighting) | Wild Charge | 236.90 | 29.49 | 2,888 | 14.72 |
Shadow Regice | Rock Smash | Focus Blast | 396.40 | 33.50 | 3,122 | 14.70 |
Mega Abomasnow | Leafage | Weather Ball Ice | 370.80 | 32.94 | 3,405 | 14.70 |
Raikou | Thunder Shock | Wild Charge | 313.20 | 31.54 | 3,452 | 14.67 |
Gengar | Sucker Punch | Focus Blast | 194.30 | 27.97 | 2,878 | 14.66 |
Shadow Regirock | Rock Smash | Focus Blast | 335.00 | 32.04 | 3,122 | 14.65 |
Roserade | Magical Leaf | Grass Knot | 297.50 | 31.09 | 2,971 | 14.64 |
Delphox | Fire Spin | Blast Burn | 259.60 | 30.04 | 3,059 | 14.64 |
Shadow Electabuzz | Low Kick | Thunderbolt | 172.50 | 27.09 | 2,334 | 14.61 |
Zacian - Hero of Many Battles | Snarl | Close Combat | 591.20 | 36.81 | 3,829 | 14.59 |
Kommo-o | Dragon Tail | Close Combat | 372.90 | 32.79 | 3,309 | 14.58 |
Shadow Kabutops | Rock Smash | Stone Edge | 172.70 | 27.04 | 2,713 | 14.58 |
Empoleon | Metal Claw | Hydro Cannon | 276.50 | 30.40 | 2,900 | 14.56 |
Sceptile | Fury Cutter | Frenzy Plant | 316.70 | 31.45 | 2,757 | 14.56 |
Mega Glalie | Frost Breath | Avalanche | 267.90 | 30.15 | 3,229 | 14.55 |
Lugia | Extrasensory | Aeroblast++ | 816.80 | 39.76 | 3,703 | 14.52 |
Mew | Rock Smash | Focus Blast | 411.90 | 33.32 | 3,265 | 14.41 |
Donphan | Counter | Earthquake | 352.40 | 32.03 | 3,013 | 14.40 |
Staraptor | Quick Attack | Brave Bird | 331.10 | 31.49 | 2,825 | 14.38 |
Zoroark | Snarl | Foul Play | 182.60 | 27.12 | 2,571 | 14.36 |
Shadow Vileplume | Acid | Sludge Bomb | 256.00 | 29.48 | 2,559 | 14.34 |
Tyrantrum | Dragon Tail | Meteor Beam | 229.80 | 28.68 | 3,128 | 14.33 |
Shadow Girafarig | Double Kick | Psychic | 164.10 | 26.36 | 2,046 | 14.33 |
Shadow Magneton | Thunder Shock | Discharge | 118.10 | 24.27 | 2,485 | 14.32 |
Incineroar | Double Kick | Blaze Kick | 275.80 | 29.96 | 2,996 | 14.30 |
Azelf | Confusion | Future Sight | 247.00 | 29.11 | 3,210 | 14.27 |
Lycanroc (Midnight Form) | Counter | Stone Edge | 210.90 | 27.95 | 2,744 | 14.25 |
Zapdos | Thunder Shock | Drill Peck | 438.30 | 33.56 | 3,527 | 14.25 |
Magnezone | Spark | Wild Charge | 206.60 | 27.80 | 3,205 | 14.25 |
Scrafty | Counter | Power-Up Punch | 327.80 | 31.19 | 2,283 | 14.24 |
Mega Scizor | Fury Cutter | X-Scissor | 423.20 | 33.15 | 4,087 | 14.19 |
Entei | Fire Fang | Overheat | 321.80 | 30.96 | 3,473 | 14.18 |
Vikavolt | Bug Bite | Discharge | 292.20 | 30.19 | 3,117 | 14.17 |
Shadow Camerupt | Rock Smash | Earth Power | 153.40 | 25.67 | 2,193 | 14.15 |
Hisuian Arcanine | Rock Smash | Flamethrower | 196.20 | 27.28 | 3,145 | 14.13 |
Shadow Omastar | Rock Throw | Rock Slide | 197.40 | 27.29 | 2,786 | 14.11 |
Swampert | Water Gun | Hydro Cannon | 354.70 | 31.58 | 2,974 | 14.10 |
Clawitzer | Water Gun | Crabhammer | 273.00 | 29.54 | 2,763 | 14.08 |
Charizard | Fire Spin | Blast Burn | 369.00 | 31.85 | 2,889 | 14.08 |
Meloetta (Aria Forme) | Quick Attack | Hyper Beam | 397.80 | 32.40 | 3,972 | 14.04 |
Gurdurr | Low Kick | Brick Break | 266.20 | 29.29 | 2,169 | 14.04 |
Shadow Blastoise | Water Gun | Hydro Cannon | 289.10 | 29.77 | 2,466 | 13.95 |
Shadow Ambipom | Scratch | Low Sweep | 177.40 | 26.34 | 2,418 | 13.95 |
Hisuian Sneasel | Rock Smash | Close Combat | 189.70 | 26.75 | 2,051 | 13.92 |
Shadow Hippowdon | Thunder Fang | Scorching Sands | 335.30 | 30.83 | 3,085 | 13.92 |
Exeggutor | Confusion | Psychic | 319.10 | 30.41 | 3,014 | 13.89 |
Zebstrika | Low Kick | Wild Charge | 188.90 | 26.66 | 2,428 | 13.88 |
Shadow Golem | Rock Throw | Earthquake | 209.80 | 27.36 | 2,949 | 13.87 |
Shadow Skuntank | Poison Jab | Sludge Bomb | 204.20 | 27.16 | 2,358 | 13.86 |
Archeops | Wing Attack | Dragon Claw | 265.00 | 28.97 | 3,331 | 13.85 |
Typhlosion | Incinerate | Blast Burn | 239.80 | 28.24 | 2,889 | 13.84 |
Accelgor | Infestation | Focus Blast | 267.00 | 28.97 | 2,441 | 13.82 |
Shadow Machop | Karate Chop | Cross Chop | 125.60 | 23.99 | 1,278 | 13.82 |
Guzzlord | Snarl | Brutal Swing | 331.90 | 30.56 | 2,887 | 13.80 |
Shadow Kingdra | Dragon Breath | Outrage | 227.00 | 27.77 | 2,641 | 13.79 |
Shadow Aggron | Iron Tail | Meteor Beam | 182.60 | 26.30 | 3,000 | 13.79 |
Genesect | Metal Claw | Magnet Bomb | 337.10 | 30.64 | 3,353 | 13.78 |
Genesect - Burn Drive | Metal Claw | Magnet Bomb | 337.10 | 30.64 | 3,353 | 13.78 |
Genesect - Chill Drive | Metal Claw | Magnet Bomb | 337.10 | 30.64 | 3,353 | 13.78 |
Genesect - Douse Drive | Metal Claw | Magnet Bomb | 337.10 | 30.64 | 3,353 | 13.78 |
Genesect - Shock Drive | Metal Claw | Magnet Bomb | 337.10 | 30.64 | 3,353 | 13.78 |
Feraligatr | Water Gun | Hydro Cannon | 327.60 | 30.38 | 2,857 | 13.75 |
Shadow Porygon2 | Hidden Power (Fighting) | Hyper Beam | 233.80 | 27.91 | 2,711 | 13.75 |
Shadow Golduck | Water Gun | Cross Chop | 229.90 | 27.78 | 2,450 | 13.73 |
Gardevoir | Confusion | Psychic | 401.50 | 31.90 | 3,093 | 13.71 |
Shadow Tangela | Vine Whip | Grass Knot | 237.30 | 27.96 | 2,238 | 13.71 |
Tapu Koko | Volt Switch | Dazzling Gleam | 306.00 | 29.79 | 3,168 | 13.70 |
Shadow Meganium | Vine Whip | Frenzy Plant | 320.70 | 30.11 | 2,410 | 13.68 |
Shadow Abomasnow | Leafage | Weather Ball Ice | 242.70 | 28.05 | 2,362 | 13.66 |
Tornadus (Incarnate Forme) | Air Slash | Grass Knot | 381.80 | 31.34 | 3,345 | 13.62 |
Toucannon | Rock Smash | Drill Peck | 313.10 | 29.80 | 2,689 | 13.61 |
Shadow Scyther | Fury Cutter | X-Scissor | 351.90 | 30.67 | 2,706 | 13.60 |
Alolan Exeggutor | Dragon Tail | Solar Beam | 286.00 | 29.09 | 3,014 | 13.58 |
Mega Aggron | Iron Tail | Meteor Beam | 387.10 | 31.37 | 4,162 | 13.57 |
Glaceon | Frost Breath | Avalanche | 259.60 | 28.35 | 3,126 | 13.55 |
Jynx | Confusion | Focus Blast | 196.90 | 26.34 | 2,555 | 13.47 |
Shadow Sudowoodo | Counter | Rock Slide | 166.70 | 25.24 | 2,148 | 13.45 |
Shadow Kadabra | Confusion | Dazzling Gleam | 106.50 | 22.51 | 2,059 | 13.41 |
