Team GO Rocket
Updated 10.08.24 | Galarian Expedition: Taken Over
Raid Counters are now up to date based on the September 2024 - Raid Mechanics Update. Ranked by PokeBattler.
Pokemon | Fast Move | Charged Move | ER | CP | TDO | DPS |
---|---|---|---|---|---|---|
Mega Diancie | Rock Throw | Rock Slide | 113.65 | 4,346 | 1,126.00 | 52.92 |
Rampardos | Smack Down | Rock Slide | 95.09 | 3,298 | 776.50 | 47.22 |
Mega Aerodactyl | Rock Throw | Rock Slide | 101.80 | 4,118 | 1,058.40 | 46.64 |
Mega Tyranitar | Smack Down | Stone Edge | 112.72 | 5,347 | 1,757.70 | 45.12 |
Shadow Tyranitar | Smack Down | Stone Edge | 100.01 | 3,834 | 1,118.70 | 44.72 |
Shadow Aerodactyl | Rock Throw | Rock Slide | 85.45 | 2,783 | 642.20 | 43.62 |
Rhyperior | Smack Down | Rock Wrecker | 99.87 | 3,733 | 1,394.80 | 41.47 |
Tyrantrum | Rock Throw | Meteor Beam | 97.43 | 3,128 | 1,321.70 | 40.85 |
Terrakion | Smack Down | Rock Slide | 93.32 | 3,698 | 1,118.40 | 40.78 |
Shadow Aggron | Smack Down | Meteor Beam | 83.41 | 3,000 | 739.90 | 40.29 |
Shadow Omastar | Rock Throw | Rock Slide | 90.03 | 2,786 | 1,021.50 | 40.06 |
Gigalith | Smack Down | Meteor Beam | 87.62 | 3,228 | 1,004.40 | 38.86 |
Shadow Golem | Rock Throw | Stone Edge | 84.57 | 2,949 | 873.80 | 38.83 |
Shadow Alolan Golem | Rock Throw | Stone Edge | 83.08 | 2,949 | 815.80 | 38.80 |
Mega Rayquaza | Dragon Tail | Ancient Power | 84.44 | 5,713 | 969.80 | 37.43 |
Tyranitar | Smack Down | Stone Edge | 87.12 | 3,834 | 1,114.40 | 37.25 |
Primal Kyogre | Waterfall | Origin Pulse | 89.23 | 5,902 | 1,296.30 | 36.57 |
Shadow Hippowdon | Thunder Fang | Weather Ball Rock | 75.19 | 3,085 | 659.40 | 36.46 |
Aerodactyl | Rock Throw | Rock Slide | 74.28 | 2,783 | 638.90 | 36.25 |
Landorus (Incarnate Forme) | Rock Throw | Rock Slide | 72.36 | 3,588 | 601.80 | 35.72 |
Aurorus | Rock Throw | Meteor Beam | 73.28 | 2,802 | 643.50 | 35.52 |
Archeops | Wing Attack | Ancient Power | 69.46 | 3,331 | 527.80 | 35.33 |
Mega Aggron | Smack Down | Meteor Beam | 71.33 | 4,162 | 631.40 | 34.48 |
Shadow Zapdos | Thunder Shock | Ancient Power | 65.82 | 3,527 | 462.50 | 34.37 |
Mega Ampharos | Volt Switch | Power Gem | 77.35 | 4,245 | 920.90 | 33.88 |
Aggron | Smack Down | Meteor Beam | 73.20 | 3,000 | 742.70 | 33.82 |
Lycanroc (Midnight Form) | Rock Throw | Stone Edge | 70.94 | 2,744 | 672.80 | 33.51 |
Shadow Regirock | Rock Throw | Stone Edge | 78.76 | 3,122 | 1,033.10 | 33.39 |
Shadow Mamoswine | Powder Snow | Ancient Power | 58.18 | 3,328 | 308.80 | 33.35 |
Shadow Sudowoodo | Rock Throw | Rock Slide | 67.43 | 2,148 | 559.80 | 33.30 |
Omastar | Rock Throw | Rock Slide | 78.20 | 2,786 | 1,013.90 | 33.29 |
Mega Swampert | Water Gun | Hydro Cannon | 78.97 | 4,401 | 1,087.10 | 32.95 |
Xurkitree | Thunder Shock | Discharge | 62.75 | 3,937 | 438.80 | 32.81 |
Shadow Electivire | Thunder Shock | Wild Charge | 60.36 | 3,079 | 380.70 | 32.67 |
Kleavor | Quick Attack | Rock Slide | 61.39 | 3,146 | 408.70 | 32.63 |
Shadow Armaldo | Fury Cutter | Rock Blast | 59.20 | 2,848 | 356.60 | 32.54 |
Golem | Rock Throw | Stone Edge | 73.90 | 2,949 | 873.10 | 32.45 |
Alolan Golem | Rock Throw | Stone Edge | 72.65 | 2,949 | 815.80 | 32.44 |
Shadow Graveler | Rock Throw | Rock Slide | 63.49 | 1,897 | 481.50 | 32.32 |
Shadow Luxray | Hidden Power (Rock) | Wild Charge | 59.61 | 2,888 | 377.40 | 32.22 |
Shadow Raikou | Thunder Shock | Wild Charge | 63.89 | 3,452 | 500.10 | 32.18 |
Shadow Moltres | Wing Attack | Ancient Power | 62.50 | 3,465 | 465.50 | 32.01 |
Shadow Kabutops | Waterfall | Ancient Power | 68.87 | 2,713 | 690.10 | 31.94 |
Mega Manectric | Thunder Fang | Wild Charge | 61.62 | 3,580 | 457.80 | 31.58 |
Shadow Machamp | Karate Chop | Rock Slide | 59.26 | 3,056 | 400.80 | 31.34 |
Nihilego | Acid | Rock Slide | 74.43 | 3,949 | 1,006.10 | 31.24 |
Shadow Magnezone | Spark | Wild Charge | 54.56 | 3,205 | 304.50 | 30.76 |
Mega Blastoise | Water Gun | Hydro Cannon | 70.16 | 3,941 | 844.30 | 30.62 |
Hisuian Arcanine | Snarl | Rock Slide | 69.31 | 3,145 | 808.80 | 30.56 |
Shadow Ampharos | Volt Switch | Power Gem | 58.55 | 2,852 | 415.60 | 30.47 |
Shadow Swampert | Water Gun | Hydro Cannon | 66.32 | 2,974 | 687.10 | 30.42 |
Sudowoodo | Rock Throw | Meteor Beam | 64.36 | 2,148 | 611.30 | 30.39 |
Crustle | Smack Down | Rock Slide | 58.71 | 2,542 | 430.00 | 30.23 |
Shadow Alolan Graveler | Rock Throw | Rock Blast | 58.17 | 1,897 | 419.10 | 30.12 |
Hippowdon | Thunder Fang | Weather Ball Rock | 64.71 | 3,085 | 649.50 | 30.00 |
Lunatone | Rock Throw | Rock Slide | 63.84 | 2,327 | 627.30 | 29.80 |
Solrock | Rock Throw | Rock Slide | 63.84 | 2,327 | 627.30 | 29.80 |
Shadow Feraligatr | Water Gun | Hydro Cannon | 62.53 | 2,857 | 581.90 | 29.73 |
Hisuian Avalugg | Powder Snow | Rock Slide | 63.01 | 3,457 | 621.30 | 29.38 |
Thundurus (Therian Forme) | Volt Switch | Thunderbolt | 55.57 | 3,659 | 380.20 | 29.27 |
Shadow Mewtwo | Psycho Cut | Thunderbolt | 57.07 | 4,178 | 427.30 | 29.17 |
Zekrom | Charge Beam | Fusion Bolt | 66.82 | 4,038 | 811.30 | 29.08 |
Darmanitan | Tackle | Rock Slide | 57.38 | 3,105 | 444.80 | 28.99 |
Rayquaza | Dragon Tail | Ancient Power | 61.38 | 3,835 | 583.40 | 28.98 |
Excadrill | Mud Shot | Rock Slide | 52.57 | 3,244 | 314.90 | 28.94 |
Melmetal | Thunder Shock | Rock Slide | 58.12 | 3,599 | 471.40 | 28.93 |
Clawitzer | Smack Down | Crabhammer | 60.08 | 2,763 | 548.10 | 28.75 |
Shadow Porygon-Z | Hidden Power (Rock) | Zap Cannon | 52.80 | 3,266 | 328.30 | 28.72 |
Shadow Manectric | Thunder Fang | Wild Charge | 49.29 | 2,340 | 253.70 | 28.55 |
Zapdos | Thunder Shock | Ancient Power | 56.95 | 3,527 | 458.10 | 28.42 |
Kyogre | Waterfall | Origin Pulse | 65.59 | 4,115 | 816.30 | 28.30 |
Boldore | Smack Down | Rock Slide | 56.77 | 2,029 | 468.70 | 28.09 |
Mega Gyarados | Waterfall | Hydro Pump | 66.77 | 4,717 | 910.90 | 27.94 |
Greninja | Water Shuriken | Hydro Cannon | 56.94 | 2,654 | 483.60 | 27.91 |
Regirock | Rock Throw | Stone Edge | 68.75 | 3,122 | 1,030.10 | 27.89 |
Carracosta | Rock Throw | Ancient Power | 65.63 | 2,621 | 862.80 | 27.81 |
Mamoswine | Powder Snow | Ancient Power | 50.71 | 3,328 | 308.40 | 27.79 |
Shadow Zebstrika | Spark | Wild Charge | 49.18 | 2,428 | 274.50 | 27.73 |
Shadow Gyarados | Waterfall | Aqua Tail | 57.40 | 3,391 | 511.90 | 27.68 |
Kingler | Bubble | Crabhammer | 55.61 | 2,829 | 467.60 | 27.35 |
Electivire | Thunder Shock | Wild Charge | 52.72 | 3,079 | 380.70 | 27.28 |
Shadow Probopass | Rock Throw | Rock Slide | 55.93 | 2,080 | 484.30 | 27.24 |
Pangoro | Snarl | Rock Slide | 53.15 | 2,902 | 400.20 | 27.11 |
Shadow Tangrowth | Infestation | Rock Slide | 48.60 | 3,030 | 280.80 | 27.08 |
Armaldo | Fury Cutter | Rock Blast | 51.49 | 2,848 | 355.10 | 27.05 |
Graveler | Rock Throw | Rock Slide | 55.37 | 1,897 | 480.30 | 26.95 |
Luxray | Hidden Power (Rock) | Wild Charge | 52.04 | 2,888 | 377.20 | 26.89 |
Galarian Articuno | Psycho Cut | Ancient Power | 54.30 | 3,590 | 447.70 | 26.88 |
Shadow Ho-Oh | Hidden Power (Rock) | Brave Bird | 56.64 | 3,863 | 530.80 | 26.87 |
Raikou | Thunder Shock | Wild Charge | 55.44 | 3,452 | 496.70 | 26.70 |
Kabutops | Waterfall | Ancient Power | 59.55 | 2,713 | 682.10 | 26.42 |
Moltres | Wing Attack | Ancient Power | 53.90 | 3,465 | 459.60 | 26.39 |
Regigigas | Hidden Power (Rock) | Giga Impact | 56.05 | 4,346 | 542.10 | 26.31 |
Machamp | Karate Chop | Rock Slide | 51.42 | 3,056 | 398.20 | 25.99 |
Shadow Arcanine | Thunder Fang | Wild Charge | 52.00 | 3,029 | 416.60 | 25.99 |
Shadow Geodude | Rock Throw | Rock Slide | 46.52 | 1,293 | 267.20 | 25.97 |
Togekiss | Hidden Power (Rock) | Ancient Power | 52.91 | 3,332 | 452.10 | 25.88 |
Shadow Alolan Geodude | Rock Throw | Rock Slide | 45.53 | 1,293 | 248.50 | 25.86 |
Magnezone | Spark | Wild Charge | 47.92 | 3,205 | 306.20 | 25.82 |
Starmie | Hidden Power (Rock) | Power Gem | 52.80 | 2,584 | 467.70 | 25.52 |
Deoxys (Normal Forme) | Charge Beam | Thunderbolt | 42.53 | 3,160 | 196.90 | 25.52 |
Shadow Sharpedo | Waterfall | Hydro Pump | 43.35 | 2,181 | 213.20 | 25.49 |
Shadow Magneton | Thunder Shock | Discharge | 40.99 | 2,485 | 171.50 | 25.44 |
Vikavolt | Spark | Discharge | 43.56 | 3,117 | 219.70 | 25.40 |
Ampharos | Volt Switch | Power Gem | 50.94 | 2,852 | 413.80 | 25.34 |
Samurott | Waterfall | Hydro Cannon | 54.54 | 2,826 | 545.90 | 25.30 |
Mew | Volt Switch | Rock Slide | 54.08 | 3,265 | 529.70 | 25.28 |
Braviary | Air Slash | Rock Slide | 49.05 | 3,088 | 359.20 | 25.26 |
Archen | Quick Attack | Ancient Power | 42.88 | 1,842 | 210.10 | 25.25 |
Swampert | Water Gun | Hydro Cannon | 57.38 | 2,974 | 680.00 | 25.17 |
Alolan Graveler | Rock Throw | Stone Edge | 50.70 | 1,897 | 417.90 | 25.10 |
Crawdaunt | Waterfall | Crabhammer | 49.34 | 2,474 | 375.00 | 25.10 |
Cranidos | Zen Headbutt | Ancient Power | 43.29 | 1,820 | 223.10 | 25.06 |
Galarian Zapdos | Counter | Ancient Power | 50.76 | 3,548 | 422.70 | 25.05 |
Shadow Blastoise | Water Gun | Hydro Cannon | 53.16 | 2,466 | 509.70 | 25.02 |
Empoleon | Waterfall | Hydro Cannon | 51.60 | 2,900 | 453.90 | 25.00 |
Emboar | Low Kick | Rock Slide | 51.88 | 2,982 | 467.30 | 24.93 |
Tapu Koko | Volt Switch | Thunderbolt | 48.47 | 3,168 | 362.90 | 24.78 |
Shadow Articuno | Frost Breath | Ancient Power | 44.68 | 3,051 | 262.10 | 24.78 |
Yanmega | Wing Attack | Ancient Power | 41.86 | 2,946 | 202.50 | 24.75 |
Feraligatr | Water Gun | Hydro Cannon | 54.24 | 2,857 | 577.30 | 24.66 |
Mega Blaziken | Counter | Stone Edge | 51.20 | 4,161 | 469.70 | 24.46 |
Porygon-Z | Hidden Power (Rock) | Zap Cannon | 46.74 | 3,266 | 332.70 | 24.30 |
Landorus (Therian Forme) | Extrasensory | Stone Edge | 48.96 | 3,922 | 402.60 | 24.26 |
Shadow Salamence | Dragon Tail | Hydro Pump | 49.09 | 3,749 | 408.50 | 24.23 |
Mewtwo | Psycho Cut | Thunderbolt | 49.51 | 4,178 | 424.30 | 24.19 |
Shadow Electabuzz | Thunder Shock | Thunderbolt | 43.30 | 2,334 | 248.70 | 24.18 |
Manectric | Thunder Fang | Wild Charge | 43.55 | 2,340 | 256.70 | 24.11 |
Mega Gengar | Lick | Shadow Ball | 46.52 | 4,336 | 339.00 | 24.00 |
Beheeyem | Confusion | Rock Slide | 45.83 | 2,753 | 324.20 | 23.87 |
Shadow Wailord | Water Gun | Surf | 48.32 | 2,280 | 401.70 | 23.85 |
Shadow Cradily | Acid | Rock Slide | 46.54 | 2,211 | 347.30 | 23.82 |
Thundurus (Incarnate Forme) | Thunder Shock | Thunder Punch | 45.15 | 3,345 | 312.80 | 23.68 |
Mega Alakazam | Confusion | Psychic | 45.60 | 4,510 | 327.80 | 23.63 |
Jolteon | Thunder Shock | Thunderbolt | 45.38 | 2,888 | 328.60 | 23.46 |
Crabominable | Bubble | Crabhammer | 40.92 | 2,907 | 218.40 | 23.41 |
Reshiram | Dragon Breath | Stone Edge | 54.74 | 4,038 | 704.80 | 23.36 |
Shadow Politoed | Bubble | Weather Ball Water | 48.94 | 2,449 | 454.30 | 23.29 |
Zebstrika | Spark | Wild Charge | 43.19 | 2,428 | 276.00 | 23.28 |
Shadow Omanyte | Water Gun | Ancient Power | 44.41 | 1,544 | 311.60 | 23.20 |
Gyarados | Waterfall | Hydro Pump | 50.04 | 3,391 | 510.70 | 23.07 |
Probopass | Rock Throw | Rock Slide | 48.72 | 2,080 | 482.30 | 22.69 |
Shadow Lairon | Metal Claw | Rock Slide | 43.06 | 2,056 | 296.80 | 22.62 |
Tangrowth | Infestation | Rock Slide | 42.47 | 3,030 | 281.00 | 22.62 |
Barbaracle | Water Gun | Stone Edge | 53.61 | 2,675 | 715.70 | 22.60 |
Shadow Kingdra | Waterfall | Hydro Pump | 50.31 | 2,641 | 555.60 | 22.59 |
Mega Salamence | Dragon Tail | Hydro Pump | 52.36 | 5,031 | 656.80 | 22.54 |
Golisopod | Waterfall | Razor Shell | 45.04 | 3,162 | 361.30 | 22.50 |
Eelektross | Spark | Thunderbolt | 43.66 | 2,732 | 320.00 | 22.48 |
Ho-Oh | Hidden Power (Rock) | Brave Bird | 49.55 | 3,863 | 531.30 | 22.47 |
Palkia | Dragon Tail | Aqua Tail | 54.02 | 3,991 | 753.50 | 22.44 |
Heracross | Counter | Rock Blast | 39.76 | 3,101 | 221.80 | 22.42 |
Toucannon | Peck | Rock Blast | 41.42 | 2,689 | 262.30 | 22.39 |
Primarina | Waterfall | Hydro Pump | 49.09 | 3,200 | 520.60 | 22.35 |
Shadow Golduck | Water Gun | Liquidation | 44.95 | 2,450 | 367.20 | 22.32 |
Shadow Porygon2 | Hidden Power (Rock) | Zap Cannon | 42.66 | 2,711 | 300.30 | 22.26 |
Shadow Pupitar | Bite | Ancient Power | 43.28 | 1,766 | 319.00 | 22.24 |
Mega Slowbro | Water Gun | Surf | 53.64 | 3,755 | 756.10 | 22.21 |
Sharpedo | Waterfall | Hydro Pump | 39.18 | 2,181 | 220.60 | 22.02 |
Alolan Raichu | Thunder Shock | Wild Charge | 40.40 | 2,286 | 252.30 | 21.94 |
Floatzel | Waterfall | Liquidation | 43.09 | 2,443 | 328.10 | 21.90 |
Haxorus | Dragon Tail | Surf | 46.29 | 3,593 | 439.10 | 21.87 |
Geodude | Rock Throw | Rock Slide | 40.91 | 1,293 | 269.00 | 21.84 |
Alolan Geodude | Rock Throw | Rock Slide | 40.13 | 1,293 | 250.70 | 21.79 |
Shadow Lapras | Water Gun | Surf | 43.70 | 2,641 | 355.00 | 21.74 |
Shadow Honchkrow | Snarl | Sky Attack | 37.01 | 2,711 | 182.80 | 21.74 |
Magcargo | Rock Throw | Stone Edge | 45.80 | 1,702 | 431.10 | 21.69 |
Magneton | Thunder Shock | Discharge | 36.55 | 2,485 | 175.10 | 21.68 |
Mega Banette | Shadow Claw | Shadow Ball | 40.39 | 3,594 | 261.40 | 21.67 |
Heliolisk | Volt Switch | Thunderbolt | 40.82 | 2,600 | 274.00 | 21.64 |
Mega Gardevoir | Charge Beam | Psychic | 44.19 | 4,512 | 376.50 | 21.64 |
Zacian - Hero of Many Battles | Snarl | Wild Charge | 45.78 | 3,829 | 435.00 | 21.61 |
Shadow Flygon | Dragon Tail | Stone Edge | 44.83 | 2,661 | 401.40 | 21.59 |
Arcanine | Thunder Fang | Wild Charge | 45.18 | 3,029 | 414.20 | 21.59 |
Galarian Moltres | Sucker Punch | Ancient Power | 45.17 | 3,167 | 415.70 | 21.55 |
Shadow Dragonite | Dragon Tail | Outrage | 44.98 | 3,792 | 409.20 | 21.55 |
Mega Latios | Dragon Breath | Psychic | 49.59 | 5,007 | 608.10 | 21.50 |
Shadow Garchomp | Dragon Tail | Outrage | 48.36 | 3,962 | 559.00 | 21.39 |
Shadow Blaziken | Counter | Stone Edge | 41.08 | 2,848 | 292.60 | 21.35 |
Shadow Poliwrath | Bubble | Hydro Pump | 45.19 | 2,586 | 435.80 | 21.23 |
Shadow Latios | Dragon Breath | Psychic | 45.30 | 3,812 | 444.80 | 21.16 |
Raichu | Thunder Shock | Wild Charge | 38.76 | 2,182 | 238.80 | 21.14 |
Shadow Electrode | Spark | Thunderbolt | 38.17 | 2,099 | 225.30 | 21.12 |
Shadow Alakazam | Confusion | Psychic | 36.84 | 3,057 | 199.70 | 20.97 |
Bonsly | Rock Throw | Rock Slide | 39.52 | 1,302 | 266.10 | 20.93 |
Simipour | Water Gun | Surf | 41.66 | 2,350 | 329.90 | 20.90 |
Sigilyph | Zen Headbutt | Ancient Power | 39.12 | 2,550 | 257.30 | 20.88 |
Shadow Ursaluna | Tackle | Thunder Punch | 44.02 | 3,854 | 413.10 | 20.87 |
Blastoise | Water Gun | Hydro Cannon | 46.20 | 2,466 | 506.60 | 20.79 |
Tapu Fini | Hidden Power (Rock) | Surf | 47.18 | 2,857 | 559.90 | 20.68 |
Togedemaru | Thunder Shock | Wild Charge | 34.98 | 2,160 | 170.00 | 20.65 |
Relicanth | Water Gun | Ancient Power | 51.69 | 2,528 | 813.60 | 20.63 |
Conkeldurr | Poison Jab | Stone Edge | 41.86 | 3,337 | 350.70 | 20.61 |
Hoopa (Unbound) | Confusion | Psychic | 40.55 | 4,006 | 309.80 | 20.59 |
Articuno | Frost Breath | Ancient Power | 38.76 | 3,051 | 260.40 | 20.54 |
Meloetta (Aria Forme) | Quick Attack | Thunderbolt | 44.61 | 3,972 | 458.20 | 20.52 |
Rotom Wash | Thunder Shock | Thunderbolt | 43.12 | 2,579 | 407.00 | 20.40 |
Shadow Seadra | Water Gun | Hydro Pump | 38.28 | 2,093 | 254.40 | 20.36 |
Shadow Bibarel | Water Gun | Surf | 38.12 | 1,823 | 251.60 | 20.33 |
Vaporeon | Water Gun | Hydro Pump | 46.69 | 3,114 | 566.80 | 20.32 |
Salamence | Dragon Tail | Hydro Pump | 43.05 | 3,749 | 409.90 | 20.31 |
Electabuzz | Thunder Shock | Thunderbolt | 38.05 | 2,334 | 250.20 | 20.31 |
Shadow Walrein | Waterfall | Water Pulse | 39.24 | 2,726 | 291.90 | 20.10 |
Shadow Metagross | Zen Headbutt | Psychic | 37.26 | 3,791 | 237.70 | 20.09 |
Shadow Flaaffy | Charge Beam | Power Gem | 33.47 | 1,521 | 155.70 | 20.05 |
Armored Mewtwo | Confusion | Rock Slide | 45.07 | 3,187 | 517.80 | 19.97 |
Shadow Quagsire | Water Gun | Stone Edge | 41.21 | 1,992 | 362.00 | 19.97 |
Reuniclus | Hidden Power (Rock) | Thunder | 40.06 | 2,927 | 325.30 | 19.93 |
Mega Absol | Snarl | Thunder | 35.36 | 3,301 | 199.90 | 19.85 |
Milotic | Waterfall | Surf | 45.97 | 3,005 | 577.30 | 19.78 |
Shadow Kabuto | Mud Shot | Ancient Power | 36.44 | 1,370 | 227.90 | 19.78 |
Cradily | Acid | Rock Slide | 40.29 | 2,211 | 344.10 | 19.71 |
Heatran | Bug Bite | Stone Edge | 41.85 | 3,754 | 401.20 | 19.70 |
Yveltal | Snarl | Oblivion Wing | 40.84 | 3,781 | 364.10 | 19.70 |
Shadow Weavile | Snarl | Avalanche | 32.32 | 3,005 | 143.30 | 19.67 |
Shadow Swanna | Water Gun | Bubble Beam | 36.21 | 2,088 | 226.40 | 19.66 |
Shadow Hitmonlee | Double Kick | Stone Edge | 34.82 | 2,576 | 193.70 | 19.66 |
Keldeo | Poison Jab | Hydro Pump | 44.26 | 3,698 | 505.90 | 19.65 |
Wailord | Water Gun | Surf | 41.63 | 2,280 | 396.30 | 19.64 |
Bruxish | Water Gun | Aqua Tail | 39.17 | 2,389 | 313.40 | 19.59 |
Shadow Luxio | Spark | Wild Charge | 30.98 | 1,486 | 122.80 | 19.58 |
Roggenrola | Smack Down | Power Gem | 35.88 | 1,205 | 222.70 | 19.53 |
Shadow Stantler | Tackle | Wild Charge | 33.78 | 2,164 | 177.40 | 19.43 |
Shadow Marshtomp | Water Gun | Surf | 37.38 | 1,776 | 267.00 | 19.41 |
Giratina (Altered Forme) | Shadow Claw | Ancient Power | 48.40 | 3,379 | 751.30 | 19.40 |
Castform | Hex | Weather Ball Rock | 35.48 | 1,632 | 217.60 | 19.38 |
Shadow Nidoqueen | Poison Jab | Stone Edge | 37.78 | 2,488 | 279.80 | 19.38 |
Omanyte | Water Gun | Ancient Power | 38.77 | 1,544 | 311.10 | 19.37 |
Shadow Sandslash | Mud Shot | Rock Tomb | 36.65 | 2,374 | 249.20 | 19.34 |
Mega Beedrill | Poison Jab | Sludge Bomb | 31.56 | 3,383 | 137.20 | 19.34 |
Politoed | Bubble | Weather Ball Water | 42.37 | 2,449 | 449.90 | 19.28 |
Shadow Torterra | Bite | Stone Edge | 34.77 | 2,934 | 204.40 | 19.27 |
Shadow Gardevoir | Charge Beam | Psychic | 36.24 | 3,093 | 241.50 | 19.26 |
Hisuian Electrode | Thunder Shock | Wild Charge | 33.00 | 2,149 | 167.10 | 19.21 |
Shadow Exeggutor | Confusion | Psychic | 32.49 | 3,014 | 157.90 | 19.18 |
Galvantula | Volt Switch | Discharge | 30.86 | 2,206 | 128.90 | 19.16 |
Gothitelle | Confusion | Rock Slide | 38.24 | 2,419 | 305.50 | 19.13 |
Shadow Gallade | Confusion | Psychic | 36.07 | 3,093 | 243.60 | 19.08 |
Rhydon | Mud Slap | Stone Edge | 44.04 | 3,179 | 543.40 | 19.06 |
Mega Houndoom | Snarl | Foul Play | 39.96 | 3,842 | 371.00 | 19.01 |
Dunsparce | Rollout | Rock Slide | 36.34 | 1,689 | 254.40 | 19.00 |
Pelipper | Water Gun | Weather Ball Water | 37.51 | 2,127 | 290.60 | 18.95 |
Mienshao | Poison Jab | Stone Edge | 33.65 | 2,710 | 189.90 | 18.90 |
Kingdra | Waterfall | Hydro Pump | 44.01 | 2,641 | 555.50 | 18.90 |
Lairon | Metal Claw | Rock Slide | 37.59 | 2,056 | 296.50 | 18.88 |
Shadow Anorith | Scratch | Ancient Power | 28.06 | 1,529 | 92.20 | 18.87 |
Shadow Cloyster | Frost Breath | Razor Shell | 35.11 | 2,547 | 228.30 | 18.81 |
Porygon2 | Hidden Power (Rock) | Zap Cannon | 37.63 | 2,711 | 303.20 | 18.77 |
Mega Latias | Dragon Breath | Thunder | 45.42 | 4,801 | 643.60 | 18.77 |
Tyrunt | Tackle | Ancient Power | 38.27 | 1,635 | 326.70 | 18.73 |
Shadow Persian | Scratch | Power Gem | 32.05 | 1,689 | 163.00 | 18.63 |
Rotom | Thunder Shock | Thunderbolt | 33.60 | 2,031 | 197.20 | 18.63 |
Mega Pidgeot | Gust | Brave Bird | 35.96 | 3,680 | 262.20 | 18.55 |
Lunala | Confusion | Shadow Ball | 40.27 | 4,042 | 413.70 | 18.53 |
Golduck | Water Gun | Liquidation | 39.00 | 2,450 | 364.60 | 18.51 |
Shadow Staraptor | Quick Attack | Brave Bird | 32.74 | 2,825 | 181.10 | 18.51 |
Shadow Unfezant | Air Slash | Sky Attack | 32.64 | 2,734 | 180.50 | 18.46 |
Shadow Piloswine | Powder Snow | Stone Edge | 31.21 | 2,345 | 151.50 | 18.43 |
Honchkrow | Snarl | Sky Attack | 32.72 | 2,711 | 185.10 | 18.37 |
Mega Charizard Y | Wing Attack | Return | 37.95 | 4,455 | 334.70 | 18.37 |
Huntail | Water Gun | Aqua Tail | 37.25 | 2,340 | 310.90 | 18.37 |
Primal Groudon | Dragon Tail | Precipice Blades | 44.80 | 5,902 | 650.80 | 18.36 |
Beartic | Powder Snow | Surf | 32.37 | 3,042 | 177.80 | 18.35 |
Pupitar | Bite | Ancient Power | 37.34 | 1,766 | 315.00 | 18.35 |
Gengar | Lick | Shadow Ball | 33.25 | 2,878 | 198.90 | 18.31 |
Shadow Slowbro | Water Gun | Water Pulse | 38.91 | 2,545 | 373.50 | 18.31 |
Shadow Suicune | Snarl | Hydro Pump | 41.74 | 2,983 | 495.20 | 18.30 |
Shadow Lugia | Extrasensory | Aeroblast+ | 40.45 | 3,703 | 436.90 | 18.30 |
Slowbro | Water Gun | Surf | 40.66 | 2,545 | 446.50 | 18.29 |
Slowking | Water Gun | Surf | 40.66 | 2,545 | 446.50 | 18.29 |
Shadow Banette | Shadow Claw | Shadow Ball | 30.85 | 2,298 | 148.50 | 18.27 |
Deoxys (Speed Forme) | Charge Beam | Thunderbolt | 35.10 | 2,879 | 250.50 | 18.24 |
Hoopa (Confined) | Confusion | Shadow Ball | 35.66 | 3,359 | 268.50 | 18.19 |
Shadow Latias | Dragon Breath | Psychic | 40.23 | 3,510 | 437.70 | 18.16 |
Chandelure | Hex | Shadow Ball | 36.26 | 3,268 | 289.70 | 18.14 |
Hydreigon | Bite | Brutal Swing | 40.49 | 3,625 | 450.50 | 18.14 |
Blaziken | Counter | Stone Edge | 36.50 | 2,848 | 297.50 | 18.13 |
Dwebble | Smack Down | Rock Blast | 30.22 | 1,224 | 140.00 | 18.13 |
Flygon | Dragon Tail | Stone Edge | 39.36 | 2,661 | 403.20 | 18.13 |
Dialga | Dragon Breath | Thunder | 38.78 | 4,038 | 382.40 | 18.08 |
Kyurem | Dragon Breath | Glaciate | 36.72 | 3,575 | 308.10 | 18.07 |
Basculin | Water Gun | Aqua Tail | 35.35 | 2,090 | 264.80 | 18.06 |
Shadow Houndoom | Snarl | Foul Play | 33.92 | 2,635 | 224.80 | 18.06 |
Lapras | Water Gun | Surf | 37.86 | 2,641 | 352.10 | 18.01 |
Stoutland | Lick | Wild Charge | 36.06 | 2,827 | 292.70 | 17.94 |
Duosion | Hidden Power (Rock) | Thunder | 30.29 | 2,018 | 146.90 | 17.90 |
Dragonite | Dragon Tail | Outrage | 39.03 | 3,792 | 406.20 | 17.88 |
Shadow Absol | Snarl | Thunder | 29.89 | 2,526 | 139.90 | 17.87 |
Shadow Onix | Rock Throw | Rock Slide | 35.71 | 1,101 | 285.60 | 17.86 |
Darkrai | Snarl | Shadow Ball | 35.41 | 3,739 | 276.20 | 17.85 |
Shadow Alolan Exeggutor | Dragon Tail | Draco Meteor | 33.21 | 3,014 | 215.50 | 17.81 |
Anorith | Scratch | Ancient Power | 27.66 | 1,529 | 104.10 | 17.78 |
Baxcalibur | Dragon Breath | Avalanche | 35.46 | 3,550 | 281.40 | 17.78 |
Poliwrath | Bubble | Hydro Pump | 39.57 | 2,586 | 436.50 | 17.78 |
Magmortar | Karate Chop | Thunderbolt | 36.35 | 3,132 | 311.00 | 17.78 |
