Explorer Leaderboard
New Season, New Leaderboard!
Trainer! Consider adding PoGo Nest to your home screen for quick access to Pokémon Go insights.
100% IV
2307CP /
2884CP
Charge Beam
Dragon Breath
Crunch
Flash Cannon
Fusion Bolt
Outrage
Wild Charge
Raid Counters are now up to date based on the September 2024 - Raid Mechanics Update. Ranked by PokeBattler.
| Pokemon | Fast Move | Charged Move | TDO | ER | CP | DPS |
|---|---|---|---|---|---|---|
| Mega Rayquaza | Dragon Tail | Outrage | 723.80 | 74.93 | 5,713 | 35.18 |
| Shadow Salamence | Dragon Tail | Outrage | 425.60 | 60.85 | 3,749 | 31.82 |
| Primal Groudon | Mud Shot | Precipice Blades | 1,249.50 | 79.11 | 5,902 | 31.53 |
| Shadow Dragonite | Dragon Tail | Outrage | 453.10 | 59.24 | 3,792 | 30.07 |
| Shadow Garchomp | Dragon Tail | Outrage | 625.70 | 63.97 | 3,962 | 29.91 |
| Shadow Mamoswine | Mud Slap | Avalanche | 503.70 | 59.12 | 3,328 | 28.95 |
| Mega Salamence | Dragon Tail | Outrage | 669.20 | 63.39 | 5,031 | 28.90 |
| Shadow Excadrill | Mud Slap | Scorching Sands | 641.80 | 61.99 | 3,244 | 28.44 |
| Mega Gardevoir | Charm | Dazzling Gleam | 640.80 | 61.96 | 4,512 | 28.44 |
| Mega Latios | Dragon Breath | Dragon Claw | 566.20 | 59.94 | 5,007 | 28.36 |
| Shadow Latios | Dragon Breath | Dragon Claw | 414.10 | 54.83 | 3,812 | 27.95 |
| Rayquaza | Dragon Tail | Outrage | 431.30 | 53.96 | 3,835 | 26.99 |
| Salamence | Dragon Tail | Outrage | 423.00 | 52.84 | 3,749 | 26.41 |
| Shadow Weavile | Ice Shard | Avalanche | 333.70 | 49.30 | 3,005 | 26.06 |
| Haxorus | Dragon Tail | Breaking Swipe | 405.90 | 51.74 | 3,593 | 26.04 |
| Mega Latias | Dragon Breath | Outrage | 626.50 | 57.35 | 4,801 | 25.84 |
| Shadow Gardevoir | Charm | Dazzling Gleam | 414.10 | 51.14 | 3,093 | 25.47 |
| Shadow Rampardos | Smack Down | Outrage | 254.00 | 44.99 | 3,298 | 25.27 |
| Shadow Rhyperior | Mud Slap | Earthquake | 577.30 | 55.22 | 3,733 | 25.25 |
| Shadow Latias | Dragon Breath | Outrage | 428.40 | 51.15 | 3,510 | 25.19 |
| Palkia | Dragon Tail | Draco Meteor | 465.70 | 51.89 | 3,991 | 24.97 |
| Dragonite | Dragon Tail | Outrage | 450.00 | 51.40 | 3,792 | 24.94 |
| Shadow Alolan Exeggutor | Dragon Tail | Draco Meteor | 365.90 | 48.78 | 3,014 | 24.92 |
| Zekrom | Dragon Breath | Outrage | 593.40 | 54.99 | 4,038 | 24.89 |
| Mega Alakazam | Psycho Cut | Dazzling Gleam | 361.80 | 48.56 | 4,510 | 24.86 |
| Kyurem | Dragon Breath | Glaciate | 461.20 | 51.50 | 3,575 | 24.80 |
| Galarian Darmanitan | Ice Fang | Avalanche | 328.70 | 47.27 | 3,105 | 24.76 |
| Garchomp | Dragon Tail | Outrage | 619.30 | 55.34 | 3,962 | 24.74 |
| Shadow Mewtwo | Psycho Cut | Ice Beam | 376.80 | 48.54 | 4,178 | 24.52 |
| Mega Sceptile | Fury Cutter | Dragon Claw | 416.30 | 49.75 | 4,056 | 24.50 |
| Groudon | Mud Shot | Precipice Blades | 732.20 | 57.29 | 4,115 | 24.50 |
| Shadow Golurk | Mud Slap | Earth Power | 376.60 | 48.46 | 2,854 | 24.47 |
| Baxcalibur | Dragon Breath | Avalanche | 419.90 | 49.57 | 3,550 | 24.32 |
| Mamoswine | Mud Slap | Avalanche | 498.50 | 51.12 | 3,328 | 23.93 |
| Dialga | Dragon Breath | Draco Meteor | 652.40 | 54.58 | 4,038 | 23.87 |
| Shadow Granbull | Charm | Play Rough | 353.50 | 46.77 | 2,552 | 23.83 |
| Reshiram | Dragon Breath | Draco Meteor | 525.90 | 51.61 | 4,038 | 23.80 |
| Excadrill | Mud Slap | Scorching Sands | 634.90 | 53.61 | 3,244 | 23.52 |
| Mega Charizard X | Dragon Breath | Dragon Claw | 476.30 | 49.69 | 3,850 | 23.39 |
| Shadow Flygon | Dragon Tail | Scorching Sands | 347.70 | 45.90 | 2,661 | 23.37 |
| Latios | Dragon Breath | Dragon Claw | 411.60 | 47.63 | 3,812 | 23.21 |
| Shadow Rhydon | Mud Slap | Earthquake | 449.10 | 48.64 | 3,179 | 23.19 |
| Mega Glalie | Frost Breath | Avalanche | 358.60 | 45.89 | 3,229 | 23.13 |
| Shadow Gyarados | Dragon Tail | Outrage | 280.80 | 43.05 | 3,391 | 23.04 |
| Landorus (Therian Forme) | Mud Shot | Earthquake | 499.50 | 49.29 | 3,922 | 22.78 |
| Mega Charizard Y | Dragon Breath | Dragon Claw | 414.40 | 47.03 | 4,455 | 22.77 |
| Mega Gyarados | Dragon Tail | Outrage | 581.90 | 51.10 | 4,717 | 22.71 |
| Mega Swampert | Mud Shot | Earthquake | 694.50 | 53.23 | 4,401 | 22.61 |
| Landorus (Incarnate Forme) | Mud Shot | Earth Power | 498.70 | 48.65 | 3,588 | 22.40 |
| Shadow Alakazam | Psycho Cut | Dazzling Gleam | 221.90 | 39.49 | 3,057 | 22.21 |
| Shadow Donphan | Mud Slap | Earthquake | 462.60 | 47.44 | 3,013 | 22.21 |
| Shadow Regigigas | Hidden Power (Ground) | Giga Impact | 443.80 | 46.87 | 4,346 | 22.16 |
| Mega Abomasnow | Powder Snow | Weather Ball Ice | 462.20 | 46.81 | 3,405 | 21.82 |
| Shadow Kingdra | Dragon Breath | Outrage | 296.40 | 41.80 | 2,641 | 21.76 |
| Weavile | Ice Shard | Avalanche | 333.00 | 42.99 | 3,005 | 21.73 |
| Shadow Ursaluna | Tackle | High Horsepower | 582.60 | 49.38 | 3,854 | 21.69 |
| Shadow Golem | Mud Slap | Earthquake | 396.70 | 44.84 | 2,949 | 21.68 |
| Tyrantrum | Dragon Tail | Outrage | 357.70 | 43.60 | 3,128 | 21.62 |
| Glaceon | Frost Breath | Avalanche | 346.50 | 43.03 | 3,126 | 21.47 |
| Mega Banette | Shadow Claw | Dazzling Gleam | 271.30 | 40.44 | 3,594 | 21.45 |
| Hydreigon | Dragon Breath | Dragon Pulse | 440.90 | 45.60 | 3,625 | 21.41 |
| Xerneas | Geomancy | Moonblast | 608.30 | 49.37 | 3,781 | 21.38 |
| Gardevoir | Charm | Dazzling Gleam | 411.80 | 44.46 | 3,093 | 21.17 |
| Xurkitree | Thunder Shock | Dazzling Gleam | 390.70 | 43.85 | 3,937 | 21.15 |
| Rhyperior | Mud Slap | Earthquake | 577.20 | 48.26 | 3,733 | 21.10 |
| Rampardos | Smack Down | Outrage | 253.90 | 39.27 | 3,298 | 21.08 |
| Shadow Hippowdon | Ice Fang | Scorching Sands | 516.20 | 46.81 | 3,085 | 21.03 |
| Alolan Exeggutor | Dragon Tail | Draco Meteor | 369.40 | 43.02 | 3,014 | 21.01 |
| Latias | Dragon Breath | Outrage | 426.00 | 44.46 | 3,510 | 20.94 |
| Mega Diancie | Rock Throw | Moonblast | 364.20 | 42.70 | 4,346 | 20.90 |
| Mega Gengar | Lick | Shadow Ball | 309.50 | 40.98 | 4,336 | 20.89 |
| Shadow Nidoking | Fury Cutter | Earth Power | 343.50 | 41.83 | 2,567 | 20.74 |
| Shadow Magmortar | Karate Chop | Scorching Sands | 304.90 | 40.52 | 3,132 | 20.68 |
| Shadow Piloswine | Ice Shard | Avalanche | 319.20 | 40.95 | 2,345 | 20.65 |
| Zacian - Hero of Many Battles | Snarl | Play Rough | 577.00 | 47.16 | 3,829 | 20.47 |
| Togekiss | Charm | Dazzling Gleam | 446.10 | 44.16 | 3,332 | 20.43 |
| Mewtwo | Psycho Cut | Ice Beam | 374.00 | 42.10 | 4,178 | 20.33 |
| Golurk | Mud Slap | Earth Power | 374.30 | 42.08 | 2,854 | 20.31 |
| Shadow Abomasnow | Powder Snow | Weather Ball Ice | 302.00 | 39.82 | 2,362 | 20.27 |
| Shadow Swampert | Mud Shot | Earthquake | 426.10 | 43.40 | 2,974 | 20.27 |
| Shadow Porygon-Z | Hidden Power (Ground) | Blizzard | 269.70 | 38.70 | 3,266 | 20.26 |
| Jynx | Frost Breath | Avalanche | 225.10 | 36.98 | 2,555 | 20.25 |
| Shadow Articuno | Frost Breath | Ice Beam | 327.70 | 40.38 | 3,051 | 20.09 |
| Shadow Cloyster | Frost Breath | Avalanche | 261.20 | 38.14 | 2,547 | 20.08 |
| Mega Lopunny | Double Kick | Triple Axel | 396.10 | 42.30 | 3,745 | 20.07 |
| Giratina (Origin Forme) | Dragon Tail | Dragon Pulse | 462.70 | 43.97 | 3,683 | 20.07 |
| Shadow Walrein | Frost Breath | Icicle Spear | 312.40 | 39.86 | 2,726 | 20.06 |
| Mega Aerodactyl | Rock Throw | Earth Power | 324.50 | 40.22 | 4,118 | 20.05 |
| Shadow Sneasel | Ice Shard | Avalanche | 190.80 | 35.11 | 2,051 | 19.97 |
| Mega Beedrill | Bug Bite | Drill Run | 262.60 | 38.00 | 3,383 | 19.95 |
| Kommo-o | Dragon Tail | Dragon Claw | 445.80 | 43.38 | 3,309 | 19.95 |
| Shadow Charizard | Dragon Breath | Dragon Claw | 251.10 | 37.50 | 2,889 | 19.90 |
| Shadow Ursaring | Counter | Play Rough | 265.90 | 38.02 | 2,945 | 19.88 |
| Krookodile | Mud Slap | Earthquake | 488.40 | 44.25 | 3,046 | 19.88 |
| Mega Altaria | Dragon Breath | Dazzling Gleam | 519.60 | 44.88 | 3,163 | 19.84 |
| Shadow Alolan Ninetales | Charm | Weather Ball Ice | 303.80 | 39.17 | 2,309 | 19.79 |
| Granbull | Charm | Play Rough | 351.00 | 40.57 | 2,552 | 19.77 |
| Tapu Koko | Quick Attack | Dazzling Gleam | 533.00 | 45.01 | 3,168 | 19.75 |
| Shadow Arcanine | Snarl | Scorching Sands | 318.10 | 39.45 | 3,029 | 19.67 |
| Mega Ampharos | Charge Beam | Dragon Pulse | 456.50 | 43.15 | 4,245 | 19.66 |
| Shadow Alolan Dugtrio | Mud Slap | Mud Bomb | 235.20 | 36.37 | 1,897 | 19.52 |
| Druddigon | Dragon Tail | Dragon Claw | 302.30 | 38.70 | 2,732 | 19.50 |
| Goodra | Dragon Breath | Draco Meteor | 465.60 | 43.08 | 3,505 | 19.49 |
| Shadow Sandslash | Mud Shot | Scorching Sands | 340.80 | 39.85 | 2,374 | 19.49 |
| Flygon | Dragon Tail | Scorching Sands | 346.20 | 39.93 | 2,661 | 19.44 |
| Zygarde (50% Forme) | Dragon Tail | Outrage | 575.90 | 45.35 | 3,410 | 19.44 |
| Rhydon | Mud Slap | Earthquake | 450.20 | 42.62 | 3,179 | 19.43 |
| Fraxure | Dragon Tail | Dragon Claw | 203.00 | 34.81 | 2,234 | 19.34 |
| Mega Kangaskhan | Mud Slap | Outrage | 483.20 | 42.98 | 3,850 | 19.19 |
| Gyarados | Dragon Tail | Outrage | 279.70 | 37.44 | 3,391 | 19.15 |
| Mr. Rime | Ice Shard | Triple Axel | 285.70 | 37.60 | 2,827 | 19.13 |
| Galarian Rapidash | Fairy Wind | Play Rough | 302.70 | 38.01 | 2,461 | 19.03 |
| Shadow Tyranitar | Bite | Brutal Swing | 371.90 | 39.98 | 3,834 | 19.01 |
| Shadow Gengar | Lick | Shadow Ball | 180.30 | 33.28 | 2,878 | 18.95 |
| Shadow Entei | Fire Fang | Scorching Sands | 376.10 | 39.92 | 3,473 | 18.90 |
| Guzzlord | Dragon Tail | Dragon Claw | 443.10 | 41.59 | 2,887 | 18.90 |
| Shadow Ho-Oh | Hidden Power (Ground) | Earthquake | 372.00 | 39.73 | 3,863 | 18.85 |
| Shadow Chandelure | Hex | Shadow Ball | 227.20 | 35.11 | 3,268 | 18.84 |
| Primarina | Charm | Moonblast | 395.30 | 40.26 | 3,200 | 18.80 |
| Mudsdale | Mud Slap | Earthquake | 477.50 | 42.10 | 3,046 | 18.74 |
| Beartic | Charm | Ice Punch | 298.90 | 37.43 | 3,042 | 18.72 |
| Alakazam | Psycho Cut | Dazzling Gleam | 223.80 | 34.80 | 3,057 | 18.71 |
| Shadow Aerodactyl | Rock Throw | Earth Power | 195.80 | 33.61 | 2,783 | 18.68 |
| Mega Tyranitar | Bite | Brutal Swing | 569.60 | 43.85 | 5,347 | 18.66 |
| Shadow Gallade | Charm | Psychic | 272.10 | 36.45 | 3,093 | 18.65 |
| Donphan | Mud Slap | Earthquake | 463.90 | 41.59 | 3,013 | 18.62 |
| Sylveon | Charm | Dazzling Gleam | 512.80 | 42.52 | 3,069 | 18.54 |
| Regigigas | Hidden Power (Ground) | Giga Impact | 443.80 | 40.98 | 4,346 | 18.52 |
| Aurorus | Frost Breath | Weather Ball Ice | 333.60 | 38.04 | 2,802 | 18.45 |
| Tapu Bulu | Bullet Seed | Dazzling Gleam | 500.70 | 41.91 | 3,419 | 18.33 |
| Zygarde (Complete Forme) | Dragon Tail | Outrage | 789.50 | 46.85 | 3,774 | 18.28 |
| Golem | Mud Slap | Earthquake | 398.80 | 39.41 | 2,949 | 18.22 |
| Shadow Lapras | Frost Breath | Ice Beam | 318.80 | 37.25 | 2,641 | 18.21 |
| Sandaconda | Mud Slap | Earth Power | 432.20 | 40.18 | 2,790 | 18.20 |
| Avalugg | Ice Fang | Avalanche | 440.50 | 40.35 | 3,198 | 18.19 |
| Meloetta (Aria Forme) | Quick Attack | Dazzling Gleam | 425.90 | 40.01 | 3,972 | 18.19 |
| Shadow Sceptile | Fury Cutter | Dragon Claw | 268.50 | 35.60 | 2,757 | 18.16 |
| Kingdra | Dragon Breath | Outrage | 295.80 | 36.45 | 2,641 | 18.14 |
| Shadow Metagross | Zen Headbutt | Earthquake | 366.60 | 38.43 | 3,791 | 18.12 |
| Mega Blaziken | Counter | Focus Blast | 352.90 | 38.06 | 4,161 | 18.11 |
| Shadow Banette | Shadow Claw | Dazzling Gleam | 154.50 | 30.96 | 2,298 | 18.11 |
| Ursaluna | Tackle | High Horsepower | 581.70 | 43.10 | 3,854 | 18.10 |
| Shadow Regice | Frost Breath | Blizzard | 409.60 | 39.34 | 3,122 | 18.02 |
| Shadow Snorlax | Lick | Outrage | 430.60 | 39.70 | 3,225 | 17.93 |
| Archeops | Wing Attack | Dragon Claw | 190.20 | 32.29 | 3,331 | 17.88 |
| Hoopa (Unbound) | Confusion | Psychic | 312.60 | 36.53 | 4,006 | 17.86 |
| Shadow Electivire | Low Kick | Ice Punch | 287.10 | 35.73 | 3,079 | 17.84 |
| Genesect - Chill Drive | Fury Cutter | Techno Blast (Chill) | 397.10 | 38.67 | 3,353 | 17.79 |
| Terrakion | Double Kick | Sacred Sword | 361.90 | 37.70 | 3,698 | 17.74 |
| Shadow Nidoqueen | Poison Jab | Earth Power | 347.40 | 37.29 | 2,488 | 17.72 |
| Gholdengo | Hex | Dazzling Gleam | 383.60 | 38.18 | 3,517 | 17.69 |
| Shadow Aggron | Dragon Tail | Meteor Beam | 385.30 | 38.22 | 3,000 | 17.69 |
| Shadow Kangaskhan | Mud Slap | Outrage | 298.40 | 35.81 | 2,586 | 17.67 |
| Vanilluxe | Frost Breath | Blizzard | 274.20 | 35.06 | 2,822 | 17.66 |
| Shadow Shelgon | Dragon Breath | Dragon Pulse | 187.00 | 31.73 | 2,031 | 17.56 |
| Shadow Machamp | Counter | Dynamic Punch | 275.10 | 34.89 | 3,056 | 17.53 |
| Shadow Mismagius | Hex | Dazzling Gleam | 204.20 | 32.28 | 2,615 | 17.46 |
| Pheromosa | Bug Bite | Bug Buzz | 161.10 | 30.38 | 2,842 | 17.42 |
| Hippowdon | Ice Fang | Scorching Sands | 510.40 | 40.47 | 3,085 | 17.39 |
| Shadow Feraligatr | Ice Fang | Ice Beam | 250.30 | 33.81 | 2,857 | 17.35 |
| Mega Steelix | Dragon Tail | Earthquake | 822.40 | 45.30 | 3,670 | 17.24 |
| Nidoking | Fury Cutter | Earth Power | 341.70 | 36.37 | 2,567 | 17.24 |
| Shadow Magmar | Karate Chop | Scorching Sands | 208.80 | 32.16 | 2,394 | 17.24 |
| Shadow Kadabra | Psycho Cut | Dazzling Gleam | 104.90 | 27.06 | 2,059 | 17.22 |
| Shadow Mawile | Fairy Wind | Play Rough | 225.80 | 32.74 | 1,634 | 17.20 |
| Magmortar | Karate Chop | Scorching Sands | 303.50 | 35.26 | 3,132 | 17.20 |
| Porygon-Z | Hidden Power (Ground) | Blizzard | 273.20 | 34.25 | 3,266 | 17.14 |
| Heatran | Bug Bite | Earth Power | 505.10 | 39.93 | 3,754 | 17.14 |
| Piloswine | Powder Snow | Avalanche | 316.50 | 35.48 | 2,345 | 17.11 |
| Mega Aggron | Dragon Tail | Meteor Beam | 601.30 | 41.56 | 4,162 | 17.06 |
| Swampert | Mud Shot | Earthquake | 428.80 | 38.19 | 2,974 | 17.05 |
| Giratina (Altered Forme) | Dragon Breath | Dragon Claw | 465.50 | 38.94 | 3,379 | 17.03 |
| Primal Kyogre | Waterfall | Blizzard | 444.40 | 38.38 | 5,902 | 16.96 |
| Shadow Liepard | Charm | Play Rough | 148.00 | 29.13 | 1,846 | 16.95 |
| Hisuian Avalugg | Powder Snow | Blizzard | 357.50 | 36.31 | 3,457 | 16.94 |
| Shadow Camerupt | Ember | Earth Power | 243.50 | 32.98 | 2,193 | 16.94 |
| Florges | Fairy Wind | Moonblast | 478.00 | 39.03 | 3,234 | 16.93 |
| Dragalge | Dragon Tail | Outrage | 280.40 | 34.11 | 2,383 | 16.90 |
| Shadow Exeggutor | Confusion | Psychic | 244.40 | 32.88 | 3,014 | 16.85 |
| Sneasel | Ice Shard | Avalanche | 192.80 | 30.98 | 2,051 | 16.84 |
| Seismitoad | Mud Shot | Earth Power | 380.80 | 36.71 | 2,564 | 16.83 |
| Keldeo | Low Kick | Sacred Sword | 331.50 | 35.45 | 3,698 | 16.83 |
| Cloyster | Frost Breath | Avalanche | 261.60 | 33.38 | 2,547 | 16.81 |
| Abomasnow | Powder Snow | Weather Ball Ice | 299.40 | 34.50 | 2,362 | 16.79 |
| Shadow Alolan Sandslash | Powder Snow | Ice Punch | 296.60 | 34.37 | 2,432 | 16.76 |
| Shadow Gliscor | Fury Cutter | Earthquake | 332.90 | 35.35 | 2,692 | 16.74 |
| Clefable | Fairy Wind | Dazzling Gleam | 373.60 | 36.36 | 2,437 | 16.72 |
| Roserade | Poison Jab | Dazzling Gleam | 291.50 | 34.12 | 2,971 | 16.69 |
| Mega Absol | Snarl | Return | 210.00 | 31.44 | 3,301 | 16.69 |
| Mew | Dragon Tail | Dazzling Gleam | 366.80 | 36.13 | 3,265 | 16.69 |
| Articuno | Frost Breath | Ice Beam | 325.50 | 35.05 | 3,051 | 16.67 |
| Shadow Hariyama | Counter | Dynamic Punch | 277.70 | 33.67 | 2,829 | 16.66 |
| Tapu Lele | Confusion | Moonblast | 349.00 | 35.62 | 3,494 | 16.65 |
| Charizard | Dragon Breath | Dragon Claw | 250.60 | 32.69 | 2,889 | 16.58 |
| Walrein | Frost Breath | Icicle Spear | 308.90 | 34.43 | 2,726 | 16.57 |
| Shadow Dragonair | Dragon Breath | Dragon Pulse | 149.70 | 28.72 | 1,780 | 16.57 |
| Mega Houndoom | Snarl | Foul Play | 350.50 | 35.44 | 3,842 | 16.51 |
| Ursaring | Counter | Play Rough | 264.30 | 33.01 | 2,945 | 16.50 |
| Crabominable | Rock Smash | Ice Punch | 260.80 | 32.89 | 2,907 | 16.49 |
| Alolan Ninetales | Charm | Weather Ball Ice | 301.40 | 33.96 | 2,309 | 16.41 |
| Mega Blastoise | Bite | Ice Beam | 333.80 | 34.82 | 3,941 | 16.39 |
| Shadow Dugtrio | Mud Slap | Mud Bomb | 146.90 | 28.35 | 1,567 | 16.39 |
| Lucario | Counter | Aura Sphere | 294.80 | 33.75 | 2,703 | 16.38 |
| Heliolisk | Mud Slap | Breaking Swipe | 286.20 | 33.49 | 2,600 | 16.38 |
| Alolan Dugtrio | Mud Slap | Earthquake | 235.90 | 31.90 | 1,897 | 16.37 |
| Arcanine | Snarl | Scorching Sands | 315.80 | 34.22 | 3,029 | 16.32 |
| Gigalith | Mud Slap | Meteor Beam | 309.20 | 34.02 | 3,228 | 16.30 |
| Shadow Blaziken | Counter | Return | 225.50 | 31.32 | 2,848 | 16.22 |
| Shadow Haunter | Lick | Ice Punch | 96.80 | 25.34 | 1,963 | 16.21 |
| Sandslash | Mud Shot | Scorching Sands | 339.20 | 34.67 | 2,374 | 16.21 |
| Lunala | Confusion | Shadow Ball | 327.90 | 34.36 | 4,042 | 16.20 |
| Galarian Weezing | Fairy Wind | Play Rough | 332.40 | 34.44 | 2,293 | 16.18 |
| Shadow Honchkrow | Snarl | Dark Pulse | 154.00 | 28.30 | 2,711 | 16.09 |
| Shadow Drilbur | Mud Slap | Drill Run | 129.20 | 27.06 | 1,376 | 16.07 |
| Shadow Torterra | Bite | Earthquake | 374.60 | 35.26 | 2,934 | 16.04 |
| Gastrodon - East Sea | Mud Slap | Earth Power | 362.10 | 34.89 | 2,324 | 16.00 |
| Gastrodon - West Sea | Mud Slap | Earth Power | 362.10 | 34.89 | 2,324 | 16.00 |
| Gengar | Lick | Shadow Ball | 182.20 | 29.37 | 2,878 | 15.99 |
| Slurpuff | Fairy Wind | Play Rough | 322.40 | 33.80 | 2,199 | 15.94 |
| Ho-Oh | Hidden Power (Ground) | Earthquake | 373.80 | 34.90 | 3,863 | 15.84 |
| Shadow Graveler | Mud Slap | Dig | 191.60 | 29.52 | 1,897 | 15.83 |
| Hoopa (Confined) | Confusion | Shadow Ball | 211.60 | 30.25 | 3,359 | 15.82 |
| Chandelure | Hex | Shadow Ball | 227.90 | 30.77 | 3,268 | 15.79 |
| Shadow Lugia | Dragon Tail | Future Sight | 370.10 | 34.74 | 3,703 | 15.79 |
| Wigglytuff | Charm | Play Rough | 282.10 | 32.40 | 1,926 | 15.75 |
| Froslass | Powder Snow | Avalanche | 182.70 | 29.05 | 2,040 | 15.74 |
| Shadow Houndoom | Snarl | Foul Play | 213.20 | 30.19 | 2,635 | 15.74 |
| Tyranitar | Bite | Brutal Swing | 368.50 | 34.62 | 3,834 | 15.74 |
| Shadow Trapinch | Mud Shot | Scorching Sands | 98.70 | 24.84 | 1,274 | 15.68 |
| Aerodactyl | Rock Throw | Earth Power | 196.20 | 29.41 | 2,783 | 15.62 |
| Shadow Seadra | Dragon Breath | Dragon Pulse | 143.70 | 27.20 | 2,093 | 15.62 |
| Shadow Absol | Snarl | Dark Pulse | 152.70 | 27.59 | 2,526 | 15.60 |
| Hisuian Braviary | Zen Headbutt | Dazzling Gleam | 211.90 | 29.89 | 2,814 | 15.56 |
| Gallade | Charm | Psychic | 271.60 | 31.80 | 3,093 | 15.55 |
| Entei | Fire Fang | Scorching Sands | 370.10 | 34.33 | 3,473 | 15.54 |
| Shadow Suicune | Ice Fang | Ice Beam | 309.90 | 32.80 | 2,983 | 15.52 |
| Zamazenta - Hero of Many Battles | Ice Fang | Moonblast | 389.60 | 34.73 | 3,829 | 15.52 |
| Glalie | Frost Breath | Avalanche | 232.30 | 30.48 | 2,105 | 15.49 |
| Darkrai | Snarl | Shadow Ball | 298.90 | 32.45 | 3,739 | 15.48 |
| Vikavolt | Mud Slap | X-Scissor | 294.00 | 32.28 | 3,117 | 15.46 |
| Stoutland | Ice Fang | Play Rough | 292.00 | 32.11 | 2,827 | 15.39 |
| Banette | Shadow Claw | Dazzling Gleam | 156.90 | 27.46 | 2,298 | 15.36 |
| Shadow Mightyena | Ice Fang | Play Rough | 171.00 | 27.95 | 1,926 | 15.28 |
| Metagross | Zen Headbutt | Earthquake | 369.10 | 33.83 | 3,791 | 15.25 |
| Shadow Politoed | Mud Shot | Ice Beam | 218.80 | 29.63 | 2,449 | 15.22 |
| Conkeldurr | Counter | Dynamic Punch | 317.50 | 32.52 | 3,337 | 15.21 |
| Shadow Pinsir | Bug Bite | X-Scissor | 201.20 | 28.97 | 2,959 | 15.18 |
| Heracross | Counter | Earthquake | 293.00 | 31.81 | 3,101 | 15.17 |
| Shadow Marshtomp | Mud Shot | Mud Bomb | 194.10 | 28.68 | 1,776 | 15.16 |
| Shadow Quagsire | Mud Shot | Earthquake | 255.60 | 30.71 | 1,992 | 15.15 |
| Mega Slowbro | Confusion | Ice Beam | 347.60 | 33.14 | 3,755 | 15.14 |
| Slaking | Yawn | Play Rough | 370.90 | 33.67 | 4,431 | 15.13 |
| Sceptile | Fury Cutter | Dragon Claw | 267.70 | 31.03 | 2,757 | 15.13 |
| Shadow Poliwrath | Mud Shot | Ice Punch | 237.30 | 30.09 | 2,586 | 15.12 |
| Regice | Frost Breath | Blizzard | 410.80 | 34.51 | 3,122 | 15.11 |
| Shadow Whiscash | Mud Shot | Mud Bomb | 279.90 | 31.34 | 2,075 | 15.11 |
| Kadabra | Psycho Cut | Dazzling Gleam | 110.30 | 24.83 | 2,059 | 15.10 |
| Shadow Hitmonchan | Counter | Ice Punch | 197.20 | 28.71 | 2,332 | 15.10 |
| Espeon | Confusion | Psychic | 208.30 | 29.09 | 3,170 | 15.09 |
| Overqwil | Poison Jab | Ice Beam | 289.90 | 31.55 | 2,946 | 15.06 |
| Lapras | Frost Breath | Ice Beam | 315.20 | 32.18 | 2,641 | 15.04 |
| Escavalier | Bug Bite | Drill Run | 313.20 | 32.08 | 2,889 | 15.01 |
| Celebi | Confusion | Dazzling Gleam | 369.70 | 33.44 | 3,265 | 15.01 |
| Shadow Marowak | Mud Slap | Earthquake | 240.20 | 29.98 | 1,835 | 14.98 |
| Jirachi | Confusion | Dazzling Gleam | 392.90 | 33.86 | 3,265 | 14.96 |
| Nihilego | Poison Jab | Sludge Bomb | 353.30 | 32.95 | 3,949 | 14.95 |
| Mudbray | Mud Slap | Earthquake | 214.60 | 29.09 | 1,892 | 14.94 |
| Shadow Golduck | Confusion | Ice Beam | 181.10 | 27.88 | 2,450 | 14.94 |
| Shadow Slowbro | Confusion | Ice Beam | 204.70 | 28.73 | 2,545 | 14.93 |
| Shadow Steelix | Dragon Tail | Earthquake | 502.90 | 35.88 | 2,414 | 14.88 |
| Shadow Sharpedo | Bite | Crunch | 97.40 | 23.78 | 2,181 | 14.87 |
| Aggron | Dragon Tail | Meteor Beam | 386.40 | 33.54 | 3,000 | 14.85 |
| Volcarona | Bug Bite | Bug Buzz | 309.90 | 31.72 | 3,632 | 14.84 |
| Shadow Victreebel | Acid | Sludge Bomb | 196.40 | 28.28 | 2,431 | 14.82 |
| Shadow Drifblim | Hex | Shadow Ball | 165.20 | 27.07 | 2,382 | 14.81 |
| Electivire | Low Kick | Ice Punch | 284.90 | 30.99 | 3,079 | 14.79 |
| Shadow Ampharos | Charge Beam | Dragon Pulse | 278.60 | 30.81 | 2,852 | 14.79 |
| Shadow Scizor | Fury Cutter | X-Scissor | 250.30 | 29.98 | 3,001 | 14.78 |
| Shelgon | Dragon Breath | Dragon Pulse | 188.20 | 27.88 | 2,031 | 14.76 |
| Snorlax | Lick | Outrage | 423.40 | 34.11 | 3,225 | 14.73 |
| Salazzle | Poison Jab | Dragon Pulse | 189.70 | 27.89 | 2,479 | 14.72 |
| Milotic | Dragon Tail | Blizzard | 316.90 | 31.69 | 3,005 | 14.71 |
| Cryogonal | Frost Breath | Aurora Beam | 289.10 | 30.95 | 2,798 | 14.70 |
| Nidoqueen | Poison Jab | Earth Power | 344.00 | 32.27 | 2,488 | 14.67 |
| Tyrunt | Dragon Tail | Dragon Claw | 130.30 | 25.31 | 1,635 | 14.66 |
