Team GO Rocket
Updated 10.08.24 | Galarian Expedition: Taken Over
Raid Counters are now up to date based on the September 2024 - Raid Mechanics Update. Ranked by PokeBattler.
Pokemon | Fast Move | Charged Move | ER | CP | TDO | DPS |
---|---|---|---|---|---|---|
Shadow Mewtwo | Psycho Cut | Psystrike | 69.76 | 4,178 | 403.70 | 38.86 |
Mega Gengar | Lick | Shadow Ball | 66.32 | 4,336 | 452.20 | 34.97 |
Mega Alakazam | Confusion | Psychic | 60.70 | 4,510 | 337.50 | 34.26 |
Primal Groudon | Mud Shot | Precipice Blades | 73.78 | 5,902 | 797.50 | 33.37 |
Shadow Tyranitar | Bite | Brutal Swing | 62.19 | 3,834 | 426.70 | 32.73 |
Mewtwo | Psycho Cut | Psystrike | 60.85 | 4,178 | 403.20 | 32.39 |
Mega Tyranitar | Bite | Brutal Swing | 68.09 | 5,347 | 653.40 | 32.04 |
Mega Banette | Shadow Claw | Shadow Ball | 55.97 | 3,594 | 313.10 | 31.53 |
Mega Gardevoir | Confusion | Psychic | 57.83 | 4,512 | 360.90 | 31.41 |
Mega Latios | Zen Headbutt | Psychic | 61.13 | 5,007 | 452.80 | 31.36 |
Shadow Latios | Zen Headbutt | Psychic | 55.24 | 3,812 | 326.90 | 30.54 |
Hoopa (Unbound) | Confusion | Psychic | 56.86 | 4,006 | 380.90 | 30.17 |
Shadow Garchomp | Mud Shot | Earth Power | 59.03 | 3,962 | 473.80 | 29.49 |
Shadow Alakazam | Confusion | Psychic | 47.51 | 3,057 | 199.00 | 29.47 |
Shadow Metagross | Zen Headbutt | Psychic | 54.92 | 3,791 | 359.60 | 29.36 |
Mega Rayquaza | Dragon Tail | Dragon Ascent | 61.10 | 5,713 | 568.20 | 29.06 |
Shadow Exeggutor | Confusion | Psychic | 46.56 | 3,014 | 214.10 | 28.00 |
Mega Houndoom | Snarl | Foul Play | 53.74 | 3,842 | 381.90 | 27.95 |
Lunala | Confusion | Shadow Ball | 53.23 | 4,042 | 368.00 | 27.95 |
Shadow Mamoswine | Mud Slap | High Horsepower | 50.66 | 3,328 | 301.90 | 27.94 |
Shadow Weavile | Snarl | Foul Play | 46.39 | 3,005 | 216.30 | 27.77 |
Shadow Gallade | Confusion | Psychic | 47.89 | 3,093 | 249.80 | 27.61 |
Shadow Gardevoir | Confusion | Psychic | 46.50 | 3,093 | 226.70 | 27.43 |
Mega Absol | Snarl | Dark Pulse | 46.91 | 3,301 | 236.40 | 27.36 |
Hydreigon | Bite | Brutal Swing | 53.93 | 3,625 | 417.30 | 27.26 |
Mega Latias | Zen Headbutt | Psychic | 55.46 | 4,801 | 475.50 | 27.10 |
Shadow Honchkrow | Snarl | Dark Pulse | 47.36 | 2,711 | 253.50 | 27.07 |
Tyranitar | Bite | Brutal Swing | 53.69 | 3,834 | 421.80 | 27.01 |
Gengar | Lick | Shadow Ball | 47.17 | 2,878 | 264.10 | 26.57 |
Chandelure | Hex | Shadow Ball | 47.76 | 3,268 | 283.00 | 26.39 |
Shadow Latias | Zen Headbutt | Psychic | 49.19 | 3,510 | 322.90 | 26.27 |
Hoopa (Confined) | Confusion | Shadow Ball | 45.07 | 3,359 | 228.30 | 26.24 |
Shadow Houndoom | Snarl | Foul Play | 44.97 | 2,635 | 227.80 | 26.19 |
Darkrai | Snarl | Shadow Ball | 49.86 | 3,739 | 346.90 | 26.12 |
Shadow Golurk | Mud Slap | Earth Power | 46.98 | 2,854 | 276.80 | 26.01 |
Shadow Banette | Shadow Claw | Shadow Ball | 41.80 | 2,298 | 173.90 | 25.99 |
Excadrill | Mud Slap | Scorching Sands | 48.94 | 3,244 | 333.30 | 25.82 |
Groudon | Mud Shot | Precipice Blades | 54.07 | 4,115 | 500.30 | 25.75 |
Gholdengo | Hex | Shadow Ball | 50.55 | 3,517 | 384.20 | 25.71 |
Latios | Zen Headbutt | Psychic | 48.23 | 3,812 | 326.80 | 25.49 |
Shadow Absol | Snarl | Dark Pulse | 40.87 | 2,526 | 170.50 | 25.39 |
Alakazam | Confusion | Psychic | 42.68 | 3,057 | 204.70 | 25.31 |
Espeon | Confusion | Psychic | 43.94 | 3,170 | 234.70 | 25.14 |
Mega Gyarados | Bite | Crunch | 53.08 | 4,717 | 504.30 | 25.06 |
Shadow Drifblim | Hex | Shadow Ball | 45.11 | 2,382 | 266.00 | 24.97 |
Giratina (Origin Forme) | Shadow Claw | Shadow Ball | 52.12 | 3,683 | 480.50 | 24.86 |
Shadow Mismagius | Hex | Shadow Ball | 43.18 | 2,615 | 227.70 | 24.81 |
Metagross | Zen Headbutt | Psychic | 47.80 | 3,791 | 358.30 | 24.43 |
Garchomp | Mud Shot | Earth Power | 51.01 | 3,962 | 468.60 | 24.35 |
Shadow Raikou | Thunder Shock | Shadow Ball | 45.79 | 3,452 | 307.90 | 24.26 |
Guzzlord | Snarl | Brutal Swing | 49.20 | 2,887 | 419.10 | 24.09 |
Landorus (Incarnate Forme) | Mud Shot | Earth Power | 49.06 | 3,588 | 422.20 | 23.94 |
Shadow Sharpedo | Bite | Crunch | 35.97 | 2,181 | 122.70 | 23.90 |
Landorus (Therian Forme) | Mud Shot | Earthquake | 48.69 | 3,922 | 414.30 | 23.85 |
Mega Swampert | Mud Shot | Earthquake | 50.43 | 4,401 | 482.90 | 23.75 |
Shadow Shiftry | Snarl | Foul Play | 38.85 | 2,333 | 170.70 | 23.72 |
Exeggutor | Confusion | Psychic | 41.26 | 3,014 | 217.30 | 23.71 |
Mamoswine | Mud Slap | High Horsepower | 44.85 | 3,328 | 306.10 | 23.64 |
Zoroark | Snarl | Foul Play | 39.71 | 2,571 | 190.40 | 23.55 |
Weavile | Snarl | Foul Play | 41.09 | 3,005 | 219.40 | 23.51 |
Shadow Flygon | Mud Shot | Scorching Sands | 42.96 | 2,661 | 267.00 | 23.36 |
Tapu Lele | Confusion | Psyshock | 42.18 | 3,494 | 249.20 | 23.33 |
Gallade | Confusion | Psychic | 42.17 | 3,093 | 251.90 | 23.24 |
Gardevoir | Confusion | Psychic | 41.12 | 3,093 | 229.60 | 23.18 |
Shadow Arcanine | Snarl | Scorching Sands | 41.97 | 3,029 | 252.70 | 23.07 |
Shadow Hippowdon | Bite | Scorching Sands | 46.08 | 3,085 | 367.20 | 23.07 |
Shadow Donphan | Mud Slap | Earthquake | 44.18 | 3,013 | 311.30 | 23.04 |
Yveltal | Snarl | Dark Pulse | 49.06 | 3,781 | 473.80 | 23.04 |
Shadow Entei | Fire Fang | Scorching Sands | 43.69 | 3,473 | 307.40 | 22.80 |
Mega Aerodactyl | Bite | Earth Power | 46.14 | 4,118 | 382.60 | 22.80 |
Meloetta (Aria Forme) | Confusion | Psyshock | 49.03 | 3,972 | 494.40 | 22.70 |
Mega Slowbro | Confusion | Psychic | 46.32 | 3,755 | 394.60 | 22.68 |
Honchkrow | Snarl | Dark Pulse | 41.44 | 2,711 | 254.10 | 22.64 |
Shadow Salamence | Bite | Outrage | 42.70 | 3,749 | 287.50 | 22.62 |
Azelf | Confusion | Future Sight | 38.92 | 3,210 | 202.10 | 22.48 |
Shadow Magmortar | Fire Spin | Psychic | 39.95 | 3,132 | 224.40 | 22.47 |
Rayquaza | Dragon Tail | Dragon Ascent | 44.10 | 3,835 | 339.30 | 22.34 |
Shadow Golem | Mud Slap | Earthquake | 41.68 | 2,949 | 271.10 | 22.33 |
Banette | Shadow Claw | Shadow Ball | 37.54 | 2,298 | 178.80 | 22.31 |
Galarian Articuno | Confusion | Future Sight | 42.87 | 3,590 | 304.40 | 22.30 |
Rhyperior | Mud Slap | Earthquake | 45.88 | 3,733 | 403.60 | 22.22 |
Shadow Slowbro | Confusion | Psychic | 39.69 | 2,545 | 229.40 | 22.11 |
Shadow Slowking | Confusion | Psychic | 39.69 | 2,545 | 229.40 | 22.11 |
Zarude | Bite | Dark Pulse | 44.24 | 3,833 | 357.60 | 22.05 |
Houndoom | Snarl | Foul Play | 39.61 | 2,635 | 229.80 | 22.04 |
Delphox | Zen Headbutt | Psychic | 40.00 | 3,059 | 242.10 | 21.95 |
Beheeyem | Confusion | Psychic | 38.63 | 2,753 | 211.20 | 21.92 |
Mega Blaziken | Fire Spin | Blast Burn | 41.05 | 4,161 | 271.20 | 21.87 |
Latias | Zen Headbutt | Psychic | 42.82 | 3,510 | 321.70 | 21.86 |
Shadow Cacturne | Sucker Punch | Dark Pulse | 33.83 | 2,298 | 126.40 | 21.81 |
Celebi | Confusion | Psychic | 41.28 | 3,265 | 283.10 | 21.72 |
Trevenant | Shadow Claw | Shadow Ball | 39.05 | 2,559 | 227.20 | 21.71 |
Golurk | Mud Slap | Earth Power | 41.00 | 2,854 | 276.60 | 21.70 |
Shadow Girafarig | Confusion | Psychic | 37.37 | 2,046 | 190.80 | 21.70 |
Absol | Snarl | Dark Pulse | 36.49 | 2,526 | 174.40 | 21.66 |
Victini | Confusion | Psychic | 42.47 | 3,265 | 321.80 | 21.63 |
Hisuian Braviary | Zen Headbutt | Psychic | 39.67 | 2,814 | 245.50 | 21.60 |
Deoxys (Normal Forme) | Zen Headbutt | Psycho Boost | 33.02 | 3,160 | 118.10 | 21.59 |
Jirachi | Confusion | Psychic | 43.07 | 3,265 | 343.20 | 21.56 |
Deoxys (Attack Forme) | Zen Headbutt | Psycho Boost | 27.17 | 2,580 | 55.20 | 21.45 |
Shadow Alolan Muk | Snarl | Dark Pulse | 43.83 | 2,757 | 375.00 | 21.43 |
Darmanitan | Fire Fang | Psychic | 38.41 | 3,105 | 223.70 | 21.35 |
Shadow Ho-Oh | Extrasensory | Earthquake | 43.80 | 3,863 | 379.00 | 21.34 |
Shadow Aerodactyl | Bite | Earth Power | 38.70 | 2,783 | 231.70 | 21.31 |
Mr. Rime | Confusion | Psychic | 38.06 | 2,827 | 216.70 | 21.31 |
Shadow Lugia | Extrasensory | Future Sight | 44.73 | 3,703 | 416.30 | 21.26 |
Mew | Snarl | Psychic | 41.67 | 3,265 | 315.70 | 21.22 |
Primal Kyogre | Waterfall | Origin Pulse | 45.63 | 5,902 | 454.00 | 21.21 |
Haunter | Lick | Shadow Ball | 33.45 | 1,963 | 132.00 | 21.16 |
Krookodile | Snarl | Earthquake | 41.59 | 3,046 | 316.50 | 21.14 |
Shadow Gyarados | Bite | Crunch | 40.72 | 3,391 | 293.90 | 21.07 |
Mega Charizard Y | Fire Spin | Blast Burn | 42.31 | 4,455 | 344.60 | 21.03 |
Shadow Swampert | Mud Shot | Earthquake | 40.57 | 2,974 | 291.80 | 21.02 |
Shadow Nidoking | Fury Cutter | Earth Power | 39.91 | 2,567 | 274.30 | 20.99 |
Giratina (Altered Forme) | Shadow Claw | Shadow Force | 45.87 | 3,379 | 480.50 | 20.96 |
Mismagius | Hex | Shadow Ball | 38.13 | 2,615 | 230.10 | 20.94 |
Shadow Sandslash | Mud Shot | Scorching Sands | 38.17 | 2,374 | 235.80 | 20.80 |
Bisharp | Snarl | Dark Pulse | 37.52 | 2,844 | 220.50 | 20.79 |
Mega Salamence | Bite | Draco Meteor | 44.92 | 5,031 | 456.50 | 20.74 |
Sharpedo | Bite | Crunch | 32.64 | 2,181 | 127.50 | 20.72 |
Drifblim | Hex | Shadow Ball | 39.09 | 2,382 | 264.00 | 20.68 |
Mega Blastoise | Bite | Hydro Cannon | 41.53 | 3,941 | 342.10 | 20.57 |
Shadow Luxray | Snarl | Crunch | 36.15 | 2,888 | 196.50 | 20.56 |
Shadow Crobat | Bite | Shadow Ball | 40.16 | 2,646 | 307.30 | 20.38 |
Rhydon | Mud Slap | Earthquake | 40.25 | 3,179 | 312.60 | 20.33 |
Mega Manectric | Snarl | Wild Charge | 37.53 | 3,580 | 239.50 | 20.24 |
Shadow Skuntank | Bite | Crunch | 38.77 | 2,358 | 274.90 | 20.18 |
Shiftry | Snarl | Foul Play | 34.54 | 2,333 | 173.80 | 20.15 |
Raikou | Thunder Shock | Shadow Ball | 39.78 | 3,452 | 306.20 | 20.15 |
Shadow Typhlosion | Shadow Claw | Blast Burn | 36.07 | 2,889 | 207.30 | 20.14 |
Shadow Moltres | Fire Spin | Sky Attack | 38.28 | 3,465 | 263.20 | 20.13 |
Shadow Nidoqueen | Bite | Earth Power | 39.90 | 2,488 | 311.20 | 20.12 |
Armored Mewtwo | Confusion | Psystrike | 41.58 | 3,187 | 369.80 | 20.07 |
Shadow Dragonite | Dragon Tail | Outrage | 38.96 | 3,792 | 286.80 | 20.02 |
Reuniclus | Zen Headbutt | Shadow Ball | 36.82 | 2,927 | 231.10 | 19.96 |
Jynx | Confusion | Psyshock | 33.07 | 2,555 | 150.90 | 19.94 |
Galarian Rapidash | Psycho Cut | Psychic | 33.60 | 2,461 | 161.10 | 19.92 |
Incineroar | Snarl | Dark Pulse | 38.98 | 2,996 | 291.90 | 19.92 |
Shadow Feraligatr | Bite | Hydro Cannon | 36.76 | 2,857 | 233.60 | 19.85 |
Shadow Torterra | Bite | Earthquake | 37.51 | 2,934 | 253.30 | 19.84 |
Thundurus (Therian Forme) | Bite | Thunderbolt | 37.46 | 3,659 | 254.60 | 19.78 |
Tornadus (Incarnate Forme) | Bite | Dark Pulse | 37.56 | 3,345 | 258.50 | 19.75 |
Archeops | Wing Attack | Crunch | 35.91 | 3,331 | 217.40 | 19.71 |
Shadow Alolan Dugtrio | Mud Slap | Mud Bomb | 30.52 | 1,897 | 113.40 | 19.70 |
Mega Glalie | Frost Breath | Shadow Ball | 35.53 | 3,229 | 209.50 | 19.67 |
Mudsdale | Mud Slap | Earthquake | 39.59 | 3,046 | 324.70 | 19.63 |
Shadow Sneasel | Feint Attack | Foul Play | 30.40 | 2,051 | 113.70 | 19.58 |
Pangoro | Snarl | Night Slash | 36.74 | 2,902 | 244.80 | 19.53 |
Flygon | Mud Shot | Scorching Sands | 37.48 | 2,661 | 266.70 | 19.49 |
Donphan | Mud Slap | Earthquake | 39.00 | 3,013 | 314.60 | 19.45 |
Sandaconda | Mud Slap | Earth Power | 38.54 | 2,790 | 300.00 | 19.45 |
Shadow Blaziken | Fire Spin | Blast Burn | 33.40 | 2,848 | 171.20 | 19.38 |
Shadow Golduck | Confusion | Psychic | 34.33 | 2,450 | 191.50 | 19.36 |
Shadow Kadabra | Confusion | Shadow Ball | 27.56 | 2,059 | 79.60 | 19.35 |
Mega Diancie | Rock Throw | Rock Slide | 36.33 | 4,346 | 241.70 | 19.32 |
Shadow Liepard | Snarl | Dark Pulse | 30.18 | 1,846 | 115.60 | 19.29 |
Arcanine | Snarl | Scorching Sands | 36.63 | 3,029 | 252.50 | 19.25 |
Xurkitree | Thunder Shock | Discharge | 34.85 | 3,937 | 209.30 | 19.17 |
Shadow Granbull | Bite | Crunch | 32.56 | 2,552 | 159.60 | 19.17 |
Starmie | Hidden Power (Psychic) | Psychic | 33.46 | 2,584 | 178.70 | 19.15 |
Hippowdon | Bite | Scorching Sands | 39.85 | 3,085 | 363.50 | 19.07 |
Reshiram | Fire Fang | Crunch | 38.25 | 4,038 | 308.70 | 19.07 |
Shadow Drapion | Bite | Crunch | 37.68 | 2,453 | 291.20 | 19.06 |
Shadow Camerupt | Ember | Earth Power | 32.63 | 2,193 | 164.10 | 19.05 |
Gourgeist - Super Size | Hex | Shadow Ball | 36.36 | 2,633 | 252.90 | 19.04 |
Shadow Electivire | Thunder Shock | Wild Charge | 33.29 | 3,079 | 180.30 | 18.95 |
Galarian Slowbro | Confusion | Psychic | 35.70 | 2,445 | 239.70 | 18.92 |
Golem | Mud Slap | Earthquake | 36.95 | 2,949 | 275.10 | 18.92 |
Cacturne | Sucker Punch | Dark Pulse | 30.69 | 2,298 | 131.30 | 18.91 |
Mesprit | Confusion | Future Sight | 35.71 | 3,058 | 241.90 | 18.87 |
Salamence | Bite | Outrage | 37.21 | 3,749 | 286.80 | 18.84 |
Entei | Fire Fang | Scorching Sands | 37.75 | 3,473 | 304.10 | 18.83 |
Mega Kangaskhan | Mud Slap | Earthquake | 40.03 | 3,850 | 384.50 | 18.83 |
Magmortar | Fire Spin | Psychic | 35.02 | 3,132 | 225.20 | 18.83 |
Greninja | Feint Attack | Hydro Cannon | 34.02 | 2,654 | 200.80 | 18.83 |
Heatran | Fire Spin | Earth Power | 38.19 | 3,754 | 319.60 | 18.81 |
Crawdaunt | Snarl | Night Slash | 32.72 | 2,474 | 172.70 | 18.79 |
Shadow Zapdos | Thunder Shock | Drill Peck | 35.85 | 3,527 | 250.30 | 18.76 |
Zekrom | Dragon Breath | Crunch | 37.44 | 4,038 | 302.20 | 18.67 |
Shadow Ursaluna | Tackle | High Horsepower | 39.41 | 3,854 | 370.90 | 18.67 |
Rampardos | Zen Headbutt | Rock Slide | 32.41 | 3,298 | 169.80 | 18.66 |
Lucario | Bullet Punch | Shadow Ball | 33.18 | 2,703 | 187.40 | 18.63 |
Shadow Snorlax | Lick | Earthquake | 39.08 | 3,225 | 362.00 | 18.61 |
Vikavolt | Mud Slap | Crunch | 34.87 | 3,117 | 230.50 | 18.58 |
Gourgeist - Large Size | Hex | Shadow Ball | 34.82 | 2,521 | 232.30 | 18.50 |
Tornadus (Therian Forme) | Astonish | Psychic | 36.32 | 3,215 | 275.30 | 18.49 |
Zamazenta - Hero of Many Battles | Snarl | Crunch | 37.57 | 3,829 | 316.00 | 18.47 |
Slowbro | Confusion | Psychic | 34.67 | 2,545 | 229.50 | 18.46 |
Slowking | Confusion | Psychic | 34.67 | 2,545 | 229.50 | 18.46 |
Lunatone | Confusion | Psychic | 33.09 | 2,327 | 191.70 | 18.42 |
Solrock | Confusion | Psychic | 33.09 | 2,327 | 191.70 | 18.42 |
Haxorus | Dragon Tail | Night Slash | 34.33 | 3,593 | 222.50 | 18.41 |
Shadow Murkrow | Feint Attack | Foul Play | 28.41 | 1,562 | 105.40 | 18.36 |
Shadow Mightyena | Bite | Crunch | 30.53 | 1,926 | 140.80 | 18.34 |
Girafarig | Confusion | Psychic | 32.94 | 2,046 | 192.60 | 18.28 |
Terrakion | Zen Headbutt | Earthquake | 35.71 | 3,698 | 267.30 | 18.26 |
Seismitoad | Mud Shot | Earth Power | 35.86 | 2,564 | 272.60 | 18.24 |
Mega Charizard X | Fire Spin | Blast Burn | 35.83 | 3,850 | 272.10 | 18.23 |
Thundurus (Incarnate Forme) | Thunder Shock | Crunch | 34.61 | 3,345 | 238.20 | 18.20 |
Shadow Charizard | Fire Spin | Blast Burn | 33.34 | 2,889 | 206.30 | 18.16 |
Mega Beedrill | Bug Bite | Drill Run | 34.32 | 3,383 | 231.90 | 18.16 |
Shadow Manectric | Snarl | Wild Charge | 29.80 | 2,340 | 131.70 | 18.16 |
Galarian Slowking | Confusion | Shadow Ball | 35.36 | 2,717 | 261.70 | 18.14 |
Shadow Hypno | Confusion | Psychic | 32.30 | 2,090 | 184.30 | 18.08 |
Ampharos | Volt Switch | Brutal Swing | 34.45 | 2,852 | 240.40 | 18.03 |
Lugia | Extrasensory | Aeroblast++ | 39.62 | 3,703 | 422.00 | 18.01 |
Shadow Venomoth | Confusion | Psychic | 32.68 | 2,082 | 195.50 | 18.00 |
Kartana | Air Slash | Night Slash | 31.51 | 3,677 | 170.20 | 17.96 |
Shadow Magnezone | Spark | Wild Charge | 32.98 | 3,205 | 205.10 | 17.94 |
Ho-Oh | Extrasensory | Earthquake | 38.51 | 3,863 | 381.30 | 17.94 |
Kadabra | Confusion | Shadow Ball | 26.60 | 2,059 | 88.00 | 17.85 |
Gourgeist - Average Size | Hex | Shadow Ball | 33.01 | 2,390 | 209.60 | 17.82 |
Aerodactyl | Bite | Earth Power | 33.84 | 2,783 | 231.90 | 17.81 |
Swampert | Mud Shot | Earthquake | 35.96 | 2,974 | 296.10 | 17.81 |
Shadow Muk | Lick | Dark Pulse | 35.46 | 2,757 | 280.70 | 17.79 |
Mr. Mime | Confusion | Psychic | 29.53 | 2,228 | 135.30 | 17.78 |
Shadow Scizor | Bullet Punch | Night Slash | 33.12 | 3,001 | 214.10 | 17.78 |
Alolan Muk | Snarl | Dark Pulse | 38.03 | 2,757 | 372.30 | 17.78 |
Gothitelle | Confusion | Psychic | 32.56 | 2,419 | 201.20 | 17.74 |
Dusknoir | Hex | Shadow Ball | 33.16 | 2,388 | 217.30 | 17.72 |
Shadow Dusknoir | Hex | Psychic | 31.41 | 2,388 | 179.90 | 17.56 |
Alolan Raichu | Thunder Shock | Psychic | 29.47 | 2,286 | 139.30 | 17.55 |
Shadow Alolan Marowak | Hex | Shadow Ball | 30.48 | 1,835 | 160.10 | 17.53 |
Bewear | Shadow Claw | Payback | 34.96 | 3,117 | 279.60 | 17.48 |
Grumpig | Extrasensory | Psychic | 32.16 | 2,369 | 200.60 | 17.47 |
Gyarados | Bite | Crunch | 35.32 | 3,391 | 291.80 | 17.47 |
Nidoking | Fury Cutter | Earth Power | 34.72 | 2,567 | 273.10 | 17.46 |
Froslass | Hex | Shadow Ball | 30.50 | 2,040 | 163.20 | 17.44 |
Duosion | Zen Headbutt | Psyshock | 27.07 | 2,018 | 101.40 | 17.43 |
Shadow Magmar | Ember | Scorching Sands | 29.43 | 2,394 | 142.70 | 17.39 |
Sandslash | Mud Shot | Scorching Sands | 33.36 | 2,374 | 235.90 | 17.38 |
Hisuian Arcanine | Snarl | Crunch | 32.96 | 3,145 | 225.60 | 17.36 |
Galarian Moltres | Sucker Punch | Payback | 37.34 | 3,167 | 372.20 | 17.35 |
Oranguru | Confusion | Psychic | 35.42 | 2,450 | 302.00 | 17.34 |
Spiritomb | Sucker Punch | Shadow Ball | 33.03 | 2,072 | 229.00 | 17.32 |
Zygarde (50% Forme) | Bite | Earthquake | 37.79 | 3,410 | 394.20 | 17.30 |
Cofagrigus | Shadow Claw | Shadow Ball | 33.03 | 2,273 | 230.70 | 17.28 |
Malamar | Psycho Cut | Foul Play | 32.57 | 2,359 | 218.30 | 17.28 |
Gastrodon - East Sea | Mud Slap | Earth Power | 33.97 | 2,324 | 258.30 | 17.27 |
Gastrodon - West Sea | Mud Slap | Earth Power | 33.97 | 2,324 | 258.30 | 17.27 |
Mega Pidgeot | Gust | Brave Bird | 35.37 | 3,680 | 303.80 | 17.27 |
Noivern | Bite | Psychic | 33.74 | 2,764 | 251.60 | 17.27 |
Runerigus | Shadow Claw | Shadow Ball | 33.56 | 2,273 | 246.30 | 17.27 |
Musharna | Zen Headbutt | Psyshock | 33.01 | 2,723 | 231.20 | 17.26 |
Jellicent | Hex | Shadow Ball | 33.68 | 2,338 | 254.50 | 17.16 |
Luxray | Snarl | Crunch | 31.56 | 2,888 | 196.50 | 17.16 |
Galarian Mr. Mime | Confusion | Psychic | 28.05 | 2,068 | 122.70 | 17.15 |
Shadow Golbat | Bite | Shadow Ball | 31.83 | 1,976 | 203.70 | 17.14 |
Shadow Staraptor | Gust | Brave Bird | 32.02 | 2,825 | 208.90 | 17.14 |
Gourgeist - Small Size | Hex | Shadow Ball | 31.15 | 2,254 | 187.00 | 17.14 |
Shadow Unfezant | Air Slash | Sky Attack | 32.00 | 2,734 | 208.60 | 17.13 |
Mega Sceptile | Fury Cutter | Earthquake | 30.74 | 4,056 | 179.30 | 17.08 |
Gigalith | Mud Slap | Meteor Beam | 33.22 | 3,228 | 245.00 | 17.07 |
Gorebyss | Confusion | Psychic | 30.49 | 2,494 | 173.90 | 17.07 |
Sneasel | Feint Attack | Foul Play | 27.69 | 2,051 | 118.70 | 17.04 |
Shadow Alolan Sandslash | Shadow Claw | Drill Run | 29.67 | 2,432 | 156.70 | 17.04 |
Mega Scizor | Bullet Punch | Night Slash | 35.75 | 4,087 | 330.40 | 17.03 |
Primarina | Waterfall | Psychic | 32.47 | 3,200 | 225.00 | 17.03 |
Shadow Porygon-Z | Hidden Power (Ground) | Blizzard | 30.75 | 3,266 | 182.90 | 16.97 |
Crobat | Bite | Shadow Ball | 34.93 | 2,646 | 305.90 | 16.95 |
Torterra | Bite | Earthquake | 33.35 | 2,934 | 257.90 | 16.87 |
Alolan Dugtrio | Mud Slap | Mud Bomb | 27.33 | 1,897 | 116.30 | 16.86 |
Meowstic - Female | Confusion | Psychic | 29.78 | 2,124 | 164.30 | 16.85 |
Meowstic - Male | Confusion | Psychic | 29.78 | 2,124 | 164.30 | 16.85 |
Typhlosion | Shadow Claw | Blast Burn | 31.58 | 2,889 | 207.80 | 16.85 |
Shadow Kangaskhan | Mud Slap | Earthquake | 32.27 | 2,586 | 229.60 | 16.78 |
Kingler | Mud Shot | Crabhammer | 30.04 | 2,829 | 172.60 | 16.77 |
Shadow Blastoise | Bite | Hydro Cannon | 31.36 | 2,466 | 205.40 | 16.76 |
Moltres | Fire Spin | Sky Attack | 33.30 | 3,465 | 262.10 | 16.74 |
Skuntank | Bite | Crunch | 33.61 | 2,358 | 272.90 | 16.72 |
Bruxish | Confusion | Psychic Fangs | 28.24 | 2,389 | 136.10 | 16.72 |
Shadow Ninetales | Feint Attack | Scorching Sands | 30.22 | 2,279 | 179.00 | 16.70 |
Zygarde (Complete Forme) | Bite | Earthquake | 40.09 | 3,774 | 554.60 | 16.70 |
Nidoqueen | Bite | Earth Power | 34.64 | 2,488 | 309.10 | 16.70 |
Shadow Dugtrio | Mud Slap | Mud Bomb | 25.89 | 1,567 | 96.80 | 16.68 |
Shadow Alolan Golem | Rock Throw | Wild Charge | 30.57 | 2,949 | 189.30 | 16.64 |
Shadow Exploud | Bite | Crunch | 30.66 | 2,347 | 191.70 | 16.64 |
Liepard | Snarl | Dark Pulse | 27.22 | 1,846 | 119.40 | 16.63 |
Dragonite | Dragon Tail | Outrage | 33.83 | 3,792 | 285.10 | 16.62 |
Kyurem | Dragon Breath | Glaciate | 31.91 | 3,575 | 226.70 | 16.60 |
Feraligatr | Bite | Hydro Cannon | 32.14 | 2,857 | 233.90 | 16.59 |
Baxcalibur | Dragon Breath | Avalanche | 31.29 | 3,550 | 210.30 | 16.58 |
Shadow Piloswine | Powder Snow | Bulldoze | 29.05 | 2,345 | 158.30 | 16.51 |
Palkia | Dragon Tail | Draco Meteor | 32.61 | 3,991 | 251.90 | 16.49 |
Shadow Gliscor | Wing Attack | Earthquake | 32.85 | 2,692 | 259.70 | 16.49 |
Shadow Graveler | Mud Slap | Dig | 27.72 | 1,897 | 132.20 | 16.47 |
Shadow Sableye | Shadow Claw | Foul Play | 27.52 | 1,476 | 128.70 | 16.45 |
Galarian Darmanitan | Ice Fang | Avalanche | 28.56 | 3,105 | 149.80 | 16.44 |
Kyogre | Waterfall | Origin Pulse | 33.37 | 4,115 | 284.20 | 16.34 |
Scrafty | Snarl | Foul Play | 31.67 | 2,283 | 231.20 | 16.33 |
Bronzong | Confusion | Psychic | 30.51 | 2,239 | 199.50 | 16.31 |
Shadow Scyther | Air Slash | Night Slash | 29.77 | 2,706 | 181.30 | 16.30 |
Blaziken | Fire Spin | Blast Burn | 29.40 | 2,848 | 172.60 | 16.30 |
Chimecho | Extrasensory | Shadow Ball | 28.96 | 2,259 | 163.00 | 16.28 |
Zacian - Hero of Many Battles | Snarl | Wild Charge | 32.49 | 3,829 | 258.80 | 16.27 |
Shadow Quagsire | Mud Shot | Mud Bomb | 29.72 | 1,992 | 181.10 | 16.27 |
Shadow Alolan Exeggutor | Dragon Tail | Dragon Pulse | 28.15 | 3,014 | 147.00 | 16.23 |
Golduck | Confusion | Psychic | 30.10 | 2,450 | 192.20 | 16.22 |
Zangoose | Shadow Claw | Night Slash | 28.59 | 2,418 | 158.60 | 16.15 |
Perrserker | Shadow Claw | Foul Play | 29.40 | 2,386 | 178.10 | 16.13 |
Camerupt | Ember | Earth Power | 28.90 | 2,193 | 166.40 | 16.13 |
Shadow Marshtomp | Mud Shot | Mud Bomb | 27.39 | 1,776 | 135.70 | 16.07 |
