Nests Will Rotate In
Close
Trainer! Consider adding PoGo Nest to your home screen for quick access to Pokémon Go insights.
PoGo Nest
Just tap  Share below.
Then tap Add to Home Screen.
Add Park Report a Nest
Park City Acres Pokestops Gyms Density (POI/Acre) Spawn Rate/Hour
Balboa Park San Diego 594 245 30 0.46
Lake Balboa Park Van Nuys 1280 186 47 0.18
Disneyland Anaheim 302 181 22 0.67
Old Town Pasadena Pasadena 137 102 6 0.79
Huntington Central Park Huntington Beach 267 94 15 0.41
Great Park Irvine 259 83 15 0.38
Kit Carson Park Escondido 118 83 14 0.82
Mile Square Regional Park Fountain Valley 265 81 11 0.35 40 - 50
El Dorado Regional East Long Beach 454 80 17 0.21 30 - 40
Yorba Regional Park Anaheim 140 79 14 0.66 40 - 50
San Diego Zoo Safari Park Escondido 1800 65 8 0.04
The Huntington Library and Gardens San Marino 130 65 9 0.57
Irvine Regional Park Orange 183 61 12 0.40
Craig Regional Park Fullerton 124 52 4 0.45
Schabarum Regional Park Hacienda Heights 75 51 9 0.80
Fullerton Community Park Fullerton 55 48 5 0.96
Exposition Park Los Angeles 78 47 9 0.72
Knotts Berry Farm Buena Park 53 46 7 0.99
Brengle Terrace Park Vista 80 42 6 0.60
Van Nuys Sherman Oaks Park Sherman Oaks 65 41 5 0.71
Old Town Temecula Temecula 20 40 10 2.50
Los Angeles County Arboretum Arcadia 127 40 6 0.36
South Gate Park South Gate 78 38 6 0.57
Oso Viejo Community Park Mission Viejo 52 38 6 0.85
Kimball Park National City 35 37 7 1.27
El Dorado Regional West Long Beach 106 36 6 0.40 30 - 45
Lake Forest Sports Park Lake Forest 84 36 7 0.51 34 - 42
Griffith Park Los Angeles 1450 36 10 0.03
Santa Fe Dam Recreation Area Irwindale 836 36 8 0.05
Carbon Canyon Regional Park Brea 124 35 8 0.35
Frank G Bonelli Regional Park San Dimas 1450 34 8 0.03
Don Knabe Regional Cerritos 84 34 7 0.49 30 - 40
Guajome Regional Park Oceanside 165 34 9 0.26
Magic Johnson Park Los Angeles 104 33 8 0.39
ONeill Regional Park Trabuco Canyon 288 33 6 0.14
Victoria Gardens Rancho Cucamonga 44 32 4 0.83
William S Hart Regional Park Newhall 265 32 8 0.15 40 - 50
Miramar Lake San Diego 162 31 7 0.23
The Pike Long Beach 24 31 2 1.40
Chapman University Orange 28 30 5 1.24
Canyonside Community Park San Diego 32 29 4 1.04
Palisades Park Santa Monica 26 29 9 1.46
Legg Lake South El Monte 232 29 7 0.16
Lake Poway Park Poway 27 28 6 1.25
Wilson Park Torrance 44 28 3 0.70
Patricia Birdsall Sports Park Temecula 44 27 6 0.75 55 - 65
Town Center Community Park Santee 60 27 6 0.55
Polliwog Park East Manhattan Beach 19 27 4 1.63 22
Bill Barber Memorial Park Irvine 38 26 5 0.82
Daley Ranch Park Escondido 3201 26 8 0.01
William Mason Regional Park Irvine 106 25 8 0.31
Ventura Community Park Ventura 93 25 8 0.36
Civita Park San Diego 14 25 3 2.00
Arcadia Regional Park Arcadia 52 25 2 0.52
Montgomery Waller Park San Diego 59 24 6 0.51
Alondra Regional Park Lawndale 53 24 8 0.60
Ayala Park Chino 112 24 7 0.28
Encinitas Community Park Encinitas 43 24 6 0.70 32 - 40
Echo Park Lake Los Angeles 33 24 4 0.85 15 - 30
Hillcrest Park Fullerton 38 23 4 0.71 30 - 40
Old Town San Diego State Park San Diego 22 23 4 1.22
San Dieguito County Park Del Mar 125 23 7 0.24
Chollas Lake Park San Diego 61 23 5 0.46
NTC Park San Diego 46 23 6 0.63 ~ 15
Santiago Oaks Regional Park Orange 284 23 4 0.10 28 - 32
Demuth Park Palm Springs 61 23 2 0.41
Santa Monica Pier Santa Monica 8 23 7 3.92
Santana Regional Park Corona 50 23 3 0.52
Grape Day Park Escondido 14 23 4 1.93
MacArthur Park Los Angeles 35 23 5 0.80 16 - 20
Live Oak Park Fallbrook 27 22 4 0.96
Old Poway Park Poway 15 22 3 1.66
Ronald Reagan Sports Park Temecula 120 22 7 0.24
Lindo Lake County Park Lakeside 60 22 3 0.42
Poway Community Park Poway 24 22 2 1.00
Felicita Park Escondido 53 22 8 0.57
Dos Vientos Community Park Thousand Oaks 28 22 5 0.96
Valley Wide Regional Park San Jacinto 36 22 3 0.69
Shoreline Aquatic Park Long Beach 12 21 4 2.03
Harveston Lake Park Temecula 17 21 5 1.53
Mira Mesa South Recreation Center San Diego 19 21 2 1.21
Liberty Park Cerritos 34 21 6 0.79 30 - 40
Belvedere Community Regional Park Los Angeles 31 21 3 0.77
Fullerton Arboretum and Botanical Garden Fullerton 26 21 6 1.04
Rancho Bernardo Community Park San Diego 38 21 3 0.63
Conejo Valley Botanic Garden Thousand Oaks 41 21 7 0.68
Whittier Narrows Park West South El Monte 185 21 7 0.15
Cheviot Hills Park Los Angeles 42 21 5 0.62
Aldrich Park Irvine 17 20 1 1.27 19 - 24
Hourglass Community Park San Diego 28 20 7 0.97
Los Alamos Hills Sports Park Murrieta 40 20 4 0.61
Hancock Park Los Angeles 16 20 4 1.50
Harry Griffen Regional La Mesa 53 20 3 0.43
Brookside Park Pasadena 45 20 4 0.54 30 - 40
Mountain Gate Park Corona 31 20 5 0.81 ~ 20
Fontana Park Fontana 35 20 4 0.69
Ruth Hardy Park Palm Springs 22 20 3 1.05
Sunrise Park Palm Springs 38 20 4 0.63
Santa Clarita Skate Park Santa Clarita 22 20 5 1.14
Recreation Park El Segundo 18 20 0 1.11
Conejo Creek North Thousand Oaks 27 20 6 0.96
Bixby Park Long Beach 17 20 1 1.26
Great Park Trails Irvine 53 20 3 0.43
Pepper Tree Playfield Thousand Oaks 22 20 3 1.06
Presidio Community Park San Diego 50 20 2 0.44
Jeffrey Open Space Trail Irvine 48 20 7 0.56
Garden Grove Park Garden Grove 36 19 3 0.61
Santee Lakes Santee 125 19 10 0.23
Marian Bear Memorial Park San Diego 467 19 7 0.06
Veterans Sports Park Tustin 32 19 3 0.69
La Mirada Regional Park La Mirada 76 19 4 0.30 24 - 26
Peters Canyon Regional Park Orange 285 19 6 0.09 36 - 42
Trails at Summitridge Park Diamond Bar 120 19 4 0.19 19 - 30
Westwood Park Los Angeles 20 19 4 1.15 32 - 38
TeWinkle Park Costa Mesa 49 18 2 0.41 18 - 26
Carl Thornton Park Santa Ana 33 18 3 0.64 ~ 30
Apollo Community Regional Park Lancaster 59 18 6 0.41
Doyle Community Park San Diego 32 18 2 0.63
Nobel Athletic Fields San Diego 31 18 5 0.74
Heartwell Park Zone One Long Beach 39 18 2 0.52
Fairmount Park Riverside 95 18 5 0.24 27 - 29
Roosevelt Park Los Angeles 24 18 3 0.88
City Park Corona 21 18 2 0.98
George Izay Park Burbank 17 18 4 1.29
Virginia Avenue Park Santa Monica 10 18 2 2.11
Edward Vincent Park Inglewood 55 18 5 0.42 30 - 40
Almansor Park Alhambra 33 18 3 0.64
Rohr Park Chula Vista 60 18 2 0.33
Barnes Park Monterey Park 11 18 3 1.91
Peck Park San Pedro 52 18 5 0.44
Modjeska Park Anaheim 24 17 4 0.89
Twila Reid Park Anaheim 27 17 3 0.74
Santiago Park Santa Ana 34 17 2 0.55
Marie Kerr Park Palmdale 37 17 3 0.54
Camino Ruiz Park San Diego 7 17 4 2.92
Standley Recreation Center San Diego 22 17 2 0.87
Paloma Del Sol Park North Temecula 32 17 5 0.69
Columbia Park Torrance 52 17 4 0.40
Clover Park Santa Monica 18 17 7 1.34
Ontario Mills Ontario 50 17 3 0.40
Main Street Seaside Park Ventura 38 17 3 0.53
Laguna Niguel Regional Park Laguna Niguel 142 16 4 0.14
Stanton Central Park Stanton 12 16 2 1.50
Memorial Park Azusa 14 16 2 1.30
Crystal Cove North Newport Beach 187 16 4 0.11
Pantera Park Diamond Bar 15 16 4 1.34
Red Hill Park Rancho Cucamonga 45 16 6 0.49
Heritage Community Park Irvine 37 16 6 0.60
Waterfront Park San Diego 13 16 3 1.52
Ken Malloy Harbor Regional Harbor City 34 16 4 0.60
Wheatfield Park Menifee 25 16 2 0.72 20 - 30
Deleo Regional Sports Park Corona 21 16 4 0.94
Colorado Lagoon Park Long Beach 42 16 0 0.38
Mance Buchanon Park Oceanside 29 16 3 0.66
Gloria Molina Grand Park Los Angeles 12 16 5 1.75 ~ 24
Sgt Steve Owen Memorial Park Lancaster 63 16 2 0.29
Ladera Park Los Angeles 16 16 1 1.06 12 - 18
San Clemente State Beach San Clemente 100 16 2 0.18
La Quinta Park La Quinta 18 16 5 1.17
William Peak Park Buena Park 16 15 4 1.20 20 - 30
Entradero Park Torrance 27 15 2 0.64
Mike Ward Community Park Irvine 22 15 4 0.86
Santa Ana Zoo at Prentice Park Santa Ana 20 15 4 0.95
Rainbow Lagoon Park Long Beach 12 15 1 1.33
Sommers Bend Sports Park Temecula 20 15 1 0.80
Rosecrans Park Gardena 11 15 2 1.61
Chino Hills Community Park Chino Hills 33 15 3 0.55
Civic Center Park Garden Grove 12 15 4 1.58
Brookhurst Park Anaheim 27 15 3 0.67 30 - 40
Las Palmas Park National City 19 15 3 0.95
Salt Lake Park Huntington Park 23 15 5 0.87
Lynwood City Park Lynwood 23 15 5 0.87
Hesperia Civic Plaza Park Hesperia 17 15 3 1.06
Hesperia Lake Park Hesperia 97 15 4 0.20
Tongva Park Santa Monica 6 15 2 2.83
Sapwi Trails Community Park Thousand Oaks 151 15 5 0.13
OC Fair and Events Center Costa Mesa 150 15 4 0.13 ~ 32
Bonita Canyon Sports Park East Newport Beach 22 15 3 0.84
Irwindale Park Irwindale 11 15 2 1.52
Rise Park Irvine 7 15 4 2.71
Tri City Regional Park Placentia 40 14 7 0.53
Brea Sports Park Brea 20 14 2 0.80
Pearson Park Anaheim 19 14 3 0.89 28-30
Maxwell Park Anaheim 22 14 3 0.77
Harveston Community Park Temecula 22 14 3 0.78
Robb Athletic Field San Diego 63 14 3 0.27
Woodbury Community Park Irvine 11 14 3 1.59
Recreation Park Long Beach 54 14 8 0.41
Heartwell Park Zone Three Long Beach 40 14 3 0.43
Hosp Grove Park West Carlsbad 53 14 2 0.30
Poinsettia Park Carlsbad 42 14 3 0.40
Spring Canyon Park San Diego 14 14 2 1.11
Central Park Pasadena 9 14 2 1.74
McVicker Canyon Park Lake Elsinore 26 14 4 0.69
Rosetta Canyon Sports Park Lake Elsinore 22 14 4 0.83 23 - 28
El Camino Real Park Orange 21 14 2 0.76
Dixon Lake Park Escondido 335 14 3 0.05
San Diego Botanic Garden Encinitas 37 14 4 0.49
San Elijo Park San Marcos 23 14 2 0.71
McCambridge Park Burbank 18 14 4 1.03
SBC Fairgrounds Victorville 84 14 1 0.18
Victoria Community Regional Park Carson 36 14 4 0.50
Morgan Park Baldwin Park 11 14 1 1.36
Blair Park San Bernardino 34 14 3 0.50
Borchard Community Park Newbury Park 29 14 4 0.62
North Hollywood Recreation Center North Hollywood 31 14 1 0.48
Lago Seco Park Torrance 15 14 2 1.09
Hesse Park Rancho Palos Verdes 29 14 3 0.59
Orange Terrace Park Riverside 32 14 3 0.53
Laguna Lake Park Fullerton 29 13 3 0.56
Ralph B. Clark Regional Park Buena Park 104 13 3 0.15
Amerige Park Fullerton 7 13 1 2.03
Hart Park Orange 36 13 2 0.41 30 - 35
Carson Park Carson 11 13 2 1.36
Portola Springs Community Park Irvine 32 13 2 0.47
Admiral Kidd Park Long Beach 12 13 3 1.30
Apollo Park Downey 11 13 1 1.23
MacArthur Park La Mesa 22 13 2 0.68
Heisler Park Laguna Beach 8 13 3 2.08
Finkbiner Park Glendora 10 13 3 1.60
Central City Park Fontana 16 13 1 0.88
Los Angeles State Historic Park Los Angeles 32 13 1 0.44
La Jolla Colony Park San Diego 13 13 3 1.23
Brand Park Glendale 31 13 4 0.55
Arlington Heights Sports Park Riverside 36 13 2 0.42
Heritage Lake Sports Park Menifee 20 13 1 0.70
UCSD Theater District La Jolla 19 13 2 0.79
Sylvan Park Redlands 23 13 3 0.69
Signal Hill Park Signal Hill 10 13 1 1.40
Upland Memorial Park Upland 38 13 3 0.43
Cadence Park Irvine 8 13 2 1.97
Rosemead Park Rosemead 18 13 2 0.83
Griffith Park Recreation Center Los Angeles 19 13 2 0.79
Bluff Park Long Beach 13 13 5 1.36
Rialto City Park Rialto 19 13 4 0.90
Placentia Sports Park Placentia 14 12 4 1.11
Wildcatters Park Brea 16 12 4 1.00
La Palma Park Anaheim 21 12 3 0.71
Central Park La Palma 7 12 2 1.90
Pacific Highlands Ranch Park San Diego 14 12 3 1.09
Grant Park Ventura 107 12 3 0.14
Dominguez Park Redondo Beach 24 12 2 0.59
Harvard Community Park Irvine 27 12 3 0.56
Northwood Community Park Irvine 17 12 3 0.90
Heartwell Park Zone Two Long Beach 39 12 5 0.44
Houghton Park Long Beach 26 12 4 0.61 22 - 28
Stearns Champions Park Long Beach 22 12 3 0.67
Rowley Park Gardena 18 12 2 0.78
Mayfair Park Lakewood 18 12 2 0.78
Mae Boyer Park Lakewood 12 12 3 1.25
Del Valle Park Lakewood 12 12 3 1.25
Cerritos Park East Cerritos 32 12 3 0.47 ~ 20
Heritage Park Cerritos 15 12 1 0.87
Summerly Community Park Lake Elsinore 32 12 2 0.44
Jacks Pond San Marcos 23 12 4 0.70
John Galvin Park Ontario 35 12 5 0.49
Ralph M Lewis Park Rancho Cucamonga 8 12 0 1.50
Valley Park Hermosa Beach 5 12 1 2.44
Pan Pacific Park Los Angeles 30 12 2 0.47
Hollydale Regional Park South Gate 52 12 4 0.31
Hook Park Victorville 26 12 3 0.58
Doris Davies Park Victorville 20 12 2 0.70
Veterans Park Redondo Beach 6 12 3 2.38
Recreation Park Monrovia 20 12 3 0.75
Diamond Valley Lake Community Park Hemet 85 12 3 0.18
Larkin Park Claremont 9 12 2 1.56
Peck Road Water Conservation Park Arcadia 20 12 1 0.65 10 - 20
Thousand Oaks Community Park Thousand Oaks 36 12 2 0.39
Ted Watkins Memorial Park Los Angeles 28 12 3 0.54 12 - 18
Lafayette Recreation Center Los Angeles 10 12 2 1.40
Frisbie Park Rialto 33 12 3 0.45 ~ 12
South Park Los Angeles 18 12 2 0.77
Highridge Park Rolling Hills Estates 11 12 4 1.52 16 - 20
Walnut Grove Park San Marcos 32 12 3 0.47
Peralta Canyon Park Anaheim 21 11 3 0.65
Oak Knoll Park Cypress 22 11 4 0.68
Jerome Park Santa Ana 18 11 3 0.78
Mabury Park Santa Ana 5 11 2 2.38
Horse Creek Ridge Park Fallbrook 10 11 1 1.15
Mar Vista Park Los Angeles 19 11 4 0.80
Copper Canyon Park Murrieta 21 11 3 0.67
Cypress Community Park Irvine 18 11 3 0.78
Quail Hill Community Park Irvine 17 11 1 0.71 19 - 21
University Community Park Irvine 16 11 4 0.92
Arnold Cypress Park Cypress 14 11 1 0.86
Hilltop Park San Diego 9 11 2 1.38
Lincoln Park Civic Center Long Beach 3 11 0 3.67
Rynerson Park Lakewood 40 11 5 0.40
Victory Park Pasadena 25 11 3 0.57
Alberhill Ranch Park Lake Elsinore 22 11 3 0.64 15 - 20
Canyon Hills Park Lake Elsinore 18 11 5 0.89
Lions Park Costa Mesa 14 11 2 0.93
La Ladera Park Menifee 8 11 3 1.75 12 - 24
Central Park Rancho Cucamonga 35 11 4 0.43 30 - 40
Aviara Community Park Carlsbad 24 11 2 0.54
Alga Norte Park Carlsbad 32 11 3 0.44
Sweet Shade Neighborhood Park Irvine 8 11 2 1.65
Covina Park Covina 13 11 2 1.02
La Puente City Park La Puente 22 11 1 0.55
Resurrection Cemetery Rosemead 99 11 4 0.15
Montebello City Park Montebello 14 11 1 0.86
Pathfinder Regional Park Rowland Heights 29 11 3 0.48
Granada Park Alhambra 16 11 1 0.75
Lime Street Park Hesperia 14 11 2 0.93
Fox Hills Park Culver City 10 11 2 1.30 12 - 18
La Cienega Park Beverly Hills 18 11 2 0.74 14 - 21
San Pedro 18 11 2 0.72
The Sports Park Los Angeles 7 11 2 1.86
Cesar Chavez Park Long Beach 33 11 0 0.33
Silverado Park Long Beach 13 11 3 1.06
Gibbel Park Hemet 12 11 1 1.00
Hurless Barton Park Yorba Linda 7 10 4 1.89
Eastside Community Park Yorba Linda 20 10 2 0.60
Chaparral Park Anaheim 10 10 2 1.20
Willow Park Anaheim 9 10 0 1.14
John Marshall Park Anaheim 15 10 3 0.87 ~ 20
Ronald Reagan Park Anaheim 16 10 3 0.81
George Bellis Park Buena Park 23 10 2 0.53 16 - 22
Tustin Sports Park Tustin 22 10 3 0.59
Arovista Park Brea 15 10 4 0.94
Acacia Park Fullerton 9 10 3 1.51
Carmel Valley Recreation Center San Diego 9 10 3 1.46
California Oaks Sports Park Murrieta 19 10 4 0.74 25 - 30
Temecula Duck Pond Temecula 8 10 2 1.55
Village Green Park Garden Grove 6 10 2 1.90
Cabrillo Heights Park San Diego 16 10 2 0.77
Hicks Canyon Park Irvine 17 10 2 0.72
Windrow Community Park Irvine 19 10 2 0.63
Mira Mesa North Park San Diego 11 10 1 0.97
Embarcadero Marina Park South San Diego 12 10 2 1.01
San Carlos Community Park San Diego 14 10 3 0.93
Allied Gardens Park San Diego 11 10 3 1.23
Altisima Park Rancho Santa Margarita 12 10 2 1.03
Solana Park Rancho Santa Margarita 11 10 2 1.06
Buddy Todd Park Oceanside 19 10 4 0.74
Redhawk Community Park Temecula 13 10 0 0.77 10 - 15
Caruthers Park Bellflower 20 10 2 0.60
Greg Rogers Park Chula Vista 36 10 2 0.33
Park De La Cruz San Diego 12 10 2 1.03
Central Park Rancho Santa Margarita 8 10 2 1.46
Ecke Sports Park Encinitas 7 10 2 1.71
Martin Luther King Jr San Diego 36 10 2 0.34
Little Lake Park Santa Fe Springs 20 10 2 0.60
Plaza Park Ventura 4 10 2 3.00
Tierrasanta Park San Diego 14 10 2 0.86
Melba Bishop Park Oceanside 16 10 7 1.06
Kearny Mesa Community Park San Diego 40 10 3 0.33 ~ 10
Stoner Park Los Angeles 9 10 3 1.41
Victor Park Torrance 7 10 1 1.57 19
Ridgecrest Park Aliso Viejo 17 10 3 0.79 28 - 32
Eastvale Community Park Eastvale 47 10 5 0.32
Hesperia Community Park Hesperia 31 10 2 0.39
Rogers Park Inglewood 9 10 2 1.33
Veterans Park Chula Vista 12 10 3 1.08
Temple City Park Temple City 3 10 2 3.75
William S Craycraft Park Mission Viejo 17 10 1 0.66
Noble Creek Regional Park Beaumont 60 10 2 0.20
Riverwalk Park Corona 22 10 4 0.63
Sycamore Canyon Park Diamond Bar 6 10 3 2.17
Alec Fergusson Park Rialto 8 10 3 1.69
Penmar Park Venice 12 10 3 1.08
Garvey Ranch Park Monterey Park 18 10 2 0.67
Marine Park Santa Monica 7 10 1 1.57
Van Ness Recreation Center Los Angeles 8 10 0 1.33
College Park Oxnard 23 10 1 0.49
Summitridge Park Diamond Bar 18 9 3 0.65
Furman Park Downey 15 9 2 0.75
Irvine Ranch Historic Park Irvine 17 9 1 0.61
Centennial Park Santa Ana 69 9 2 0.16
Cabrillo Park Santa Ana 8 9 2 1.45
Rolling Hills Park Fullerton 9 9 2 1.16
Northside Park Azusa 15 9 4 0.86
Ocean Air Park San Diego 18 9 2 0.61
Veterans Park Carson 12 9 2 0.92
Foisia Park Carson 11 9 2 1.02
Views West Park San Diego 12 9 2 0.95
DeForest Park Long Beach 31 9 5 0.45
Turtle Rock Community Park Irvine 21 9 2 0.53
El Toro Park Lake Forest 10 9 3 1.20
Los Jilgueros Preserve South Fallbrook 23 9 2 0.48
Kellogg Park La Jolla 10 9 2 1.15
Breen Park San Diego 10 9 2 1.13
Mas Fukai Park Gardena 5 9 1 2.11
Memorial Park Pasadena 6 9 2 2.00 16 - 24
Adventure Park Whittier 16 9 3 0.77
Centennial Park Menifee 10 9 2 1.10
Jack Bulik Sports Center Fontana 28 9 3 0.44
Audie Murphy Ranch Sports Park Menifee 12 9 4 1.07
Cucamonga Guasti Regional Park Ontario 75 9 3 0.16
Stevenson Park Carson 13 9 2 0.85
Delthorne Park Torrance 10 9 3 1.24
Plaza Park Irvine 8 9 3 1.44
Arroyo Park South Pasadena 12 9 1 0.83
American Hereos Park Lancaster 14 9 0 0.65
Athens Park Los Angeles 20 9 2 0.55
Harada Heritage Park Eastvale 31 9 4 0.42
Salazar Park Los Angeles 8 9 2 1.34
Sunset Ridge Park Victorville 16 9 3 0.75
Marina Vista Park Long Beach 18 9 2 0.61 18 - 24
Chapman Sports Park Garden Grove 15 9 2 0.73
Florence Joyner Olympiad Park Mission Viejo 20 9 5 0.70
Green Valley Park Fountain Valley 13 9 2 0.88
Rimgate Park Lake Forest 9 9 1 1.18
Ralph M Lewis Sports Complex Fontana 20 9 1 0.50
Whittier Narrows Park East South El Monte 108 9 3 0.11
Pools Park Irvine 9 9 3 1.28
Trabuco Mesa Park Rancho Santa Margarita 13 9 2 0.88
Plummer Park West Hollywood 9 9 2 1.29
Lantern Bay Park Dana Point 13 9 2 0.85
Pan American Park Long Beach 13 9 0 0.72
John Anson Ford Park Bell Gardens 36 9 2 0.31
George Elder Park Monterey Park 12 9 1 0.83
Orizaba Park Long Beach 4 9 1 2.69
Heritage Park Redlands 18 9 1 0.54
Repplier Park Banning 14 9 3 0.89
Studio City Recreation Center Studio City 9 9 2 1.22
Galster Wilderness Park West Covina 42 9 2 0.26
Cypress Civic Center Cypress 12 9 3 1.02
Veterans Park Yorba Linda 16 8 2 0.65 ~ 15
Eisenhower Park Orange 18 8 2 0.55 28 - 32
Olinda Ranch Park Brea 5 8 1 1.70
Boysen Park Anaheim 25 8 6 0.57
Boisseranc Park Buena Park 20 8 4 0.60
Sigler Park Westminster 8 8 2 1.33
Grijalva Park Orange 28 8 4 0.43
Gilman Park Fullerton 13 8 2 0.79
Palomares Park Pomona 13 8 2 0.77
Encanto Park Duarte 11 8 2 0.91
Torrey Pines Park Murrieta 16 8 2 0.63
Wardlow Park Long Beach 14 8 2 0.72
Los Jilgueros Preserve North Fallbrook 23 8 2 0.43
Kate Sessions Memorial Park San Diego 79 8 3 0.14
Morgan Hill Park Temecula 7 8 2 1.45
Sabre Springs Park San Diego 14 8 2 0.72
Scripps Ranch Recreation Center San Diego 22 8 2 0.45
Mark Daily Athletic Field Irvine 8 8 1 1.07
Heroes Park Murrieta 14 8 2 0.71 24 - 40
Tidelands Park Coronado 29 8 5 0.46
Joat Park Claremont 18 8 3 0.60
Martin Luther King Jr Long Beach 9 8 1 1.01
Veterans Park Long Beach 14 8 2 0.70
Torrance Park Torrance 10 8 1 0.88 10 - 15
Simms Park Bellflower 13 8 2 0.80
Bolivar Park Lakewood 10 8 3 1.10
San Martin Park Lakewood 10 8 3 1.10
El Toyon Park National City 28 8 2 0.36
Elm Grove Beach Lake Elsinore 19 8 1 0.47
William Steinmetz Park Hacienda Heights 12 8 2 0.83
Calavera Park Carlsbad 21 8 2 0.48
Anderson Park Redondo Beach 12 8 2 0.83
Skytower Park Lancaster 14 8 3 0.79
Tierra Bonita Park Lancaster 27 8 2 0.37
Norwalk Park Norwalk 11 8 2 0.91
Brace Canyon Park Burbank 19 8 3 0.58
Pioneer Park Duarte 10 8 3 1.10
Guenser Park Torrance 8 8 1 1.15
La Jolla Park and Rec Center San Diego 5 8 1 2.00
Bell Gardens Veterans Park Bell Gardens 10 8 3 1.10
The Golf Club at Rancho California Murrieta 230 8 3 0.05
Roxbury Park Beverly Hills 13 8 2 0.75 12 - 18
Brubaker Park Hemet 60 8 4 0.20
Dusty Rhodes Park San Diego 23 8 2 0.44
De Anza Park Ontario 20 8 2 0.50
College Park Claremont 8 8 2 1.22
Mountain View Park El Monte 10 8 1 0.90
Live Oak Park Temple City 16 8 3 0.69
Hollenbeck Park Los Angeles 21 8 3 0.52 14 - 21
Heroes Park Lake Forest 20 8 3 0.55
Temecula Creek Trail Park Temecula 4 8 3 2.62
Verdugo Park Glendale 38 8 2 0.26
Glassell Park and Rec Center Los Angeles 10 8 2 1.05
Burton Chace Park Marina Del Rey 10 8 3 1.10
Del Norte Park West Covina 10 8 2 1.00
Smiley Park Redlands 9 8 4 1.30
Banning Park Wilmington 21 8 1 0.43
Bill Rosendahl Del Rey Park Marina Del Rey 5 8 1 1.80
Drake Park Long Beach 7 8 2 1.52
Vista Hermosa Park Los Angeles 11 8 2 0.95
Cortez Park West Covina 20 8 1 0.45
Marine Ave Park Manhattan Beach 8 8 3 1.33
Lytle Creek Park San Bernardino 18 8 3 0.61
Bud Bender Park Rialto 10 8 1 0.93
Rivers End Park Seal Beach 5 8 2 1.92
San Antonio Park Yorba Linda 7 7 2 1.27
Stoddard Park Anaheim 9 7 3 1.06 ~ 20
Barton Park Anaheim 5 7 1 1.67
Larwin Park Buena Park 6 7 1 1.36
Carlton Peterson Park Diamond Bar 9 7 2 1.00
Zacatecas Park Azusa 8 7 3 1.33
La Sierra Park Riverside 24 7 4 0.46
Ganesha Park Pomona 15 7 3 0.67
Stanton Park Stanton 6 7 2 1.59
Slauson Park Azusa 6 7 2 1.64
Estancia Park Costa Mesa 21 7 3 0.48 16
Willow Grove Park Fallbrook 8 7 3 1.21
Carmel Creek Park San Diego 12 7 2 0.75
Sierra Vista Park Sierra Madre 16 7 2 0.56
Aviation Park Redondo Beach 14 7 1 0.56
Las Lomas Community Park Irvine 18 7 2 0.49
Steve Ambriz Memorial Park Orange 9 7 2 1.01
Embarcadero Marina Park North San Diego 10 7 1 0.80
Crown Valley Park Murrieta 7 7 2 1.29
Cypress Grove Park Irvine 9 7 0 0.74
Tustin Legacy Park Tustin 26 7 1 0.30
Centennial Park Tustin 9 7 4 1.22
Citrus Ranch Park Tustin 17 7 3 0.59
Bloomfield Park Lakewood 15 7 1 0.53
Hilleary Park Poway 11 7 3 0.89
Alderwood Park Murrieta 7 7 4 1.57
Amelia Mayberry Park Whittier 14 7 3 0.71
Suzanne Park Walnut 14 7 3 0.71
Swick Matich Park Lake Elsinore 7 7 2 1.29
Butterfield Park Corona 44 7 5 0.28
Shaffer Park Orange 8 7 0 0.85
Louie Pompei Sports Park Glendora 18 7 3 0.56
Woodland Park San Marcos 13 7 3 0.77
Country Hills Park Brea 6 7 1 1.29
Spirit Park Menifee 9 7 2 1.03
Martin Tudor Jurupa Hills Park Fontana 20 7 1 0.41
Victoria Arbors Park Rancho Cucamonga 8 7 4 1.38
Pine Park Carlsbad 8 7 1 0.98
Rossmoor Park Rossmoor 9 7 1 0.94
Crest Canyon Park San Diego 125 7 2 0.07
Mission Park Ventura 2 7 3 5.00
Kellogg Park Ventura 2 7 1 3.33
Rancho Del Oro Park Oceanside 16 7 3 0.63
Walnut Creek Nature Park Baldwin Park 4 7 3 2.35 ~ 10
Lacy Park San Marino 26 7 3 0.38
Newhall Park Newhall 14 7 3 0.74
Paige Lane Park Thousand Oaks 14 7 2 0.64
Lower Arroyo Park Pasadena 70 7 2 0.13
Shiffer Park Costa Mesa 7 7 0 1.04 20 - 30
Portola Park Lake Forest 7 7 0 0.97
Peoples Park Redlands 4 7 2 2.09
Bellevue Park Los Angeles 9 7 1 0.90
El Camino College Courtyard Torrance 2 7 0 3.50
Caroline Park Redlands 17 7 3 0.60
Wildflower Playfield Thousand Oaks 19 7 4 0.58
Promenade Park Corona 19 7 2 0.48
Hunt Park Riverside 15 7 1 0.53
Montrose Community Park Glendale 15 7 0 0.48
Rimgrove Park La Puente 10 7 1 0.80
Ocean View Park Santa Monica 6 7 0 1.23
Horsethief Canyon Park Corona 12 7 3 0.85
